Rachel Perkins
6

Rachel Perkins

m
32
k/s
2.40
h %
.113
a/s
2.08
b/s
0.17
sa/s
0.30
d/s
2.07
Player Stats
  Overall Conference
Matches 32 14
Sets 104 40
Kills 250 93
Kills per set 2.40 2.33
Errors 161 79
Total Attacks 788 320
Total Attacks per set 7.58 8.00
Hitting Percentage .113 .044
Assists 216 85
Assists per set 2.08 2.13
Service Total Attempts 261 107
Service Aces 31 9
Service Errors 51 16
Service Aces per set 0.30 0.23
Receptions 277 132
Reception Errors 40 18
Digs 215 90
Digs per set 2.07 2.25
Block Solo 2 1
Block Assist 16 6
Block Total 18 7
Blocks per set 0.17 0.17
Block Errors 7 3
Ball Handling Errors 23 7
Points 291.0 106.0
Points per set 2.8 2.6
Matches started 27 13
Recent Results
Date Opponent Result
Oct 25 vs. Southwestern (Tex.) L, 3-0
Oct 26 at Texas Lutheran L, 3-0
Oct 26 vs. Schreiner L, 3-0
Nov 1 vs. Southwest (NM) L, 3-0
Nov 1 vs. McMurry L, 3-0
Nov 1 at Schreiner L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. McMurry L, 3-0 - 3 11 10 34 .029 0 12.0
Aug 29 vs. Dallas Christian W, 3-1 1 4 18 2 36 .444 4 22.5
Aug 30 vs. Sul Ross St. L, 3-2 - 5 11 4 35 .200 2 13.5
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 13 6 42 .167 1 14.5
Sep 6 at Rhodes L, 3-0 1 2 3 1 14 .143 1 3.0
Sep 6 vs. Fontbonne L, 3-2 1 5 6 7 31 -.032 7 8.0
Sep 7 vs. Lyon L, 3-1 1 4 15 6 33 .273 6 16.0
Sep 12 vs. LeTourneau L, 3-1 1 4 11 9 30 .067 6 12.0
Sep 12 at East Tex. Baptist L, 3-0 1 2 2 2 12 .000 3 2.0
Sep 17 LeTourneau L, 3-0 1 3 4 5 18 -.056 4 4.0
Sep 20 vs. Austin L, 3-0 1 3 9 6 24 .125 11 10.0
Sep 20 at Dallas L, 3-0 1 3 4 5 18 -.056 6 5.0
Sep 21 vs. Colorado Col. L, 3-0 1 3 3 4 11 -.091 4 4.0
Sep 27 Texas Lutheran L, 3-0 1 3 10 10 42 .000 2 10.5
Sep 27 Schreiner L, 3-0 1 3 8 5 22 .136 0 9.5
Sep 28 Trinity (Tex.) L, 3-0 1 3 9 9 27 .000 2 10.0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 14 6 40 .200 1 14.5
Oct 7 at Jarvis Christian L, 3-2 - 5 17 6 47 .234 1 17.0
Oct 10 vs. Dallas L, 3-0 1 3 4 4 20 .000 11 5.5
Oct 11 at Colorado Col. L, 3-0 1 3 5 2 17 .176 5 5.0
Oct 11 vs. Austin L, 3-0 1 3 6 8 21 -.095 6 10.0
Oct 14 Mississippi Col. L, 3-0 1 2 1 2 10 -.100 13 1.0
Oct 21 Belhaven W, 3-1 1 4 14 5 35 .257 19 18.5
Oct 21 Jarvis Christian W, 3-0 1 3 8 5 23 .130 11 10.0
Oct 22 Dallas Christian W, 3-1 1 4 14 9 37 .135 18 18.5
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 6 4 23 .087 9 6.5
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 7 6 28 .036 15 7.0
Oct 26 at Texas Lutheran L, 3-0 - 1 0 2 5 -.400 0 0.5
Oct 26 vs. Schreiner L, 3-0 1 3 8 8 22 .000 13 8.0
Nov 1 vs. Southwest (NM) L, 3-0 1 3 6 2 17 .235 13 7.0
Nov 1 vs. McMurry L, 3-0 1 1 0 0 0 - 0 0.0
Nov 1 at Schreiner L, 3-2 1 5 3 1 14 .143 22 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. McMurry L, 3-0 - 3 8 0 0 0 0 0
Aug 29 vs. Dallas Christian W, 3-1 1 4 6 0 1 0 1 0
Aug 30 vs. Sul Ross St. L, 3-2 - 5 9 0 1 0 1 0
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 2 0 1 0 1 0
Sep 6 at Rhodes L, 3-0 1 2 3 0 0 0 0 1
Sep 6 vs. Fontbonne L, 3-2 1 5 14 0 2 0 2 3
Sep 7 vs. Lyon L, 3-1 1 4 8 0 0 0 0 0
Sep 12 vs. LeTourneau L, 3-1 1 4 16 0 0 0 0 4
Sep 12 at East Tex. Baptist L, 3-0 1 2 0 0 0 0 0 2
Sep 17 LeTourneau L, 3-0 1 3 4 0 0 0 0 0
Sep 20 vs. Austin L, 3-0 1 3 4 0 0 1 0 0
Sep 20 at Dallas L, 3-0 1 3 7 1 0 0 1 0
Sep 21 vs. Colorado Col. L, 3-0 1 3 6 0 0 1 0 1
Sep 27 Texas Lutheran L, 3-0 1 3 6 0 1 0 1 0
Sep 27 Schreiner L, 3-0 1 3 5 0 1 0 1 0
Sep 28 Trinity (Tex.) L, 3-0 1 3 9 0 0 0 0 0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 9 0 1 0 1 0
Oct 7 at Jarvis Christian L, 3-2 - 5 8 0 0 3 0 0
Oct 10 vs. Dallas L, 3-0 1 3 6 0 1 0 1 0
Oct 11 at Colorado Col. L, 3-0 1 3 5 0 0 0 0 4
Oct 11 vs. Austin L, 3-0 1 3 10 0 0 0 0 0
Oct 14 Mississippi Col. L, 3-0 1 2 7 0 0 0 0 0
Oct 21 Belhaven W, 3-1 1 4 4 0 3 0 3 0
Oct 21 Jarvis Christian W, 3-0 1 3 4 0 0 0 0 0
Oct 22 Dallas Christian W, 3-1 1 4 6 1 1 0 2 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 5 0 1 0 1 1
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 8 0 0 0 0 0
Oct 26 at Texas Lutheran L, 3-0 - 1 0 0 1 1 1 1
Oct 26 vs. Schreiner L, 3-0 1 3 10 0 0 0 0 0
Nov 1 vs. Southwest (NM) L, 3-0 1 3 10 0 0 0 0 0
Nov 1 vs. McMurry L, 3-0 1 1 0 0 0 0 0 0
Nov 1 at Schreiner L, 3-2 1 5 16 0 1 1 1 6
Date Opponent Score ms s ta sa se r re
Aug 29 vs. McMurry L, 3-0 - 3 11 1 2 14 3
Aug 29 vs. Dallas Christian W, 3-1 1 4 15 4 6 16 4
Aug 30 vs. Sul Ross St. L, 3-2 - 5 17 2 4 17 4
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 8 1 2 23 3
Sep 6 at Rhodes L, 3-0 1 2 4 0 2 11 4
Sep 6 vs. Fontbonne L, 3-2 1 5 15 1 2 20 2
Sep 7 vs. Lyon L, 3-1 1 4 16 1 2 11 0
Sep 12 vs. LeTourneau L, 3-1 1 4 13 1 2 1 1
Sep 12 at East Tex. Baptist L, 3-0 1 2 2 0 1 0 0
Sep 17 LeTourneau L, 3-0 1 3 5 0 0 7 1
Sep 20 vs. Austin L, 3-0 1 3 10 1 1 14 0
Sep 20 at Dallas L, 3-0 1 3 4 0 1 5 0
Sep 21 vs. Colorado Col. L, 3-0 1 3 6 1 0 12 4
Sep 27 Texas Lutheran L, 3-0 1 3 7 0 2 10 1
Sep 27 Schreiner L, 3-0 1 3 15 1 3 12 1
Sep 28 Trinity (Tex.) L, 3-0 1 3 9 1 1 13 3
Sep 28 Southwestern (Tex.) L, 3-0 1 3 6 0 1 18 3
Oct 7 at Jarvis Christian L, 3-2 - 5 0 0 0 0 0
Oct 10 vs. Dallas L, 3-0 1 3 13 1 2 9 4
Oct 11 at Colorado Col. L, 3-0 1 3 3 0 1 3 1
Oct 11 vs. Austin L, 3-0 1 3 12 4 1 11 0
Oct 14 Mississippi Col. L, 3-0 1 2 8 0 2 7 0
Oct 21 Belhaven W, 3-1 1 4 15 3 2 8 0
Oct 21 Jarvis Christian W, 3-0 1 3 10 2 2 4 0
Oct 22 Dallas Christian W, 3-1 1 4 15 3 3 6 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 6 0 1 4 0
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 6 0 1 8 0
Oct 26 at Texas Lutheran L, 3-0 - 1 0 0 0 2 0
Oct 26 vs. Schreiner L, 3-0 1 3 10 0 1 11 1
Nov 1 vs. Southwest (NM) L, 3-0 1 3 0 1 1 0 0
Nov 1 vs. McMurry L, 3-0 1 1 0 0 0 0 0
Nov 1 at Schreiner L, 3-2 1 5 0 2 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 31 106 92 0.87 78 402 3.79 .035 90 0.85 143.0 1.3
2014-15 32 104 250 2.40 161 788 7.58 .113 216 2.08 291.0 2.8
2015-16 19 62 2 0.03 5 28 0.45 -.107 214 3.45 6.0 0.1
Total 82 272 344 1.26 244 1218 4.48 .082 520 1.91 440.0 1.6
  m s digs d/s bs ba tot b/s
2013-14 31 106 242 2.28 0 14 14 0.13
2014-15 32 104 215 2.07 2 16 18 0.17
2015-16 19 62 99 1.60 0 0 0 0.00
Total 82 272 556 2.04 2 30 32 0.12
  m s ta sa sa/s se r re
2013-14 31 106 36 44 0.42 67 59 34
2014-15 32 104 261 31 0.30 51 277 40
2015-16 19 62 170 4 0.06 23 10 2
Total 82 272 467 79 0.29 141 346 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 104 250 2.40 161 788 7.58 .113 216 2.08 291.0 2.8
Conference 14 40 93 2.33 79 320 8.00 .044 85 2.13 106.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 9 28 82 2.93 56 254 9.07 .102 70 2.50 96.5 3.4
Away 7 21 34 1.62 19 127 6.05 .118 38 1.81 38.0 1.8
Neutral 16 55 134 2.44 86 407 7.40 .118 108 1.96 156.5 2.8
                         
Wins 5 20 67 3.35 27 173 8.65 .231 53 2.65 84.0 4.2
Losses 27 84 183 2.18 134 615 7.32 .080 163 1.94 207.0 2.5
                         
August 4 17 53 3.12 22 147 8.65 .211 7 0.41 62.5 3.7
September 13 41 98 2.39 75 322 7.85 .071 53 1.29 108.5 2.6
October 12 37 90 2.43 61 288 7.78 .101 121 3.27 107.5 2.9
November 3 9 9 1.00 3 31 3.44 .194 35 3.89 12.5 1.4
  m s digs d/s bs ba tot b/s
Total 32 104 215 2.07 2 16 18 0.17
Conference 14 40 90 2.25 1 6 7 0.17
Exhibition - - - - - - - -
                 
Home 9 28 54 1.93 1 7 8 0.29
Away 7 21 39 1.86 1 2 3 0.14
Neutral 16 55 122 2.22 0 7 7 0.13
                 
Wins 5 20 22 1.10 1 6 7 0.35
Losses 27 84 193 2.30 1 10 11 0.13
                 
August 4 17 25 1.47 0 3 3 0.18
September 13 41 91 2.22 1 5 6 0.15
October 12 37 73 1.97 1 7 8 0.22
November 3 9 26 2.89 0 1 1 0.11
  m s ta sa sa/s se r re
Total 32 104 261 31 0.30 51 277 40
Conference 14 40 107 9 0.23 16 132 18
Exhibition - - - - - - - -
                 
Home 9 28 90 10 0.36 16 85 9
Away 7 21 13 2 0.10 7 21 5
Neutral 16 55 158 19 0.35 28 171 26
                 
Wins 5 20 63 13 0.65 15 57 7
Losses 27 84 198 18 0.21 36 220 33
                 
August 4 17 51 8 0.47 14 70 14
September 13 41 112 7 0.17 18 134 20
October 12 37 98 13 0.35 16 73 6
November 3 9 0 3 0.33 3 0 0