Official Volleyball Box Score
Centenary (La.) at RHODES COLLEGE VB
09-06-14 at 3 p.m.
@ Memphis, Tenn. (Mallory Gym)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 11 | 10 | 39 | .026 |
Rhodes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 14 | 1 | 28 | .464 |
| 3 | 10 | 7 | 38 | .079 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Petska | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins * | 2 | 3 | 1 | 14 | .143 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jayde Monette | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Desiree Frey * | 3 | 10 | 5 | 28 | .179 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Lindsey Long * | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kadidiatou Diawara * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Haley Cubberly | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Lazewski * | 3 | 2 | 0 | 6 | .333 | 21 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kobi Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lindsey Bruce | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Christina NeSmith * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 17 | 100 | .110 | 26 | 5 | 7 | 12 | 44 | 0 | 0 | 0 | 2 | 33.0 | ||
Rhodes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Plata * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Caryn Hawkins | 1 | 1 | 2 | 7 | -.143 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Maraia Tremarelli * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Allison Limmer * | 2 | 2 | 1 | 5 | .200 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Elasha Williams * | 3 | 6 | 3 | 21 | .143 | 0 | 3 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Gabby Gafford * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | Haley Cremerius | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Alex Overstreet | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Tasha Heller | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Johnson * | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Mollie Newbern | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 12 | 92 | .207 | 27 | 12 | 7 | 5 | 47 | 0 | 8 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Mallory Gym Attendance: 39 Time: 2 hr |
* = Starter