Andres Bautista
-
- Height:
- 5-9
-
- Weight:
- 135
-
- Hometown:
- Houston, Texas
-
- Position:
- MF
-
- Year:
- So.
-
- Previous School:
- Cypress Springs HS
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
2020 Sophomore Season: Followed up his fantastic freshman campaign with a stellar sophomore season … Earned First Team All-SCAC honors and was named the SCAC Championship Offensive MVP … Scored three goals, two in the regular season and then another in the quarterfinal victory over Colorado College in the SCAC Championship ... He added a pair of assists for a total of eight points and had one game-winning goal …Connected on his PK attempt in the SCAC Championship game versus St. Thomas … Named the SCAC Men's Soccer Offensive Player of the Week in March as he earned the honor for the first time in his career … Finished the season tied for sixth in the conference in goals, led the league in shots, tied for eighth in points and assists … tied for fourth in the SCAC with one game-winning goal, as he found the net in a 1-0 win over Dallas on March 7.
2019 Freshman Season: Made an immediate impact in his rookie season as he scored the game-winning goal in the Gents' home opener on Sept. 10 in a 1-0 win ... Played in all 16 games with 14 starts ... Scored six goals which was second-most on the team ... Second on the team with three assists ... His 15 points were also second on the team ... Took 38 shots with 21 shots on goal for the season.
Prior to Centenary: 2019 Cy-springs MVP and 1st Team All-District ... Scored over 15 goals in senior season ... Scouted by El Salvador U-17 National team.
Personal: Born September 26 ... Son of Mario Bautista and Jenny Johnson ... Majoring in international business.
Favorite Movie: Tokyo Drift
Hobby: Working on cars
Favorite Athlete/Idol: Ronaldinho
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 11 | 6 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Points | 8 | 5 |
| Shots | 37 | 22 |
| Shot Pct | .081 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Southwestern (Tex.) | L, 2-0 |
| Apr 10 | Schreiner | W, 2-0 |
| Apr 17 | at Texas Lutheran | L, 3-0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 23 | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Mar 7 | Dallas | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 13 | Austin | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Schreiner | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 23 | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Mar 7 | Dallas | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Mar 13 | Austin | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 10 | Schreiner | W, 2-0 | 1 | 7 | .000 | 3 | .429 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 5 | .000 | 0 | .000 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 23 | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | Dallas | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Mar 13 | Austin | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 10 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 2 | 8 |
| Conference | 7 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 2 | 6 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 4 | 3 | 3 | 1 | 7 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| January | 1 | 1 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 1 | 1 |
| March | 4 | 4 | 2 | 1 | 5 |
| April | 6 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.08 | .081 | 1.33 | .432 |
| Conference | 7 | 3.14 | .091 | 1.43 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3.40 | .118 | 1.80 | .529 |
| Away | 4 | 2.25 | .000 | .75 | .333 |
| Neutral | 3 | 3.67 | .091 | 1.33 | .364 |
| Result | |||||
| Wins | 4 | 4.25 | .176 | 2.50 | .588 |
| Losses | 5 | 2.20 | .000 | .80 | .364 |
| Month | |||||
| January | 1 | 2.00 | .000 | 1.00 | .500 |
| February | 1 | 2.00 | .000 | 1.00 | .500 |
| March | 4 | 2.75 | .182 | 1.25 | .455 |
| April | 6 | 3.67 | .045 | 1.50 | .409 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 37 | .081 | 16 | .432 |
| Conference | 7 | 22 | .091 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 17 | .118 | 9 | .529 |
| Away | 4 | 9 | .000 | 3 | .333 |
| Neutral | 3 | 11 | .091 | 4 | .364 |
| Result | |||||
| Wins | 4 | 17 | .176 | 10 | .588 |
| Losses | 5 | 11 | .000 | 4 | .364 |
| Month | |||||
| January | 1 | 2 | .000 | 1 | .500 |
| February | 1 | 2 | .000 | 1 | .500 |
| March | 4 | 11 | .182 | 5 | .455 |
| April | 6 | 22 | .045 | 9 | .409 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| January | 1 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 1 |
| April | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .17 | .67 |
| Conference | 7 | 6 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .40 | 1.20 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 4 | 3 | .75 | .25 | 1.75 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| January | 1 | 1 | .00 | .00 | .00 |
| February | 1 | 1 | .00 | 1.00 | 1.00 |
| March | 4 | 4 | .50 | .25 | 1.25 |
| April | 6 | 5 | .17 | .00 | .33 |
News mentions
Highlighted by tournament MVPs Andres Bautista and Sami Borchalli of Centenary College, the conference office today announced the 2020-21 Southern Collegiate Athletic Conference (SCAC) Men’s Soccer All-Tournament team.
The No. 6 seed Centenary men's soccer team went the distance and more on Saturday afternoon as the Gents earned a berth in the Southern Collegiate Athletic Conference Championship Match on Sunday at Mayo Field, advancing 5-3 on penalty kicks in a thrilling shootout following a double overtime scoreless tie against the No. 2 seed Southwestern Pirates at a spirited Mayo Field.
The Centenary men's soccer team will play its first home Southern Collegiate Athletic Conference Championship match in program history in the division III era on Friday as the No. 6 seed Gents, serving as the host for the event this weekend, will face the No. 3 seed Colorado College Tigers in a quarterfinal match of the 2021 edition of the tournament set for 11:30 a.m. at Mayo Field.
The Centenary men's soccer team will play its final match of the regular season on Saturday as the Gents face the Texas Lutheran Bulldogs in a Southern Collegiate Athletic Conference contest set for 2:30 p.m. at Gustafson Field.
The Centenary men's soccer team will face Schreiner University on Saturday afternoon in its final home match of the regular season as the Gents and Mountaineers meet in a Southern Collegiate Athletic Conference contest set for Noon at Mayo Field.
Centenary sophomore midfielder Andres Bautista has been named the SCAC Men’s Soccer Offensive Player of the Week for games played through Sunday, March 7th.
The Centenary men's soccer team earned a hard-fought 2-2 tie in double overtime against the East Texas Baptist University Tigers on Tuesday evening in a non-conference match at Mayo Field.