Schreiner at Centenary (La.) April 10, 2021
Box Score
Schreiner
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Zaaron Gonzalez
|
0 | 0 | 0 | 0 | 79 |
|
5
Noe Cervantes
|
0 | 0 | 0 | 0 | 16 |
|
6
Justin Rodriguez
|
0 | 0 | 0 | 0 | 32 |
|
m 8
Frankie Menchaca
|
0 | 0 | 0 | 0 | 79 |
|
11
Ryan Dobbs
|
0 | 0 | 0 | 0 | 47 |
|
mf 14
Allan Rayo
|
1 | 1 | 0 | 0 | 46 |
|
mf 17
Jalen Vasquez
|
0 | 0 | 0 | 0 | 83 |
|
d
- Yellow card 51:57
18
Val Gonzalez
|
0 | 0 | 0 | 0 | 70 |
|
19
Iseah Hernandez
|
1 | 0 | 0 | 0 | 31 |
|
m 21
Kevin Fernandez
|
0 | 0 | 0 | 0 | 45 |
|
22
Noah Boggus
|
0 | 0 | 0 | 0 | 49 |
|
23
Dustin Scott
|
1 | 1 | 0 | 0 | 0 |
|
24
Joshua Newlin
|
0 | 0 | 0 | 0 | 45 |
|
d 26
Mason Lubbe
|
1 | 1 | 0 | 0 | 90 |
|
mf 27
Jonathan Bejarano
|
3 | 2 | 0 | 0 | 70 |
|
mf 31
Titus Coleman
|
1 | 1 | 0 | 0 | 61 |
|
mf 32
Alex Trandai
|
0 | 0 | 0 | 0 | 59 |
|
gk 98
Cody Smith
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 64:17
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 85 | |
| 5 | 3 | 1 | 1 | 81 | |
| 2 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 40 | |
| 3 | 2 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 29 | |
|
18
Matthew Hern
|
0 | 0 | 0 | 0 | 53 |
|
19
Cole Schultz
|
2 | 1 | 0 | 0 | 47 |
|
21
Quentin Helm
|
1 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 67 | |
| 4 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
|
25
Rene Escobar
|
0 | 0 | 0 | 0 | 28 |
| 7 | 3 | 0 | 0 | 73 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 12 | 2 | 1 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Cody Smith (L, 0-7) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami Borchalli (W, 3-4-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
2nd
|
49:55 | Hernandez, Diego (1) (Petreas, Jaron) | 0 - 1 |
|
Centenary (La.)
2nd
|
76:02 | Petreas, Jaron (unassisted) - Penalty Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
12:35 | Yellow card - Eliya, Shim |
|
Centenary (La.)
2nd
|
51:57 | Yellow card - Gonzalez, Val |
|
Centenary (La.)
2nd
|
64:17 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 3 | 5 | 8 |
| Centenary (La.) | 11 | 19 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 8 | 10 |
| Centenary (La.) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 0 | 0 |
| Centenary (La.) | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 10 | 9 | 19 |
| Centenary (La.) | 7 | 6 | 13 |
| Date/Time | April 10, 2021 - Noon |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:14 |
| Attendance | 100 |
| Referee: | Fernando Cordova |
| Asst. Referee: | Tyler Magnano |
| Alt. Official: | Mark Lewis |
| Timekeeper: | LeClair |
| Scorer: | Meehan |
Play By Play
| 00:00 | Smith, Cody at goalie for Schreiner. | ||
| 00:00 | Borchalli, Sami at goalie for Centenary College LA. | ||
| 00:52 | Shot by CENT Uriostegui, Jose WIDE. | ||
| Foul on Centenary College LA. | |||
| 03:18 | Substitution!CENT substitution: Hern, Matthew for Thomson, Jonathan. | ||
| 03:18 | Substitution!CENT substitution: Bautista, Andres for Young, Matthew. | ||
| 03:59 | Shot by CENT Bautista, Andres, SAVE Smith, Cody. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 09:56 | Substitution!CENT substitution: Zaragoza, Edgar for Uriostegui, Jose. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| Foul on Centenary College LA. | |||
| 12:35 | Yellow card on CENT Eliya, Shim. | ||
| 12:35 | Shot by SCH Bejarano, Jonathan, SAVE Borchalli, Sami. | ||
| 14:48 | Offside against Centenary College LA. | ||
| 16:20 | Shot by CENT Bautista, Andres, SAVE Smith, Cody. | ||
| Foul on Centenary College LA. | |||
| 18:38 | Shot by SCH Bejarano, Jonathan WIDE. | ||
| 18:44 | Substitution!SCH substitution: Boggus, Noah for Rayo, Allan. | ||
| 20:19 | Shot by CENT Petreas, Greg WIDE. | ||
| 20:59 | Corner kick by CENT Hern, Matthew [20:59]. | ||
| 21:22 | Shot by CENT Bautista, Andres HIGH. | ||
| Foul on Centenary College LA. | |||
| Offside against Schreiner. | |||
| Foul on Schreiner. | |||
| 25:34 | Substitution!CENT substitution: Helm, Quentin for Hern, Matthew. | ||
| 25:34 | Substitution!CENT substitution: Smith, Michael for Petreas, Greg. | ||
| 26:43 | Corner kick by CENT Noyola-Ramirez, X. [26:43]. | ||
| 26:56 | Shot by CENT Hernandez, Diego HIGH. | ||
| Foul on Centenary College LA. | |||
| Foul on Schreiner. | |||
| 28:48 | Substitution!CENT substitution: Schultz, Cole for Zaragoza, Edgar. | ||
| 28:48 | Substitution!SCH substitution: Cervantes, Noe for Coleman, Titus. | ||
| 28:48 | Substitution!SCH substitution: Dobbs, Ryan for Trandai, Alex. | ||
| 29:40 | Shot by CENT Noyola-Ramirez, X. WIDE. | ||
| 30:17 | Corner kick by CENT Noyola-Ramirez, X. [30:17]. | ||
| 30:18 | Shot by CENT Hernandez, Diego HIGH. | ||
| 30:24 | Shot by CENT Bautista, Andres HIGH. | ||
| 31:54 | Substitution!CENT substitution: Escobar, Rene for Barbera, David. | ||
| Foul on Schreiner. | |||
| Corner kick by CENT Noyola-Ramirez, X.. | |||
| 34:04 | Corner kick by CENT Noyola-Ramirez, X. [34:04]. | ||
| 34:16 | Shot by CENT Petreas, Jaron HIGH. | ||
| 34:23 | Substitution!SCH substitution: Hernandez, Iseah for Gonzalez, Zaaron. | ||
| 35:45 | Shot by CENT Schultz, Cole HIGH. | ||
| 35:53 | Substitution!CENT substitution: Harmon, Jaden for Petreas, Jaron. | ||
| Foul on Centenary College LA. | |||
| 37:59 | Corner kick by CENT Smith, Michael [37:59]. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 40:36 | Offside against Schreiner. | ||
| 41:08 | Substitution!CENT substitution: Howard, Colton for Bautista, Andres. | ||
| Foul on Centenary College LA. | |||
| 43:41 | Substitution!SCH substitution: Rodriguez, Justin for Menchaca, Frankie. | ||
| 45:00 | Shot by SCH Scott, Dustin, SAVE Borchalli, Sami. | ||
| 45:00 | For SCH: #14 Rayo, Allan, #31 Coleman, Titus, #26 Lubbe, Mason, #17 Vasquez, Jalen, #18 Gonzalez, Val, #98 Smith, Cody, #27 Bejarano, Jonathan, #32 Trandai, Alex, #24 Newlin, Joshua, #8 Menchaca, Frankie, #2 Gonzalez, Zaaron. | ||
| 45:00 | For CENT: #1 Borchalli, Sami, #11 Uriostegui, Jose, #14 Basteris, Marco, #10 Petreas, Greg, #6 Petreas, Jaron, #3 Noyola-Ramirez, X., #26 Bautista, Andres, #22 Barbera, David, #7 Eliya, Shim, #23 Hernandez, Diego, #18 Hern, Matthew. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Smith, Cody at goalie for Schreiner. | ||
| 45:00 | Borchalli, Sami at goalie for Centenary College LA. | ||
| 47:38 | Shot by CENT Petreas, Jaron, SAVE Smith, Cody. | ||
| 49:40 | Corner kick by CENT Noyola-Ramirez, X. [49:40]. | ||
| 49:55 | Goal!GOAL by CENT Hernandez, Diego (FIRST GOAL), Assist by Petreas, Jaron, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Schreiner. | |||
| 51:57 | Yellow card on SCH Gonzalez, Val. | ||
| 51:57 | Corner kick by CENT Noyola-Ramirez, X. [51:57]. | ||
| 51:57 | Substitution!SCH substitution: Boggus, Noah for Rayo, Allan. | ||
| 58:00 | Shot by CENT Bautista, Andres, SAVE Smith, Cody. | ||
| 58:28 | Shot by SCH Bejarano, Jonathan, SAVE Borchalli, Sami. | ||
| Foul on Schreiner. | |||
| 59:15 | Shot by CENT Basteris, Marco, SAVE Smith, Cody. | ||
| 59:38 | Substitution!SCH substitution: Dobbs, Ryan for Trandai, Alex. | ||
| 59:38 | Substitution!SCH substitution: Rodriguez, Justin for Gonzalez, Val. | ||
| 59:38 | Substitution!CENT substitution: Smith, Michael for Petreas, Greg. | ||
| 59:38 | Substitution!CENT substitution: Schultz, Cole for Uriostegui, Jose. | ||
| 62:25 | Substitution!CENT substitution: Harmon, Jaden for Eliya, Shim. | ||
| 62:33 | Shot by CENT Bautista, Andres BLOCKED. | ||
| Foul on Schreiner. | |||
| Foul on Centenary College LA. | |||
| 64:17 | Yellow card on SCH TEAM. | ||
| 65:23 | Substitution!CENT substitution: Helm, Quentin for Hern, Matthew. | ||
| 66:20 | Shot by CENT Schultz, Cole, SAVE Smith, Cody. | ||
| Foul on Centenary College LA. | |||
| 67:33 | Shot by CENT Harmon, Jaden, SAVE Smith, Cody. | ||
| Foul on Schreiner. | |||
| 69:49 | Substitution!CENT substitution: Escobar, Rene for Barbera, David. | ||
| 69:49 | Substitution!CENT substitution: Howard, Colton for Bautista, Andres. | ||
| 69:49 | Corner kick by CENT Schultz, Cole [69:49]. | ||
| 69:55 | Shot by CENT Helm, Quentin HIGH. | ||
| 70:06 | Substitution!SCH substitution: Hernandez, Iseah for Coleman, Titus. | ||
| 70:06 | Substitution!SCH substitution: Rayo, Allan for Bejarano, Jonathan. | ||
| 70:39 | Shot by CENT Howard, Colton WIDE. | ||
| Foul on Centenary College LA. | |||
| 72:05 | Shot by SCH Hernandez, Iseah HIGH. | ||
| 72:14 | Substitution!CENT substitution: Eliya, Shim for Smith, Michael. | ||
| 72:56 | Shot by CENT Uriostegui, Jose, SAVE Smith, Cody. | ||
| 74:33 | Substitution!SCH substitution: Trandai, Alex for Boggus, Noah. | ||
| 75:28 | Shot by CENT Eliya, Shim BLOCKED. | ||
| Foul on Schreiner. | |||
| 76:02 | CENT Petreas, Jaron PENALTY KICK GOAL. | ||
| 76:51 | Shot by CENT Uriostegui, Jose, SAVE Smith, Cody. | ||
| Foul on Centenary College LA. | |||
| Foul on Centenary College LA. | |||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 79:44 | Shot by CENT Hernandez, Diego WIDE. | ||
| 79:57 | Substitution!SCH substitution: Gonzalez, Val for Menchaca, Frankie. | ||
| 79:57 | Substitution!CENT substitution: Zaragoza, Edgar for Uriostegui, Jose. | ||
| 79:57 | Substitution!CENT substitution: Hern, Matthew for Helm, Quentin. | ||
| 79:57 | Substitution!CENT substitution: Smith, Michael for Howard, Colton. | ||
| 79:57 | Substitution!CENT substitution: Bautista, Andres for Harmon, Jaden. | ||
| 79:57 | Substitution!CENT substitution: Barbera, David for Escobar, Rene. | ||
| Foul on Schreiner. | |||
| 82:11 | Shot by CENT Petreas, Jaron, SAVE Smith, Cody. | ||
| 82:22 | Shot by CENT Eliya, Shim WIDE. | ||
| 82:32 | Corner kick by CENT Noyola-Ramirez, X. [82:32]. | ||
| 82:45 | Shot by CENT Zaragoza, Edgar WIDE. | ||
| 82:50 | Substitution!SCH substitution: Coleman, Titus for Vasquez, Jalen. | ||
| 84:20 | Corner kick by CENT Noyola-Ramirez, X. [84:20]. | ||
| 84:40 | Shot by CENT Petreas, Jaron HIGH. | ||
| Foul on Centenary College LA. | |||
| 85:05 | Shot by SCH Lubbe, Mason, SAVE Borchalli, Sami. | ||
| 85:10 | Substitution!CENT substitution: Escobar, Rene for Noyola-Ramirez, X.. | ||
| 85:10 | Shot by SCH Coleman, Titus, SAVE Borchalli, Sami. | ||
| Foul on Schreiner. | |||
| 87:18 | Shot by CENT Bautista, Andres HIGH. | ||
| 88:39 | Corner kick by CENT Hern, Matthew [88:39]. | ||
| 89:17 | Shot by SCH Rayo, Allan, SAVE Borchalli, Sami. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

