Caden Cheramie
22

Caden Cheramie

gp
26
pts/g
8.5
fg %
39.4
3pt %
30.1
ft %
60.0
reb/g
3.5
a/g
3.2
Player Stats
  Overall Conference
Games 26 13
Games started 25 12
Minutes 799 425
Minutes per game 30.7 32.7
FG 67-170 26-80
FG Pct 39.4 32.5
3PT 22-73 14-46
3PT Pct 30.1 30.4
FT 66-110 30-56
FT Pct 60.0 53.6
Off rebounds 28 11
Def rebounds 63 28
Total rebounds 91 39
Rebounds per game 3.5 3.0
Personal fouls 58 24
Disqualifications 0 0
Assists 84 44
Turnovers 55 26
Assist to turnover ratio 1.5 1.7
Steals 42 18
Blocks 0 0
Points 222 96
Points per game 8.5 7.4
Points per 40 min 11.1 9.0
Recent Results
Date Opponent Result
Feb 7 at Austin W, 72-68
Feb 13 Texas Lutheran W, 66-65
Feb 15 Southwestern (Tex.) W, 68-64
Feb 19 at McMurry W, 86-85
Feb 28 vs. Southwestern (Tex.) W, 87-80
Mar 1 vs. Texas Lutheran L, 80-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Lewis & Clark L, 71-69 1 29 2-6 33.3 0-1 0.0 2-3 66.7 6
Nov 16 vs. Linfield W, 70-66 1 30 3-4 75.0 1-1 100.0 0-0 - 7
Nov 20 McMurry L, 94-89 1 23 1-6 16.7 1-5 20.0 9-10 90.0 12
Nov 22 at East Tex. Baptist L, 78-64 1 29 7-17 41.2 2-4 50.0 2-2 100.0 18
Nov 29 at Rhodes W, 65-57 1 32 2-4 50.0 0-0 - 0-3 0.0 4
Nov 30 vs. Ill. Wesleyan L, 92-71 1 19 2-5 40.0 1-2 50.0 2-2 100.0 7
Dec 2 at LSU-Shreveport L, 66-59 1 37 2-5 40.0 0-2 0.0 1-6 16.7 5
Dec 7 Hendrix W, 93-63 1 23 5-8 62.5 1-3 33.3 6-7 85.7 17
Dec 10 Texas-Dallas L, 84-81 1 33 1-3 33.3 1-3 33.3 0-0 - 3
Dec 12 Rust W, 104-88 1 25 4-7 57.1 1-2 50.0 5-7 71.4 14
Jan 2 Colorado Col. L, 83-76 1 40 3-10 30.0 1-4 25.0 3-9 33.3 10
Jan 3 Colorado Col. W, 64-52 1 35 2-6 33.3 1-3 33.3 1-5 20.0 6
Jan 9 at Texas Lutheran L, 75-70 1 39 5-11 45.5 3-8 37.5 2-2 100.0 15
Jan 10 at Southwestern (Tex.) W, 70-65 1 33 1-8 12.5 1-6 16.7 4-4 100.0 7
Jan 16 Dallas W, 70-53 1 35 2-7 28.6 1-3 33.3 3-6 50.0 8
Jan 18 Austin W, 82-72 1 34 3-6 50.0 1-4 25.0 2-5 40.0 9
Jan 23 at Trinity (Tex.) W, 79-74 1 41 2-7 28.6 1-3 33.3 5-8 62.5 10
Jan 24 at Schreiner W, 62-58 1 36 2-6 33.3 1-4 25.0 1-2 50.0 6
Jan 30 Trinity (Tex.) W, 77-64 1 22 1-4 25.0 1-3 33.3 0-0 - 3
Feb 1 Schreiner W, 78-71 - - - - - - - - -
Feb 6 at Dallas L, 87-84 - 16 0-1 0.0 0-0 - 3-4 75.0 3
Feb 7 at Austin W, 72-68 1 32 2-4 50.0 1-3 33.3 1-3 33.3 6
Feb 13 Texas Lutheran W, 66-65 1 32 1-5 20.0 0-0 - 4-5 80.0 6
Feb 15 Southwestern (Tex.) W, 68-64 1 30 2-5 40.0 2-5 40.0 1-3 33.3 7
Feb 19 at McMurry W, 86-85 1 32 4-7 57.1 0-0 - 2-2 100.0 10
Feb 28 vs. Southwestern (Tex.) W, 87-80 1 30 6-12 50.0 0-2 0.0 3-5 60.0 15
Mar 1 vs. Texas Lutheran L, 80-75 1 32 2-6 33.3 0-2 0.0 4-7 57.1 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Lewis & Clark L, 71-69 1 29 0 3 3 0 2 1 0
Nov 16 vs. Linfield W, 70-66 1 30 0 1 1 3 2 2 0
Nov 20 McMurry L, 94-89 1 23 5 3 8 7 3 3 0
Nov 22 at East Tex. Baptist L, 78-64 1 29 2 2 4 3 6 4 0
Nov 29 at Rhodes W, 65-57 1 32 0 3 3 4 3 0 0
Nov 30 vs. Ill. Wesleyan L, 92-71 1 19 1 0 1 0 1 1 0
Dec 2 at LSU-Shreveport L, 66-59 1 37 4 6 10 4 3 1 0
Dec 7 Hendrix W, 93-63 1 23 0 3 3 4 2 2 0
Dec 10 Texas-Dallas L, 84-81 1 33 2 3 5 8 0 0 0
Dec 12 Rust W, 104-88 1 25 1 2 3 4 1 1 0
Jan 2 Colorado Col. L, 83-76 1 40 1 1 2 8 3 5 0
Jan 3 Colorado Col. W, 64-52 1 35 3 2 5 3 2 1 0
Jan 9 at Texas Lutheran L, 75-70 1 39 1 4 5 3 4 0 0
Jan 10 at Southwestern (Tex.) W, 70-65 1 33 1 3 4 1 1 2 0
Jan 16 Dallas W, 70-53 1 35 1 2 3 3 1 0 0
Jan 18 Austin W, 82-72 1 34 0 1 1 3 3 1 0
Jan 23 at Trinity (Tex.) W, 79-74 1 41 3 4 7 4 1 2 0
Jan 24 at Schreiner W, 62-58 1 36 0 1 1 3 3 2 0
Jan 30 Trinity (Tex.) W, 77-64 1 22 0 2 2 6 2 1 0
Feb 1 Schreiner W, 78-71 - - - - - - - - -
Feb 6 at Dallas L, 87-84 - 16 0 0 0 1 1 1 0
Feb 7 at Austin W, 72-68 1 32 1 2 3 4 1 1 0
Feb 13 Texas Lutheran W, 66-65 1 32 0 6 6 3 0 0 0
Feb 15 Southwestern (Tex.) W, 68-64 1 30 0 0 0 2 4 2 0
Feb 19 at McMurry W, 86-85 1 32 0 2 2 0 5 6 0
Feb 28 vs. Southwestern (Tex.) W, 87-80 1 30 1 4 5 1 1 1 0
Mar 1 vs. Texas Lutheran L, 80-75 1 32 1 3 4 2 0 2 0
Date Opponent Score gs pf dq a/to
Nov 15 at Lewis & Clark L, 71-69 1 3 0 0.0
Nov 16 vs. Linfield W, 70-66 1 3 0 1.5
Nov 20 McMurry L, 94-89 1 3 0 2.3
Nov 22 at East Tex. Baptist L, 78-64 1 3 0 0.5
Nov 29 at Rhodes W, 65-57 1 3 0 1.3
Nov 30 vs. Ill. Wesleyan L, 92-71 1 3 0 0.0
Dec 2 at LSU-Shreveport L, 66-59 1 3 0 1.3
Dec 7 Hendrix W, 93-63 1 1 - 2.0
Dec 10 Texas-Dallas L, 84-81 1 3 0 -
Dec 12 Rust W, 104-88 1 2 0 4.0
Jan 2 Colorado Col. L, 83-76 1 2 0 2.7
Jan 3 Colorado Col. W, 64-52 1 1 0 1.5
Jan 9 at Texas Lutheran L, 75-70 1 2 0 0.8
Jan 10 at Southwestern (Tex.) W, 70-65 1 1 0 1.0
Jan 16 Dallas W, 70-53 1 1 0 3.0
Jan 18 Austin W, 82-72 1 2 0 1.0
Jan 23 at Trinity (Tex.) W, 79-74 1 2 0 4.0
Jan 24 at Schreiner W, 62-58 1 2 0 1.0
Jan 30 Trinity (Tex.) W, 77-64 1 1 0 3.0
Feb 1 Schreiner W, 78-71 - - - -
Feb 6 at Dallas L, 87-84 - 2 0 1.0
Feb 7 at Austin W, 72-68 1 2 - 4.0
Feb 13 Texas Lutheran W, 66-65 1 3 0 -
Feb 15 Southwestern (Tex.) W, 68-64 1 3 - 0.5
Feb 19 at McMurry W, 86-85 1 4 0 0.0
Feb 28 vs. Southwestern (Tex.) W, 87-80 1 1 0 1.0
Mar 1 vs. Texas Lutheran L, 80-75 1 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 24 26.0 2.2-5.8 0.5-1.8 3.4-4.8 8.4
2013-14 28 30.1 3.1-8.0 0.8-2.7 3.6-5.2 10.6
2014-15 26 30.7 2.6-6.5 0.8-2.8 2.5-4.2 8.5
Total 78 29.0 2.7-6.8 0.7-2.5 3.2-4.7 9.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 24 20 623 54-139 38.8 13-43 30.2 81-114 71.1 202
2013-14 28 27 842 86-224 38.4 23-76 30.3 102-145 70.3 297
2014-15 26 25 799 67-170 39.4 22-73 30.1 66-110 60.0 222
Total 78 72 2264 207-533 38.8 58-192 30.2 249-369 67.5 721
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 24 623 26.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
2013-14 28 842 30.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2014-15 26 799 30.7 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 78 2264 29.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 24 1.5 2.9 4.4 2.1 1.8 2.0 0.0
2013-14 28 1.7 2.7 4.4 2.8 1.8 1.2 0.2
2014-15 26 1.1 2.4 3.5 3.2 2.1 1.6 0.0
Total 78 1.4 2.7 4.1 2.7 1.9 1.6 0.1
  gp gs off def reb ast to stl blk
2012-13 24 20 37 69 106 50 43 47 1
2013-14 28 27 47 75 122 78 51 34 5
2014-15 26 25 28 63 91 84 55 42 0
Total 78 72 112 207 319 212 149 123 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 30.7 2.6-6.5 0.8-2.8 2.5-4.2 8.5
Conference 13 32.7 2.0-6.2 1.1-3.5 2.3-4.3 7.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 30.2 2.3-6.1 1.0-3.2 3.1-5.2 8.6
Away 11 32.4 2.6-6.9 0.8-2.8 2.1-3.5 8.2
Neutral 4 27.8 3.2-6.8 0.5-1.8 2.2-3.5 9.3
             
Wins 16 31.4 2.6-6.2 0.8-2.6 2.4-4.1 8.4
Losses 10 29.7 2.5-7.0 0.9-3.1 2.8-4.5 8.7
             
November 6 27.0 2.8-7.0 0.8-2.2 2.5-3.3 9.0
December 4 29.5 3.0-5.8 0.8-2.5 3.0-5.0 9.8
January 9 35.0 2.3-7.2 1.2-4.2 2.3-4.6 8.2
February 6 28.7 2.5-5.7 0.5-1.7 2.3-3.7 7.8
March 1 32.0 2.0-6.0 0.0-2.0 4.0-7.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 799 67-170 39.4 22-73 30.1 66-110 60.0 222
Conference 13 12 425 26-80 32.5 14-46 30.4 30-56 53.6 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 332 25-67 37.3 11-35 31.4 34-57 59.6 95
Away 11 10 356 29-76 38.2 9-31 29.0 23-39 59.0 90
Neutral 4 4 111 13-27 48.1 2-7 28.6 9-14 64.3 37
                     
Wins 16 16 502 42-100 42.0 13-42 31.0 38-65 58.5 135
Losses 10 9 297 25-70 35.7 9-31 29.0 28-45 62.2 87
                     
November 6 6 162 17-42 40.5 5-13 38.5 15-20 75.0 54
December 4 4 118 12-23 52.2 3-10 30.0 12-20 60.0 39
January 9 9 315 21-65 32.3 11-38 28.9 21-41 51.2 74
February 6 5 172 15-34 44.1 3-10 30.0 14-22 63.6 47
March 1 1 32 2-6 33.3 0-2 0.0 4-7 57.1 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 799 30.7 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Conference 13 425 32.7 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 332 30.2 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Away 11 356 32.4 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Neutral 4 111 27.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
Wins 16 502 31.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Losses 10 297 29.7 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
                 
November 6 162 27.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 4 118 29.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 9 315 35.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
February 6 172 28.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.1 2.4 3.5 3.2 2.1 1.6 0.0
Conference 13 0.8 2.2 3.0 3.4 2.0 1.4 0.0
Exhibition - - - - - - - -
                 
Home 11 1.2 2.3 3.5 4.6 1.9 1.5 0.0
Away 11 1.1 2.7 3.8 2.5 2.7 1.8 0.0
Neutral 4 0.8 2.0 2.8 1.5 1.0 1.5 0.0
                 
Wins 16 0.7 2.4 3.1 3.0 2.0 1.5 0.0
Losses 10 1.7 2.5 4.2 3.6 2.3 1.8 0.0
                 
November 6 1.3 2.0 3.3 2.8 2.8 1.8 0.0
December 4 1.8 3.5 5.3 5.0 1.5 1.0 0.0
January 9 1.1 2.2 3.3 3.8 2.2 1.6 0.0
February 6 0.3 2.3 2.7 1.8 2.0 1.8 0.0
March 1 1.0 3.0 4.0 2.0 0.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 28 63 91 84 55 42 0
Conference 13 12 11 28 39 44 26 18 0
Exhibition - - - - - - - - -
                   
Home 11 11 13 25 38 51 21 16 0
Away 11 10 12 30 42 27 30 20 0
Neutral 4 4 3 8 11 6 4 6 0
                   
Wins 16 16 11 38 49 48 32 24 0
Losses 10 9 17 25 42 36 23 18 0
                   
November 6 6 8 12 20 17 17 11 0
December 4 4 7 14 21 20 6 4 0
January 9 9 10 20 30 34 20 14 0
February 6 5 2 14 16 11 12 11 0
March 1 1 1 3 4 2 0 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0