Caden Cheramie
22

Caden Cheramie

gp
28
pts/g
10.6
fg %
38.4
3pt %
30.3
ft %
70.3
reb/g
4.4
a/g
2.8
Player Stats
  Overall Conference
Games 28 14
Games started 27 13
Minutes 842 440
Minutes per game 30.1 31.4
FG 86-224 48-108
FG Pct 38.4 44.4
3PT 23-76 12-33
3PT Pct 30.3 36.4
FT 102-145 54-77
FT Pct 70.3 70.1
Off rebounds 47 22
Def rebounds 75 38
Total rebounds 122 60
Rebounds per game 4.4 4.3
Personal fouls 64 29
Disqualifications 2 1
Assists 78 49
Turnovers 51 25
Assist to turnover ratio 1.5 2.0
Steals 34 20
Blocks 5 3
Points 297 162
Points per game 10.6 11.6
Points per 40 min 14.1 14.7
Recent Results
Date Opponent Result
Feb 15 Colorado Col. L, 77-70
Feb 18 Open Bible College W, 107-79
Feb 21 at Austin W, 94-84
Feb 28 vs. Southwestern (Tex.) W, 74-71
Mar 1 vs. Schreiner W, 74-66
Mar 2 vs. Trinity (Tex.) L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 LSU-Shreveport W, 88-84 1 30 3-8 37.5 1-6 16.7 4-5 80.0 11
Nov 21 East Tex. Baptist L, 71-59 1 25 0-7 0.0 0-2 0.0 0-0 - 0
Nov 23 Louisiana Christian W, 85-74 1 21 2-4 50.0 0-0 - 4-4 100.0 8
Dec 2 at LeTourneau W, 68-56 1 26 3-10 30.0 0-3 0.0 2-2 100.0 8
Dec 14 Open Bible College W, 93-73 1 28 3-7 42.9 1-3 33.3 0-0 - 7
Dec 17 at La.-Lafayette L, 103-69 1 28 1-7 14.3 1-3 33.3 2-3 66.7 5
Dec 31 at Hendrix L, 81-75 1 35 3-12 25.0 1-4 25.0 15-17 88.2 22
Jan 3 at Millsaps L, 89-78 1 34 3-9 33.3 0-1 0.0 3-9 33.3 9
Jan 4 vs. Rust W, 90-82 1 26 4-7 57.1 2-4 50.0 4-4 100.0 14
Jan 6 at Rhodes L, 67-64 1 25 2-6 33.3 0-1 0.0 3-9 33.3 7
Jan 10 at Dallas W, 79-62 1 33 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 12 at Colorado Col. L, 79-71 1 32 5-12 41.7 0-5 0.0 6-6 100.0 16
Jan 17 at Trinity (Tex.) L, 82-61 1 25 0-6 0.0 0-2 0.0 2-4 50.0 2
Jan 18 at Southwestern (Tex.) W, 65-58 1 33 1-7 14.3 0-0 - 2-4 50.0 4
Jan 24 Texas Lutheran L, 90-83 - 29 1-1 100.0 0-0 - 7-8 87.5 9
Jan 26 Schreiner W, 70-67 1 31 3-4 75.0 0-0 - 4-6 66.7 10
Jan 31 at Texas Lutheran W, 76-71 1 34 5-11 45.5 1-2 50.0 4-6 66.7 15
Feb 1 at Schreiner W, 77-59 1 26 2-3 66.7 0-1 0.0 2-2 100.0 6
Feb 4 Austin W, 75-60 1 28 5-6 83.3 1-1 100.0 1-4 25.0 12
Feb 7 Trinity (Tex.) W, 75-57 1 29 2-9 22.2 1-4 25.0 4-6 66.7 9
Feb 8 Southwestern (Tex.) W, 71-57 1 37 3-13 23.1 0-4 0.0 3-5 60.0 9
Feb 14 Dallas W, 77-76 1 32 5-9 55.6 2-4 50.0 7-10 70.0 19
Feb 15 Colorado Col. L, 77-70 1 37 6-10 60.0 3-5 60.0 6-6 100.0 21
Feb 18 Open Bible College W, 107-79 1 14 3-5 60.0 2-3 66.7 1-1 100.0 9
Feb 21 at Austin W, 94-84 1 34 6-11 54.5 2-2 100.0 4-8 50.0 18
Feb 28 vs. Southwestern (Tex.) W, 74-71 1 38 4-15 26.7 2-7 28.6 4-4 100.0 14
Mar 1 vs. Schreiner W, 74-66 1 38 1-4 25.0 1-2 50.0 6-8 75.0 9
Mar 2 vs. Trinity (Tex.) L, 82-70 1 34 6-15 40.0 0-4 0.0 0-2 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 LSU-Shreveport W, 88-84 1 30 1 0 1 5 3 3 0
Nov 21 East Tex. Baptist L, 71-59 1 25 1 4 5 1 2 0 0
Nov 23 Louisiana Christian W, 85-74 1 21 2 1 3 2 1 1 0
Dec 2 at LeTourneau W, 68-56 1 26 1 5 6 1 1 0 1
Dec 14 Open Bible College W, 93-73 1 28 1 3 4 4 3 3 0
Dec 17 at La.-Lafayette L, 103-69 1 28 2 2 4 1 5 0 0
Dec 31 at Hendrix L, 81-75 1 35 5 6 11 1 1 0 1
Jan 3 at Millsaps L, 89-78 1 34 2 2 4 4 3 1 0
Jan 4 vs. Rust W, 90-82 1 26 2 1 3 1 0 0 0
Jan 6 at Rhodes L, 67-64 1 25 5 3 8 1 0 2 0
Jan 10 at Dallas W, 79-62 1 33 1 2 3 6 1 2 0
Jan 12 at Colorado Col. L, 79-71 1 32 1 1 2 5 4 0 1
Jan 17 at Trinity (Tex.) L, 82-61 1 25 1 2 3 0 1 3 0
Jan 18 at Southwestern (Tex.) W, 65-58 1 33 2 2 4 3 0 0 1
Jan 24 Texas Lutheran L, 90-83 - 29 1 6 7 3 3 3 0
Jan 26 Schreiner W, 70-67 1 31 5 1 6 1 2 1 0
Jan 31 at Texas Lutheran W, 76-71 1 34 3 4 7 1 3 1 0
Feb 1 at Schreiner W, 77-59 1 26 0 0 0 8 4 0 0
Feb 4 Austin W, 75-60 1 28 1 2 3 1 2 1 0
Feb 7 Trinity (Tex.) W, 75-57 1 29 1 3 4 5 0 2 1
Feb 8 Southwestern (Tex.) W, 71-57 1 37 1 4 5 4 1 4 0
Feb 14 Dallas W, 77-76 1 32 0 6 6 2 1 2 0
Feb 15 Colorado Col. L, 77-70 1 37 4 3 7 5 0 1 0
Feb 18 Open Bible College W, 107-79 1 14 0 2 2 0 2 2 0
Feb 21 at Austin W, 94-84 1 34 1 2 3 5 3 0 0
Feb 28 vs. Southwestern (Tex.) W, 74-71 1 38 1 4 5 2 2 0 0
Mar 1 vs. Schreiner W, 74-66 1 38 1 3 4 3 1 2 0
Mar 2 vs. Trinity (Tex.) L, 82-70 1 34 1 1 2 3 2 0 0
Date Opponent Score gs pf dq a/to
Nov 19 LSU-Shreveport W, 88-84 1 0 0 1.7
Nov 21 East Tex. Baptist L, 71-59 1 2 0 0.5
Nov 23 Louisiana Christian W, 85-74 1 4 0 2.0
Dec 2 at LeTourneau W, 68-56 1 1 0 1.0
Dec 14 Open Bible College W, 93-73 1 2 0 1.3
Dec 17 at La.-Lafayette L, 103-69 1 3 0 0.2
Dec 31 at Hendrix L, 81-75 1 4 0 1.0
Jan 3 at Millsaps L, 89-78 1 3 0 1.3
Jan 4 vs. Rust W, 90-82 1 3 0 -
Jan 6 at Rhodes L, 67-64 1 2 0 -
Jan 10 at Dallas W, 79-62 1 2 0 6.0
Jan 12 at Colorado Col. L, 79-71 1 2 0 1.3
Jan 17 at Trinity (Tex.) L, 82-61 1 5 1 0.0
Jan 18 at Southwestern (Tex.) W, 65-58 1 1 0 -
Jan 24 Texas Lutheran L, 90-83 - 3 0 1.0
Jan 26 Schreiner W, 70-67 1 3 0 0.5
Jan 31 at Texas Lutheran W, 76-71 1 3 0 0.3
Feb 1 at Schreiner W, 77-59 1 2 0 2.0
Feb 4 Austin W, 75-60 1 2 - 0.5
Feb 7 Trinity (Tex.) W, 75-57 1 0 0 -
Feb 8 Southwestern (Tex.) W, 71-57 1 0 - 4.0
Feb 14 Dallas W, 77-76 1 1 0 2.0
Feb 15 Colorado Col. L, 77-70 1 2 0 -
Feb 18 Open Bible College W, 107-79 1 0 0 0.0
Feb 21 at Austin W, 94-84 1 3 - 1.7
Feb 28 vs. Southwestern (Tex.) W, 74-71 1 3 0 1.0
Mar 1 vs. Schreiner W, 74-66 1 3 - 3.0
Mar 2 vs. Trinity (Tex.) L, 82-70 1 5 1 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 24 26.0 2.2-5.8 0.5-1.8 3.4-4.8 8.4
2013-14 28 30.1 3.1-8.0 0.8-2.7 3.6-5.2 10.6
2014-15 26 30.7 2.6-6.5 0.8-2.8 2.5-4.2 8.5
Total 78 29.0 2.7-6.8 0.7-2.5 3.2-4.7 9.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 24 20 623 54-139 38.8 13-43 30.2 81-114 71.1 202
2013-14 28 27 842 86-224 38.4 23-76 30.3 102-145 70.3 297
2014-15 26 25 799 67-170 39.4 22-73 30.1 66-110 60.0 222
Total 78 72 2264 207-533 38.8 58-192 30.2 249-369 67.5 721
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 24 623 26.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
2013-14 28 842 30.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2014-15 26 799 30.7 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Total 78 2264 29.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 24 1.5 2.9 4.4 2.1 1.8 2.0 0.0
2013-14 28 1.7 2.7 4.4 2.8 1.8 1.2 0.2
2014-15 26 1.1 2.4 3.5 3.2 2.1 1.6 0.0
Total 78 1.4 2.7 4.1 2.7 1.9 1.6 0.1
  gp gs off def reb ast to stl blk
2012-13 24 20 37 69 106 50 43 47 1
2013-14 28 27 47 75 122 78 51 34 5
2014-15 26 25 28 63 91 84 55 42 0
Total 78 72 112 207 319 212 149 123 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.1 3.1-8.0 0.8-2.7 3.6-5.2 10.6
Conference 14 31.4 3.4-7.7 0.9-2.4 3.9-5.5 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.4 3.0-6.9 0.9-2.7 3.4-4.6 10.3
Away 12 30.4 2.9-8.3 0.6-2.2 3.9-6.0 10.3
Neutral 4 34.0 3.8-10.2 1.2-4.2 3.5-4.5 12.3
             
Wins 18 29.9 3.3-7.7 1.0-2.7 3.2-4.5 10.8
Losses 10 30.4 2.7-8.5 0.5-2.7 4.4-6.4 10.3
             
November 3 25.3 1.7-6.3 0.3-2.7 2.7-3.0 6.3
December 4 29.3 2.5-9.0 0.8-3.2 4.8-5.5 10.5
January 10 30.2 2.8-6.9 0.5-1.8 3.7-5.8 9.8
February 9 30.6 4.0-9.0 1.4-3.4 3.6-5.1 13.0
March 2 36.0 3.5-9.5 0.5-3.0 3.0-5.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 842 86-224 38.4 23-76 30.3 102-145 70.3 297
Conference 14 13 440 48-108 44.4 12-33 36.4 54-77 70.1 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 341 36-83 43.4 11-32 34.4 41-55 74.5 124
Away 12 12 365 35-100 35.0 7-27 25.9 47-72 65.3 124
Neutral 4 4 136 15-41 36.6 5-17 29.4 14-18 77.8 49
                     
Wins 18 18 538 59-139 42.4 18-49 36.7 58-81 71.6 194
Losses 10 9 304 27-85 31.8 5-27 18.5 44-64 68.8 103
                     
November 3 3 76 5-19 26.3 1-8 12.5 8-9 88.9 19
December 4 4 117 10-36 27.8 3-13 23.1 19-22 86.4 42
January 10 9 302 28-69 40.6 5-18 27.8 37-58 63.8 98
February 9 9 275 36-81 44.4 13-31 41.9 32-46 69.6 117
March 2 2 72 7-19 36.8 1-6 16.7 6-10 60.0 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 842 30.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Conference 14 440 31.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 341 28.4 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Away 12 365 30.4 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral 4 136 34.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
                 
Wins 18 538 29.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Losses 10 304 30.4 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
                 
November 3 76 25.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 4 117 29.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 10 302 30.2 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
February 9 275 30.6 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
March 2 72 36.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.7 2.7 4.4 2.8 1.8 1.2 0.2
Conference 14 1.6 2.7 4.3 3.5 1.8 1.4 0.2
Exhibition - - - - - - - -
                 
Home 12 1.5 2.9 4.4 2.8 1.7 1.9 0.1
Away 12 2.0 2.6 4.6 3.0 2.2 0.8 0.3
Neutral 4 1.3 2.3 3.5 2.3 1.3 0.5 0.0
                 
Wins 18 1.3 2.5 3.8 3.0 1.7 1.3 0.2
Losses 10 2.3 3.0 5.3 2.4 2.1 1.0 0.2
                 
November 3 1.3 1.7 3.0 2.7 2.0 1.3 0.0
December 4 2.3 4.0 6.3 1.8 2.5 0.8 0.5
January 10 2.3 2.4 4.7 2.5 1.7 1.3 0.2
February 9 1.0 2.9 3.9 3.6 1.7 1.3 0.1
March 2 1.0 2.0 3.0 3.0 1.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 47 75 122 78 51 34 5
Conference 14 13 22 38 60 49 25 20 3
Exhibition - - - - - - - - -
                   
Home 12 11 18 35 53 33 20 23 1
Away 12 12 24 31 55 36 26 9 4
Neutral 4 4 5 9 14 9 5 2 0
                   
Wins 18 18 24 45 69 54 30 24 3
Losses 10 9 23 30 53 24 21 10 2
                   
November 3 3 4 5 9 8 6 4 0
December 4 4 9 16 25 7 10 3 2
January 10 9 23 24 47 25 17 13 2
February 9 9 9 26 35 32 15 12 1
March 2 2 2 4 6 6 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0