Official Volleyball Box Score
Centenary (LA) at Texas Lutheran
10/7/2023 at 12:40 pm
@ Seguin, TX (Tostengard Activity)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 38 | .000 |
| 2 | 4 | 6 | 36 | -.056 |
| 3 | 10 | 6 | 44 | .091 |
Texas Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 44 | .227 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 12 | 2 | 39 | .256 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Larson | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meadow Smith | 3 | 0 | 0 | 6 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiara Liedy | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Robin Lemelle | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Daly Nagot | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Haley | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elizabeth Canady | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Madison Schonberg | 1 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Reign McArthur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailee Henderson | 3 | 0 | 5 | 21 | -.238 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Jaylin St. Martin | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 118 | .017 | 20 | 1 | 4 | 9 | 59 | 0 | 4 | 0 | 1 | 23.0 | ||
Texas Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ridley Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Addison Lewis | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Faith Coldewey | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cameren Davis | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shavonne Respondek | 3 | 3 | 1 | 16 | .125 | 20 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Rachel Graff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Chew | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Victoria Powell | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Ryann Ely | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Tanyse Moehrig | 3 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Emily Mixon | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Keriann Kallus | 3 | 8 | 1 | 15 | .467 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Richelle Guerra | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 23 | Brylie Nedd | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 118 | .254 | 39 | 11 | 3 | 0 | 74 | 1 | 4 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Tostengard Activity Attendance: 100 Time: 1:1 |