Official Volleyball Box Score
MUW at Centenary
10/23/2021 at 11 AM
@ Shreveport, La. (Gold Dome)
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 37 | .162 |
| 2 | 5 | 2 | 26 | .115 |
| 3 | 12 | 12 | 30 | .000 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | .222 |
| 2 | 17 | 6 | 34 | .324 |
| 3 | 8 | 2 | 24 | .250 |
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Hansen * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Griggs * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Llayne Skinner * | 3 | 7 | 4 | 23 | .130 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jadelyn Trice * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jasmine Kelly * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 27 | Camryn Johnson * | 3 | 1 | 0 | 3 | .333 | 11 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sarah White | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney Horel | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Duran | 3 | 2 | 0 | 3 | .667 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Madison Suggs | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maggie Ledbetter | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | B. Huerta-Ramirez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 93 | .097 | 26 | 9 | 2 | 10 | 44 | 1 | 4 | 1 | 0 | 38.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elizabeth Canady * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Robin Lemelle * | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Marichael Clarin-Jante * | 3 | 4 | 0 | 6 | .667 | 28 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Lauren Kelley * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Jaylin St. Martin * | 2 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 31 | Tori Ligman * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Allana Scott-Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Regan Griffin | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiara Liedy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Elizabeth Epley | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Madison Schonberg | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alex McQuat | 1 | 3 | 0 | 4 | .750 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Mariah Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Aubrey Salazar | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 30 | McKayla Merrow | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 103 | .262 | 38 | 10 | 0 | 9 | 43 | 0 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 109 Time: 1:17 1st Referee: Vance Pittman 2nd Referee: Mike Saxby |
* = Starter