Official Volleyball Box Score
East Tex. Baptist at Centenary (LA)
9/24/2019 at 12:06 am
East Tex. Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 51 | 0.294 |
| 2 | 14 | 7 | 56 | 0.125 |
| 3 | 12 | 5 | 45 | 0.156 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 44 | 0.068 |
| 2 | 9 | 8 | 46 | 0.022 |
| 3 | 12 | 4 | 46 | 0.174 |
East Tex. Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Byas, Bailey * | 3 | 9 | 0 | 14 | 0.643 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10 |
| 17 | Lopez, Sydney * | 3 | 14 | 4 | 38 | 0.263 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16 |
| 2 | Augsburger, Meredith | 3 | 1 | 2 | 18 | -0.056 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 4 | Flores, Lizeth * | 3 | 9 | 0 | 12 | 0.75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 14 | Boswell, Carley | 3 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
| 8 | Zellmer, Cassidy * | 3 | 0 | 0 | 7 | 0 | 12 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 23 | Fennell, Allie * | 3 | 5 | 3 | 22 | 0.091 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 6 | De Los Santos, Julia * | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
| 3 | Stanley, Savannah * | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peacock, Kennedy | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 15 | 152 | 0.191 | 30 | 4 | 2 | 5 | 73 | 2 | 0 | 0 | 0 | 50 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kristian Loving | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 10 | Marissa Sandoval * | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1 |
| 3 | Brittany Risner * | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 6 | Delaney, Carly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alyssa Davis * | 3 | 5 | 5 | 28 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5 |
| 5 | Ami Powers * | 3 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 15 | Rachel Demerjian | 3 | 5 | 0 | 19 | 0.263 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5 |
| 16 | Elizabeth Epley * | 3 | 5 | 1 | 13 | 0.308 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 17 | Lauren Kelley * | 3 | 6 | 4 | 35 | 0.057 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| 21 | Liz Lowe * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
| 23 | Mariah Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 22 | Olivia Dunn | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 136 | 0.088 | 19 | 5 | 5 | 4 | 71 | 2 | 0 | 0 | 0 | 35 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 128 Time: 1:16 |
* = Starter