Official Volleyball Box Score
Texas-Tyler at Centenary (LA)
10/27/2017 at 8:07 pm
@ Shreveport, La. (Gold Dome)
Texas-Tyler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 44 | .295 |
| 2 | 19 | 1 | 30 | .600 |
| 3 | 17 | 4 | 28 | .464 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 46 | .239 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 6 | 5 | 25 | .040 |
Texas-Tyler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Robison | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brieanne Brown * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 7 | Kaitlyn Budisalovich * | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 15.0 |
| 8 | Reighanna Guzman * | 3 | 7 | 1 | 11 | .545 | 46 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 8.0 |
| 10 | Kayla McCoy * | 3 | 7 | 3 | 11 | .364 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Makenna Bartlett | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kyana Alvarez | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Brianna Bellehumeur * | 3 | 6 | 3 | 25 | .120 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Samantha Lee * | 3 | 12 | 0 | 15 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 55 | 11 | 102 | .431 | 53 | 7 | 3 | 4 | 49 | 1 | 14 | 2 | 4 | 70.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Makenzie Shaw * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Shannon Orlopp * | 3 | 2 | 1 | 9 | .111 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Amanda Farr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 3 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kristian Loving | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desiree Frey * | 3 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Marissa Sandoval | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shyann Pisano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allison Lazewski * | 3 | 1 | 3 | 8 | -.250 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Lauren Pilcher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 103 | .184 | 32 | 4 | 1 | 7 | 36 | 1 | 2 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 127 Time: 1:03 1st Referee: Jason Baquet 2nd Referee: Nancy Nunez |
* = Starter