Official Volleyball Box Score
Dallas vs. Centenary (La.)
9/23/2017 at 3:00 PM
@ Sherman, Texas (Hughey Gym)
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 26 | -.154 |
| 2 | 14 | 5 | 36 | .250 |
| 3 | 8 | 6 | 47 | .043 |
| 4 | 5 | 3 | 29 | .069 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 18 | 1 | 49 | .347 |
| 4 | 13 | 7 | 32 | .188 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Bradley * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Stephanie Janysek | 4 | 2 | 0 | 5 | .400 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Mary Scholz * | 4 | 7 | 5 | 33 | .061 | 1 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Diana Hassink | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Hughes | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Smith * | 4 | 6 | 3 | 17 | .176 | 12 | 1 | 1 | 0 | 16 | 0 | 1 | 3 | 1 | 7.5 |
| 13 | Theresa Schramm * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 14 | Rylee Davis * | 4 | 3 | 2 | 15 | .067 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Samantha Garza * | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 138 | .065 | 30 | 11 | 3 | 9 | 67 | 1 | 8 | 6 | 2 | 46.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 4 | 18 | 2 | 32 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19.0 |
| 3 | Brittany Risner | 4 | 4 | 0 | 5 | .800 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Shannon Orlopp * | 4 | 5 | 0 | 14 | .357 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Amanda Farr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 4 | 10 | 2 | 27 | .296 | 2 | 5 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Kristian Loving | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Desiree Frey * | 4 | 16 | 7 | 43 | .209 | 1 | 0 | 1 | 0 | 14 | 0 | 3 | 1 | 0 | 17.5 |
| 10 | Marissa Sandoval | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shyann Pisano * | 4 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Allison Lazewski * | 4 | 2 | 0 | 6 | .333 | 26 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 16 | 145 | .290 | 54 | 9 | 6 | 11 | 79 | 0 | 8 | 2 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 79 Time: 1:23 |
* = Starter