Official Volleyball Box Score
Centenary College vs. Texas Lutheran
9/26/2015 at 10:30 AM
@ Trinity University (Webster Gymnasium)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 38 | .026 |
| 2 | 9 | 5 | 46 | .087 |
| 3 | 7 | 3 | 21 | .190 |
Texas Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 15 | 10 | 51 | .098 |
| 3 | 15 | 3 | 22 | .545 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Makenzie Shaw * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ashley Brown | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shannon Orlopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Farr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Hailey Lawson | 3 | 0 | 1 | 6 | -.167 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Desiree Frey * | 3 | 5 | 7 | 33 | -.061 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Lindsey Long * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Allison Lazewski * | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 15 | Kobi Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lindsey Bruce | 2 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Christina NeSmith * | 3 | 4 | 0 | 12 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 14 | 105 | .086 | 19 | 4 | 3 | 6 | 38 | 0 | 6 | 0 | 6 | 30.0 | ||
Texas Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christie Cosper | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mackenzie Zamarripa * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Megan Dugie | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelcie Ingram * | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Jillian Williams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cadie Mae vanecek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaci Pecht | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kati Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristin Fording * | 3 | 19 | 2 | 34 | .500 | 1 | 5 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 24.5 |
| 15 | Carlie Childres * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Brette Threadgill * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Anna Keeling * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Courtney Alexander | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 105 | .257 | 41 | 6 | 4 | 4 | 61 | 0 | 2 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Webster Gymnasium Attendance: 29 Time: 1:10 |
* = Starter