Official Volleyball Box Score
Dallas at Centenary
9/19/2015 at 5:01 pm
@ Shreveport, La. (Gold Dome)
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 13 | 8 | 40 | .125 |
| 3 | 12 | 4 | 25 | .320 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 8 | 5 | 30 | .100 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Koster | 3 | 0 | 2 | 4 | -.500 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allison Seager | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lexi Noriega * | 3 | 3 | 1 | 13 | .154 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Diana Hassink * | 3 | 4 | 3 | 20 | .050 | 2 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sarah Hughes | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaime Birzer * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| 11 | Anna Fazio | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Mairin Guilfoyle * | 3 | 6 | 4 | 16 | .125 | 0 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Cat Dowgwillo * | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Elizabeth Smith * | 3 | 3 | 0 | 5 | .600 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 35 | 17 | 95 | .189 | 33 | 12 | 2 | 3 | 49 | 2 | 8 | 1 | 2 | 53.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Brantley * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 2 | Makenzie Shaw | 2 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Ashley Brown * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Shannon Orlopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Farr | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Lawson * | 3 | 4 | 2 | 17 | .118 | 1 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Desiree Frey * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 8.5 |
| 10 | Lindsey Long | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Shyann Pisano | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Allison Lazewski * | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 15 | Kobi Stephens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Lindsey Bruce | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 24 | Christina NeSmith * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 93 | .151 | 24 | 3 | 7 | 12 | 41 | 2 | 4 | 3 | 5 | 34.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 132 Time: 1:00 1st Referee: Jason Baquet 2nd Referee: Tammy Lee Scorer: Matthew Lofton |
* = Starter