Official Volleyball Box Score
Centenary at Trinity (Tex.)
11/8/2013 at 11:00 AM
@ Trinity University (Sams Gymnasium)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 6 | 4 | 33 | .061 |
| 3 | 8 | 5 | 29 | .103 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | .440 |
| 2 | 16 | 8 | 34 | .235 |
| 3 | 12 | 2 | 26 | .385 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Rachel Perkins * | 3 | 1 | 1 | 6 | .000 | 15 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Brooke Bahlinger * | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lindsey Long * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kadidiatou Diawara * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Sarah Sumner * | 3 | 5 | 3 | 25 | .080 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kobi Stephens * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chelsea Petska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Christina NeSmith | 3 | 0 | 4 | 12 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 90 | .056 | 18 | 2 | 8 | 6 | 32 | 0 | 0 | 2 | 4 | 22.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maryn Swierc * | 3 | 2 | 0 | 2 | 1.000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 03 | Maggie Emodi * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 5.5 |
| 04 | Bridget Bohman * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kelsey Daniel * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 08 | Layne Hubbard * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Erin Cusenbary * | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 19 | Jana Tucker | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Jenny Epperson | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Erika Edrington | 2 | 3 | 0 | 3 | 1.000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Megan Reynolds | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Sarah Price | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Audrey Hazelwood | 2 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Leslie Green | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Seamster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Gillis | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Shannon Courtney | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Natalie Perez | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 85 | .341 | 38 | 6 | 5 | 2 | 52 | 3 | 6 | 1 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Sams Gymnasium Attendance: 77 Time: 1:05 |
* = Starter