Official Volleyball Box Score
Ladies Volleyball vs. Mary Hardin-Baylor
9/6/2013 at 4:00 PM
@ Tyler, Texas
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 22 | -.182 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 5 | 5 | 20 | .000 |
Mary Hardin-Baylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 12 | 1 | 23 | .478 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Irons | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Chelsea Petska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Bahlinger | 3 | 4 | 1 | 19 | .158 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lindsey Long | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Kadidiatou Diawara | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Beth Nuttall | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Sarah Sumner | 3 | 2 | 6 | 28 | -.143 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kobi Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 85 | -.035 | 14 | 2 | 5 | 0 | 39 | 1 | 2 | 1 | 3 | 17.0 | ||
Mary Hardin-Baylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Prather | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Lauren Powell | 3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 14.0 |
| 5 | Kendra Feldmann | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Rebecca Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendall Pye | 3 | 5 | 1 | 13 | .308 | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 7.0 |
| 9 | Sarah Toler | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cheyenne Dowdey | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 13 | Bianca Patterson | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Abby Voskuil | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Katrina Kastmo | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 9 | 76 | .355 | 31 | 5 | 5 | 0 | 66 | 7 | 7 | 3 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:30 |