Official Volleyball Box Score
Centenary (La.) at Hendrix
8/31/2013 at 12:15 pm
@ Conway, Ark. (Grove Gymnasium)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 4 | 5 | 20 | -.050 |
| 3 | 13 | 4 | 28 | .321 |
Hendrix |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 14 | 5 | 32 | .281 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Irons * | 2 | 0 | 2 | 6 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chelsea Petska * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Brooke Bahlinger * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lindsey Long * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kadidiatou Diawara | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Beth Nuttall * | 3 | 1 | 1 | 5 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Sumner * | 3 | 7 | 4 | 20 | .150 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kobi Stephens | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 75 | .147 | 25 | 3 | 9 | 8 | 25 | 0 | 2 | 0 | 0 | 30.0 | ||
Hendrix |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicia Beeman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katie Burchfield * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Leila Matsumoto | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allison Gaia | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Beard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marlee Matlock | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Holyn Duyck * | 3 | 3 | 0 | 4 | .750 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Mc Rogers * | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Shannon Abbott | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ella Concavage-Nasar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Stockdale | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Catey May | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Carson Hunter * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jen Karnes * | 2 | 8 | 0 | 9 | .889 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Natalie Masten | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 21 | Grace Griffin * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 75 | .440 | 35 | 8 | 8 | 3 | 29 | 0 | 10 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Grove Gymnasium Attendance: 132 Time: 1:05 1st Referee: Bill Schlientz 2nd Referee: Bettye Francis Scorer: Cody Usher |
* = Starter