Olivia Jackson
12

Olivia Jackson

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 12
Games started 19 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 28 17
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 at Trinity (Tex.) L, 10-0
Oct 22 at Schreiner L, 2-1
Oct 24 Hendrix L, 2-1
Oct 28 at Austin T, 0-0
Nov 3 Southwestern (Tex.) W by PK, 0-0
Nov 4 Trinity (Tex.) L, 5-0
Date Opponent Score gp gs g a pts
Sep 1 vs. Huntingdon L, 6-0 1 1 0 0 0
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 1 0 0 0
Sep 8 Austin W, 2-1 1 1 0 0 0
Sep 15 Texas Lutheran T, 0-0 1 1 0 0 0
Sep 17 Southwestern (Tex.) W, 1-0 1 1 0 0 0
Sep 22 at Dallas L, 3-1 1 1 0 0 0
Sep 29 Trinity (Tex.) L, 10-1 1 1 0 0 0
Oct 1 Schreiner L, 2-0 1 1 0 0 0
Oct 3 LeTourneau W, 2-1 1 1 0 0 0
Oct 6 at Texas Lutheran L, 3-1 1 1 0 0 0
Oct 8 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 10 at Louisiana Christian L, 1-0 1 1 0 0 0
Oct 13 Dallas W, 4-0 1 1 0 0 0
Oct 20 at Trinity (Tex.) L, 10-0 1 1 0 0 0
Oct 22 at Schreiner L, 2-1 1 1 0 0 0
Oct 24 Hendrix L, 2-1 1 1 0 0 0
Oct 28 at Austin T, 0-0 1 1 0 0 0
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 1 0 0 0
Nov 4 Trinity (Tex.) L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 vs. Huntingdon L, 6-0 1 0 - 0 -
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 0 - 0 -
Sep 8 Austin W, 2-1 1 3 .000 0 .000
Sep 15 Texas Lutheran T, 0-0 1 4 .000 2 .500
Sep 17 Southwestern (Tex.) W, 1-0 1 0 - 0 -
Sep 22 at Dallas L, 3-1 1 1 .000 1 1.000
Sep 29 Trinity (Tex.) L, 10-1 1 0 - 0 -
Oct 1 Schreiner L, 2-0 1 1 .000 0 .000
Oct 3 LeTourneau W, 2-1 1 1 .000 0 .000
Oct 6 at Texas Lutheran L, 3-1 1 2 .000 1 .500
Oct 8 at Southwestern (Tex.) L, 1-0 1 1 .000 0 .000
Oct 10 at Louisiana Christian L, 1-0 1 4 .000 1 .250
Oct 13 Dallas W, 4-0 1 1 .000 0 .000
Oct 20 at Trinity (Tex.) L, 10-0 1 0 - 0 -
Oct 22 at Schreiner L, 2-1 1 1 .000 1 1.000
Oct 24 Hendrix L, 2-1 1 2 .000 1 .500
Oct 28 at Austin T, 0-0 1 3 .000 2 .667
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 3 .000 3 1.000
Nov 4 Trinity (Tex.) L, 5-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 vs. Huntingdon L, 6-0 1 0 0 0-0 0
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 0 0 0-0 0
Sep 8 Austin W, 2-1 1 0 0 0-0 0
Sep 15 Texas Lutheran T, 0-0 1 0 0 0-0 0
Sep 17 Southwestern (Tex.) W, 1-0 1 0 0 0-0 0
Sep 22 at Dallas L, 3-1 1 0 0 0-0 0
Sep 29 Trinity (Tex.) L, 10-1 1 0 0 0-0 0
Oct 1 Schreiner L, 2-0 1 0 0 0-0 0
Oct 3 LeTourneau W, 2-1 1 0 0 0-0 0
Oct 6 at Texas Lutheran L, 3-1 1 0 0 0-0 0
Oct 8 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 10 at Louisiana Christian L, 1-0 1 0 0 0-0 0
Oct 13 Dallas W, 4-0 1 0 0 0-0 0
Oct 20 at Trinity (Tex.) L, 10-0 1 0 0 0-0 0
Oct 22 at Schreiner L, 2-1 1 0 0 0-0 0
Oct 24 Hendrix L, 2-1 1 0 0 0-0 0
Oct 28 at Austin T, 0-0 1 0 0 0-0 0
Nov 3 Southwestern (Tex.) W by PK, 0-0 1 0 0 0-0 0
Nov 4 Trinity (Tex.) L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 18 16 1 3 5
2017-18 19 19 0 0 0
2018-19 15 15 2 4 8
2019-20 4 - 0 0 0
Total 56 50 3 7 13
  gp sh/g sh%/g sog/g sog%/g
2016-17 18 1.06 .053 .56 .526
2017-18 19 1.47 .000 .63 .429
2018-19 15 1.13 .118 .40 .353
2019-20 4 .25 .000 .25 1.000
Total 56 1.16 .046 .52 .446
  gp sh sh% sog sog%
2016-17 18 19 .053 10 .526
2017-18 19 28 .000 12 .429
2018-19 15 17 .118 6 .353
2019-20 4 1 .000 1 1.000
Total 56 65 .046 29 .446
  gp yc rc pk gw
2016-17 18 0 0 0-0 0
2017-18 19 0 0 0-0 0
2018-19 15 0 0 0-0 0
2019-20 4 0 0 0-0 0
Total 56 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 18 16 .06 .17 .28
2017-18 19 19 .00 .00 .00
2018-19 15 15 .13 .27 .53
2019-20 4 - .00 .00 .00
Total 56 50 .05 .13 .23
  gp gs g a pts
Total 19 19 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 7 7 0 0 0
Neutral 2 2 0 0 0
           
Wins 4 4 0 0 0
Losses 12 12 0 0 0
           
September 7 7 0 0 0
October 10 10 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.47 .000 .63 .429
Conference 12 1.42 .000 .58 .412
Exhibition - - - - -
           
Home 10 1.60 .000 .60 .375
Away 7 1.71 .000 .86 .500
Neutral 2 .00 - .00 -
           
Wins 4 1.25 .000 .00 .000
Losses 12 1.08 .000 .42 .385
           
September 7 1.14 .000 .43 .375
October 10 1.60 .000 .60 .375
November 2 2.00 .000 1.50 .750
  gp sh sh% sog sog%
Total 19 28 .000 12 .429
Conference 12 17 .000 7 .412
Exhibition - - - - -
           
Home 10 16 .000 6 .375
Away 7 12 .000 6 .500
Neutral 2 0 - 0 -
           
Wins 4 5 .000 0 .000
Losses 12 13 .000 5 .385
           
September 7 8 .000 3 .375
October 10 16 .000 6 .375
November 2 4 .000 3 .750
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 4 0 0 0-0 0
Losses 12 0 0 0-0 0
           
September 7 0 0 0-0 0
October 10 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 4 4 .00 .00 .00
Losses 12 12 .00 .00 .00
           
September 7 7 .00 .00 .00
October 10 10 .00 .00 .00
November 2 2 .00 .00 .00