Matthew Hebert
4 Matthew Hebert
-
- Height:
- 5-9
-
- Hometown:
- Lafayette, La.
-
- Position:
- MF
-
- Year:
- Fr.
-
- Previous School:
- Saint Thomas More Catholic HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Prior to Centenary: Attended Saint Thomas More Catholic High School … Two-time LHSAA Division II State Champion (2021, 2022) … Named to the LHSAA Division II All-District Second Team in 2024.
Personal: Born on April 25, 2007, in Vicksburg, Miss. … Majoring in Kinesiology.
Favorite Movie: Star Wars: The Phantom Menace
Favorite Hobbies: Enjoys card magic and playing chess
Favorite Athlete: Kaka
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Lyon | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | - | - | - | - | - |
| Sep 20 | at East Tex. Baptist | L, 5-0 | - | - | - | - | - |
| Sep 26 | at McMurry | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | - | - | - | - | - |
| Oct 5 | Dallas | W, 7-0 | - | - | - | - | - |
| Oct 10 | at LeTourneau | W, 2-1 | - | - | - | - | - |
| Oct 12 | Austin | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Oct 19 | Hendrix | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Lyon | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Howard Payne | T, 2-2 | - | - | - | - | - |
| Sep 20 | at East Tex. Baptist | L, 5-0 | - | - | - | - | - |
| Sep 26 | at McMurry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Colorado Col. | L, 3-1 | - | - | - | - | - |
| Oct 5 | Dallas | W, 7-0 | - | - | - | - | - |
| Oct 10 | at LeTourneau | W, 2-1 | - | - | - | - | - |
| Oct 12 | Austin | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Oct 19 | Hendrix | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lyon | W, 1-0 | - | - | - | - | - |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | - | - | - | - | - |
| Sep 20 | at East Tex. Baptist | L, 5-0 | - | - | - | - | - |
| Sep 26 | at McMurry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | - | - | - | - | - |
| Oct 5 | Dallas | W, 7-0 | - | - | - | - | - |
| Oct 10 | at LeTourneau | W, 2-1 | - | - | - | - | - |
| Oct 12 | Austin | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Oct 19 | Hendrix | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 1 | 0 | 2 |
| Total | 10 | 0 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .60 | .167 | .20 | .333 |
| Total | 10 | .60 | .167 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 6 | .167 | 2 | .333 |
| Total | 10 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 0-0 | 0 |
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | .10 | .00 | .20 |
| Total | 10 | 0 | .10 | .00 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 1 | 0 | 2 |
| Conference | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 1 | 0 | 2 |
| Losses | 6 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 5 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .167 | .20 | .333 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .200 | .40 | .400 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | .33 | .333 |
| Losses | 6 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 4 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .167 | 2 | .333 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .200 | 2 | .400 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 1 | .333 |
| Losses | 6 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 4 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | .10 | .00 | .20 |
| Conference | 6 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 5 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .33 | .00 | .67 |
| Losses | 6 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 5 | 0 | .00 | .00 | .00 |
| October | 4 | 0 | .00 | .00 | .00 |
News mentions
The Centenary men’s soccer team powered past the Texas College Steers 9-0 in a non-conference contest on Friday evening in its season opener at Atkins Field.