Concordia (Texas) at Centenary (La.) October 18, 2024
Box Score
Concordia (Texas)
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Steven Dolan
|
0 | 0 | 0 | 0 | 19 |
|
f 7
Theo Givens
|
3 | 1 | 0 | 0 | 72 |
|
8
Gustavo Hernandez
|
0 | 0 | 0 | 0 | 20 |
|
- Yellow card 41:40
9
Jonathan De la torre
|
1 | 1 | 0 | 0 | 7 |
|
11
Antonio Rios
|
2 | 0 | 0 | 0 | 70 |
|
13
Paul Claffey
|
0 | 0 | 0 | 0 | 22 |
|
- Yellow card 77:15
15
Arlen Garcia
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 77:15
16
Leo Lopez
|
2 | 0 | 0 | 1 | 67 |
|
18
Jesse Garfias
|
3 | 2 | 0 | 0 | 90 |
|
f 19
Jose Aguirre
|
9 | 6 | 3 | 0 | 90 |
|
d 22
Cameron Burleson
|
0 | 0 | 0 | 0 | 90 |
|
23
Bryan Rios
|
0 | 0 | 0 | 0 | 13 |
|
24
Luis Pineda
|
0 | 0 | 0 | 0 | 71 |
|
mf 25
Carlos Huato
|
1 | 0 | 0 | 0 | 90 |
|
31
Ahmad Alhendi
|
1 | 0 | 0 | 0 | 90 |
|
gk 99
Joshua Redding
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 | |
| 3 | 3 | 1 | 0 | 80 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Eoin Hamill
|
0 | 0 | 0 | 0 | 10 |
| 0 | 0 | 0 | 0 | 85 | |
| 2 | 1 | 1 | 1 | 75 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Joshua Redding (W, 5-3-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Sebastian Lutin (L, 5-6-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (Texas)
1st
|
35:10 | Jose Aguirre (5) (Leo Lopez) | 1 - 0 |
|
Concordia (Texas)
1st
|
36:54 | Jose Aguirre (6) (unassisted) | 2 - 0 |
|
Centenary (La.)
2nd
|
53:13 | Emiliano Mondragon (3) (Carter Webb) | 2 - 1 |
|
Centenary (La.)
2nd
|
61:06 | Brennan Amato (3) (Nathan Uduojie & Emiliano Mondragon) | 2 - 2 |
|
Concordia (Texas)
2nd
|
80:44 | Jose Aguirre (7) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia (Texas)
1st
|
39:56 | Yellow card - Alex Alvarez |
|
Concordia (Texas)
1st
|
41:40 | Yellow card - Jonathan De la torre |
|
Concordia (Texas)
2nd
|
68:00 | Yellow card - Emiliano Mondragon |
|
Concordia (Texas)
2nd
|
68:18 | Yellow card - Nathan Uduojie |
|
Concordia (Texas)
2nd
|
77:15 | Yellow card - Arlen Garcia |
|
Concordia (Texas)
2nd
|
77:15 | Yellow card - Leo Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Texas) | 15 | 7 | 22 |
| Centenary (La.) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Texas) | 4 | 0 | 4 |
| Centenary (La.) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Texas) | 2 | 1 | 3 |
| Centenary (La.) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia (Texas) | 6 | 5 | 11 |
| Centenary (La.) | 8 | 7 | 15 |
| Date/Time | October 18, 2024 - 5:00 PM |
|---|---|
| Location | Shreveport, La. |
| Stadium | Atkins Field |
| Game length | 2:08 |
| Attendance | 287 |
| Referee: | Frank Huber |
| Asst. Referee: | Shawn Mire |
| : | Jesus Delgado |
| Timekeeper: | Craig Collier |
| Scorer: | Preston Ludwick |
Play By Play
| 0:00 | Joshua Redding at goalie for Concordia (Texas). | ||
| 0:00 | Sebastian Lutin at goalie for Centenary (La.). | ||
| Foul on Centenary (La.). | |||
| Foul on Centenary (La.). | |||
| 3:58 | Shot by Concordia (Texas) Ahmad Alhendi, Hit Crossbar. | ||
| 5:19 | Shot by Concordia (Texas) Leo Lopez, Blocked. | ||
| 7:45 | Shot by Concordia (Texas) Theo Givens, Wide Right. | ||
| 13:37 | Shot by Centenary (La.) Brennan Amato, Save (by goalie) Joshua Redding. | ||
| 15:35 | Shot by Centenary (La.) Nathan Uduojie, Blocked. | ||
| 16:06 | Corner kick by Centenary (La.) Christopher Tarr [16:06]. | ||
| 18:49 | Shot by Concordia (Texas) Carlos Huato, Wide Right. | ||
| 19:28 | Offside against Centenary (La.). | ||
| 20:15 | Shot by Concordia (Texas) Jesse Garfias, Blocked. | ||
| Foul on Concordia (Texas). | |||
| 21:44 | Shot by Concordia (Texas) Antonio Rios, Wide Right. | ||
| Foul on Concordia (Texas). | |||
| 23:14 | Shot by Centenary (La.) Hayden McConnell, Save (by goalie) Joshua Redding. | ||
| Foul on Centenary (La.). | |||
| 26:04 | Substitution!Concordia (Texas) substitution: Steven Dolan for Luis Pineda. | ||
| 26:04 | Substitution!Centenary (La.) substitution: Jacob Ramsey for Angel Lerma. | ||
| 26:04 | Substitution!Centenary (La.) substitution: Ron Masti for Carter Webb. | ||
| 27:06 | Shot by Concordia (Texas) Jose Aguirre, High. | ||
| 28:03 | Shot by Concordia (Texas) Theo Givens, Save (by goalie) Sebastian Lutin. | ||
| Foul on Centenary (La.). | |||
| 29:18 | Corner kick by Concordia (Texas) Jose Aguirre [29:18]. | ||
| 29:29 | Shot by Concordia (Texas) Leo Lopez, Blocked. | ||
| 29:37 | Corner kick by Concordia (Texas) Jose Aguirre [29:37]. | ||
| 30:04 | Substitution!Centenary (La.) substitution: Alex Alvarez for Emiliano Mondragon. | ||
| 30:36 | Shot by Concordia (Texas) Antonio Rios, Blocked. | ||
| Foul on Concordia (Texas). | |||
| 31:40 | Shot by Centenary (La.) Dylan Clark, Save (by goalie) Joshua Redding. | ||
| 32:01 | Shot by Centenary (La.) Brennan Amato, Save (by goalie) Joshua Redding. | ||
| 32:30 | Corner kick by Centenary (La.) Alex Alvarez [32:30]. | ||
| Foul on Centenary (La.). | |||
| 33:20 | Shot by Concordia (Texas) Theo Givens, Wide Right. | ||
| Foul on Centenary (La.). | |||
| 35:10 | Goal!GOAL by Concordia (Texas) Jose Aguirre (FIRST GOAL), Assist by Leo Lopez, goal number 5 for season. ( 1 - 0 ) |
||
| Foul on Concordia (Texas). | |||
| 35:10 | Substitution!Concordia (Texas) substitution: Jonathan De la torre for Leo Lopez. | ||
| 35:10 | Substitution!Centenary (La.) substitution: Brandon Guevara for Brennan Amato. | ||
| 35:10 | Substitution!Centenary (La.) substitution: Eoin Hamill for Nathan Uduojie. | ||
| 36:54 | Goal!GOAL by Concordia (Texas) Jose Aguirre, goal number 6 for season. ( 2 - 0 ) |
||
| Foul on Concordia (Texas). | |||
| 37:51 | Corner kick by Centenary (La.) Alex Alvarez [37:51]. | ||
| 39:44 | Shot by Concordia (Texas) Jonathan De la torre, Save (by goalie) Sebastian Lutin. | ||
| Foul on Centenary (La.). | |||
| 39:56 | Yellow card on Centenary (La.) Alex Alvarez. | ||
| Foul on Centenary (La.). | |||
| 41:17 | Shot by Concordia (Texas) Jesse Garfias, Save (by goalie) Sebastian Lutin. | ||
| Foul on Concordia (Texas). | |||
| 41:40 | Yellow card on Concordia (Texas) Jonathan De la torre. | ||
| 41:40 | Substitution!Concordia (Texas) substitution: Paul Claffey for Jonathan De la torre. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia (Texas): #7 Theo Givens, #11 Antonio Rios, #15 Arlen Garcia, #16 Leo Lopez, #18 Jesse Garfias, #19 Jose Aguirre, #22 Cameron Burleson, #24 Luis Pineda, #25 Carlos Huato, #31 Ahmad Alhendi, #99 Joshua Redding. | ||
| 45:00 | For Centenary (La.): #4 Brennan Amato, #5 Dylan Clark, #6 Jacob Ramsey, #8 Angel Lerma, #9 Nathan Uduojie, #10 Carter Webb, #20 Hayden McConnell, #23 Christopher Tarr, #25 Emiliano Mondragon, #36 Aaron Gonzales, #38 Sebastian Lutin. | ||
| Foul on Centenary (La.). | |||
| 47:26 | Shot by Concordia (Texas) Jose Aguirre, Blocked. | ||
| 48:16 | Shot by Centenary (La.) Emiliano Mondragon, Blocked. | ||
| Foul on Concordia (Texas). | |||
| 50:00 | Shot by Concordia (Texas) Jose Aguirre, Save (by goalie) Sebastian Lutin. | ||
| 50:06 | Shot by Concordia (Texas) Jose Aguirre, Save (by goalie) Sebastian Lutin. | ||
| Foul on Concordia (Texas). | |||
| 53:13 | Goal!GOAL by Centenary (La.) Emiliano Mondragon, Assist by Carter Webb, goal number 3 for season. ( 2 - 1 ) |
||
| 54:45 | Corner kick by Centenary (La.) Brennan Amato [54:45]. | ||
| 54:57 | Header Shot by Centenary (La.) Jacob Ramsey, High. | ||
| 56:06 | Offside against Centenary (La.). | ||
| 60:14 | Offside against Centenary (La.). | ||
| 61:06 | Goal!GOAL by Centenary (La.) Brennan Amato, Assist by Nathan Uduojie and Emiliano Mondragon, goal number 3 for season. ( 2 - 2 ) |
||
| Foul on Centenary (La.). | |||
| 64:56 | Offside against Centenary (La.). | ||
| 66:02 | Substitution!Centenary (La.) substitution: Ron Masti for Carter Webb. | ||
| 68:00 | Yellow card on Centenary (La.) Emiliano Mondragon. | ||
| Foul on Centenary (La.). | |||
| 68:18 | Yellow card on Centenary (La.) Nathan Uduojie. | ||
| 68:18 | Substitution!Centenary (La.) substitution: Fernando Santos for Nathan Uduojie. | ||
| 70:20 | Substitution!Concordia (Texas) substitution: Gustavo Hernandez for Antonio Rios. | ||
| Foul on Centenary (La.). | |||
| 71:39 | Substitution!Concordia (Texas) substitution: Paul Claffey for Theo Givens. | ||
| 74:05 | Shot by Centenary (La.) Ron Masti, High. | ||
| Foul on Centenary (La.). | |||
| 75:15 | Substitution!Centenary (La.) substitution: Nathan Uduojie for Ron Masti. | ||
| 75:15 | Substitution!Centenary (La.) substitution: Carter Webb for Jacob Ramsey. | ||
| Foul on Concordia (Texas). | |||
| 77:15 | Yellow card on Concordia (Texas) Arlen Garcia. | ||
| 77:15 | Yellow card on Concordia (Texas) Leo Lopez. | ||
| 77:15 | Substitution!Concordia (Texas) substitution: Bryan Rios for Leo Lopez. | ||
| 77:15 | Substitution!Centenary (La.) substitution: Alex Alvarez for Christopher Tarr. | ||
| Foul on Centenary (La.). | |||
| 79:46 | Shot by Concordia (Texas) Jesse Garfias, Save (by goalie) Sebastian Lutin. | ||
| Foul on Centenary (La.). | |||
| 80:44 | Goal!Concordia (Texas) Jose Aguirre PENALTY KICK GOAL, goal number 7 for season. ( 3 - 2 ) |
||
| Foul on Concordia (Texas). | |||
| 82:32 | Substitution!Centenary (La.) substitution: Ron Masti for Alex Alvarez. | ||
| 82:32 | Substitution!Centenary (La.) substitution: Christopher Tarr for Aaron Gonzales. | ||
| 85:55 | Shot by Concordia (Texas) Jose Aguirre, Save (by goalie) Sebastian Lutin. | ||
| 86:16 | Corner kick by Concordia (Texas) Bryan Rios [86:16]. | ||
| Foul on Concordia (Texas). | |||
| 90:00 | Shot by Concordia (Texas) Jose Aguirre, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

