Centenary (La.) at East Tex. Baptist September 21, 2024
Box Score
Centenary (La.)
East Tex. Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 2 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 21 | |
| 1 | 1 | 1 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 66 | |
| 2 | 2 | 1 | 0 | 72 | |
| 2 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 1 | 68 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 78 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Lord, Ryan
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Mijares, Aram
|
0 | 0 | 0 | 0 | 55 |
|
def 4
Jimenez, Edwin
|
0 | 0 | 0 | 0 | 69 |
|
mid 5
Arreguin, Lucas
|
1 | 0 | 0 | 0 | 90 |
|
fwd
- Yellow card 74:08
8
Esteban, Leonardo
|
1 | 0 | 0 | 0 | 31 |
|
mid 9
Escalera, Bryan
|
3 | 3 | 0 | 0 | 56 |
|
fwd 11
Palmieri, Bruno
|
3 | 0 | 0 | 0 | 82 |
|
def
- Yellow card 71:51
12
Wenzel, Jacob
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 48:19
13
Aguilar, Matthew
|
0 | 0 | 0 | 1 | 40 |
|
fwd 14
Gajewski, Brenden
|
0 | 0 | 0 | 0 | 8 |
|
mid 18
Garcia, Dylan
|
2 | 0 | 0 | 0 | 90 |
|
def 21
Flores, Joseph
|
1 | 0 | 0 | 0 | 90 |
|
fwd 23
Lopez, Junior
|
4 | 2 | 0 | 0 | 70 |
|
mid
- Yellow card 66:13
25
Trojacek, Regan
|
4 | 2 | 1 | 0 | 59 |
|
mid 31
Zuniga, Jared
|
1 | 0 | 0 | 0 | 50 |
|
mid 32
Ebarb, Ian
|
0 | 0 | 0 | 0 | 20 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 38 - Sebastian Lutin (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lord, Ryan (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
31:32 | Ron Masti (3) (Jacob Ramsey) | 1 - 0 |
|
East Tex. Baptist
2nd
|
49:28 | Regan Trojacek (3) (Matthew Aguilar) | 1 - 1 |
|
Centenary (La.)
2nd
|
71:34 | Fernando Santos (1) (unassisted) | 2 - 1 |
|
Centenary (La.)
2nd
|
82:56 | Nathan Uduojie (4) (Emiliano Mondragon) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
2nd
|
48:19 | Yellow card - Matthew Aguilar |
|
Centenary (La.)
2nd
|
66:13 | Yellow card - Regan Trojacek |
|
Centenary (La.)
2nd
|
68:27 | Yellow card - Alex Alvarez |
|
Centenary (La.)
2nd
|
71:51 | Yellow card - Jacob Wenzel |
|
Centenary (La.)
2nd
|
74:08 | Yellow card - Sebastian Lutin |
|
Centenary (La.)
2nd
|
74:08 | Yellow card - Leonardo Esteban |
|
Centenary (La.)
2nd
|
90:00 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 4 | 5 | 9 |
| East Tex. Baptist | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 5 | 6 |
| East Tex. Baptist | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 0 | 1 |
| East Tex. Baptist | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 9 | 12 |
| East Tex. Baptist | 2 | 3 | 5 |
| Date/Time | September 21, 2024 - 07:00 |
|---|---|
| Location | Marshall |
| Stadium | Cornish Field |
| Game length | 02:19 |
| Attendance | 210 |
Play By Play
| 00:00 | Lord, Ryan at goalie for East Tex. Baptist | ||
| 00:00 | Lutin, Sebastian at goalie for Centenary (LA) | ||
| 00:13 | Foul on Ebarb, Ian. | ||
| 00:41 | Offside against Centenary (LA). | ||
| 00:57 | Shot by ETBU Flores, Joseph, out right. | ||
| 01:32 | Corner kick [01:32]. | ||
| 12:05 | Shot by CTU Amato, Brennan, bottom left, saved by Lord, Ryan. | ||
| 12:33 | Foul on Mondragon, Emiliano. | ||
| 14:42 | Shot by CTU Mondragon, Emiliano, right woodwork. | ||
| 16:39 | Shot by CTU Webb, Carter, bottom right, saved by Lord, Ryan. | ||
| 18:50 | Shot by ETBU Arreguin, Lucas, out left. | ||
| 18:57 | Corner kick [18:57]. | ||
| 19:41 | Substitution!ETBU substitution: Lopez, Junior for Ebarb, Ian. | ||
| 21:57 | Offside against Centenary (LA). | ||
| 22:58 | Foul on Alvarez, Alex. | ||
| 23:53 | Shot by ETBU Trojacek, Regan, out right. | ||
| 24:16 | Substitution!CTU substitution: Booth, Hunter for Amato, Brennan. | ||
| 24:16 | Substitution!CTU substitution: Guevara, Brandon for Lerma, Angel. | ||
| 24:16 | Substitution!CTU substitution: Masti, Ron for Webb, Carter. | ||
| 24:58 | Offside against Centenary (LA). | ||
| 25:56 | Substitution!ETBU substitution: Esteban, Leonardo for Trojacek, Regan. | ||
| 26:30 | Shot by ETBU Palmieri, Bruno. | ||
| 29:24 | Shot by ETBU Garcia, Dylan. | ||
| 29:28 | Shot by ETBU Palmieri, Bruno. | ||
| 29:42 | Shot by ETBU Zuniga, Jared, out top right. | ||
| 30:35 | Substitution!ETBU substitution: Aguilar, Matthew for Zuniga, Jared. | ||
| 30:35 | Substitution!CTU substitution: Ramsey, Jacob for Mondragon, Emiliano. | ||
| 30:49 | Foul on Ramsey, Jacob. | ||
| 31:32 | Goal!GOAL by CTU Masti, Ron Assist by Ramsey, Jacob. ( 1 - 0 ) |
||
| 32:06 | Substitution!CTU substitution: Hughes, Hayden for Alvarez, Alex. | ||
| 32:06 | Substitution!CTU substitution: Tarr, Christopher for Gonzales, Aaron. | ||
| 33:52 | Substitution!ETBU substitution: Escalera, Bryan for Mijares, Aram. | ||
| 34:40 | Substitution!CTU substitution: Hamill, Eoin for Uduojie, Nathan. | ||
| 38:10 | Shot by ETBU Escalera, Bryan, bottom left, saved by Lutin, Sebastian. | ||
| 39:47 | Substitution!CTU substitution: Munguia, Odin for Santos, Fernando. | ||
| 42:01 | Corner kick [42:01]. | ||
| 43:38 | Shot by ETBU Esteban, Leonardo, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CTU: , #38 Lutin, Sebastian, #13 Booth, Hunter, #5 Clark, Dylan, #4 Amato, Brennan, #8 Lerma, Angel, #9 Uduojie, Nathan, #10 Webb, Carter, #14 Alvarez, Alex, #20 McConnell, Hayden, #25 Mondragon, Emiliano, #36 Gonzales, Aaron. | ||
| 45:00 | FOR ETBU: , #00 Lord, Ryan, #9 Escalera, Bryan, #4 Jimenez, Edwin, #5 Arreguin, Lucas, #11 Palmieri, Bruno, #12 Wenzel, Jacob, #18 Garcia, Dylan, #21 Flores, Joseph, #25 Trojacek, Regan, #13 Aguilar, Matthew, #23 Lopez, Junior. | ||
| 45:00 | Substitution!ETBU substitution: Trojacek, Regan for Esteban, Leonardo. | ||
| 45:00 | Substitution!CTU substitution: Amato, Brennan for Guevara, Brandon. | ||
| 45:00 | Substitution!CTU substitution: Lerma, Angel for Hamill, Eoin. | ||
| 45:00 | Substitution!CTU substitution: Uduojie, Nathan for Masti, Ron. | ||
| 45:00 | Substitution!CTU substitution: Webb, Carter for Hughes, Hayden. | ||
| 45:00 | Substitution!CTU substitution: Alvarez, Alex for Munguia, Odin. | ||
| 45:00 | Substitution!CTU substitution: Mondragon, Emiliano for Ramsey, Jacob. | ||
| 45:00 | Substitution!CTU substitution: Gonzales, Aaron for Tarr, Christopher. | ||
| 45:25 | Shot by ETBU Lopez, Junior, bottom left, saved by Lutin, Sebastian. | ||
| 46:46 | Foul on Uduojie, Nathan. | ||
| 48:19 | Yellow card on ETBU Aguilar, Matthew. | ||
| 49:28 | Goal!GOAL by ETBU Trojacek, Regan Assist by Aguilar, Matthew. ( 1 - 1 ) |
||
| 52:19 | Shot by ETBU Lopez, Junior, out left. | ||
| 52:51 | Foul on Jimenez, Edwin. | ||
| 53:46 | Foul on Alvarez, Alex. | ||
| 55:12 | Foul on Jimenez, Edwin. | ||
| 55:46 | Foul on Uduojie, Nathan. | ||
| 59:45 | Foul on Uduojie, Nathan. | ||
| 60:10 | Shot by CTU Amato, Brennan, bottom center, saved by Lord, Ryan. | ||
| 60:48 | Foul on Alvarez, Alex. | ||
| 63:05 | Corner kick [63:05]. | ||
| 63:36 | Shot by ETBU Trojacek, Regan. | ||
| 63:40 | Shot by ETBU Lopez, Junior, bottom left, saved by Lutin, Sebastian. | ||
| 63:58 | Substitution!CTU substitution: Masti, Ron for Webb, Carter. | ||
| 66:13 | Yellow card on ETBU Trojacek, Regan. | ||
| 66:19 | Foul on Gonzales, Aaron. | ||
| 66:21 | Substitution!ETBU substitution: Esteban, Leonardo for Trojacek, Regan. | ||
| 66:21 | Substitution!CTU substitution: Santos, Fernando for Booth, Hunter. | ||
| 67:24 | Foul on Uduojie, Nathan. | ||
| 68:27 | Yellow card on CTU Alvarez, Alex. | ||
| 68:27 | Substitution!ETBU substitution: Mijares, Aram for Jimenez, Edwin. | ||
| 68:43 | Substitution!CTU substitution: Tarr, Christopher for Alvarez, Alex. | ||
| 69:11 | Foul on Escalera, Bryan. | ||
| 70:31 | Substitution!ETBU substitution: Zuniga, Jared for Aguilar, Matthew. | ||
| 70:31 | Substitution!CTU substitution: Guevara, Brandon for Uduojie, Nathan. | ||
| 70:31 | Substitution!CTU substitution: Webb, Carter for Mondragon, Emiliano. | ||
| 71:32 | Shot by CTU Webb, Carter, left woodwork. | ||
| 71:34 | Goal!GOAL by CTU Santos, Fernando. ( 2 - 1 ) |
||
| 71:34 | Substitution!CTU substitution: Ramsey, Jacob for Amato, Brennan. | ||
| 71:51 | Yellow card on ETBU Wenzel, Jacob. | ||
| 71:51 | Foul on Ramsey, Jacob. | ||
| 71:58 | Shot by ETBU Lopez, Junior, out right. | ||
| 72:26 | Corner kick [72:26]. | ||
| 72:51 | Shot by ETBU Escalera, Bryan, bottom left, Team save. | ||
| 72:59 | Shot by ETBU Garcia, Dylan, out left. | ||
| 74:08 | Yellow card on CTU Lutin, Sebastian. | ||
| 74:08 | Yellow card on ETBU Esteban, Leonardo. | ||
| 75:19 | Offside against Centenary (LA). | ||
| 76:26 | Foul on Ramsey, Jacob. | ||
| 77:19 | Corner kick [77:19]. | ||
| 78:02 | Substitution!CTU substitution: Booth, Hunter for Ramsey, Jacob. | ||
| 78:02 | Substitution!CTU substitution: Uduojie, Nathan for Lerma, Angel. | ||
| 78:02 | Substitution!CTU substitution: Amato, Brennan for Guevara, Brandon. | ||
| 78:02 | Substitution!CTU substitution: Mondragon, Emiliano for Webb, Carter. | ||
| 78:30 | Substitution!ETBU substitution: Trojacek, Regan for Esteban, Leonardo. | ||
| 79:26 | Offside against Centenary (LA). | ||
| 81:11 | Shot by ETBU Palmieri, Bruno, out right. | ||
| 81:25 | Substitution!ETBU substitution: Gajewski, Brenden for Palmieri, Bruno. | ||
| 81:38 | Corner kick [81:38]. | ||
| 82:56 | Goal!GOAL by CTU Uduojie, Nathan Assist by Mondragon, Emiliano. ( 3 - 1 ) |
||
| 82:56 | Substitution!CTU substitution: Lerma, Angel for Masti, Ron. | ||
| 85:37 | Shot by ETBU Trojacek, Regan, bottom center, saved by Lutin, Sebastian. | ||
| 87:33 | Shot by CTU Uduojie, Nathan, bottom center, saved by Lord, Ryan. | ||
| 88:32 | Shot by ETBU Escalera, Bryan, bottom center, saved by Lutin, Sebastian. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Yellow card on ETBU TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

