Schreiner at Centenary (La.) October 27, 2023
Box Score
Schreiner
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Matthew Shaw
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Zaaron Gonzalez
|
3 | 2 | 2 | 0 | 67 |
|
d 4
Mason Lubbe
|
0 | 0 | 0 | 0 | 90 |
|
d 5
John Van Hook
|
0 | 0 | 0 | 0 | 58 |
|
m 6
Manuel Coya
|
3 | 0 | 0 | 1 | 64 |
|
f 9
Gabriel Davis
|
4 | 3 | 0 | 0 | 50 |
|
d 11
Bryan Rivas
|
4 | 2 | 0 | 1 | 90 |
|
d 13
Lucas Hanson
|
0 | 0 | 0 | 0 | 32 |
|
f 16
Travis Matthews
|
0 | 0 | 0 | 0 | 34 |
|
m 17
Owen Comstock
|
0 | 0 | 0 | 0 | 90 |
|
m 19
Iseah Hernandez
|
7 | 3 | 1 | 1 | 34 |
|
m 22
Noah Boggus
|
2 | 1 | 0 | 0 | 40 |
|
d 24
Kendric Steward
|
1 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 87:06
26
Cody Brown
|
1 | 0 | 0 | 0 | 30 |
|
m
- Yellow card 47:11
29
Bhodey Miller
|
2 | 0 | 0 | 0 | 32 |
|
m 54
Avelino Sigala
|
1 | 0 | 0 | 0 | 49 |
|
f 61
Davien Jaramillo
|
0 | 0 | 0 | 0 | 32 |
|
f 63
Edwin Quijada
|
1 | 0 | 0 | 0 | 17 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 12 | 3 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 2 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 29 | |
| 2 | 1 | 1 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 1 | 78 | |
| 2 | 1 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 24 | |
| 3 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Shaw (W, 2-2-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Casey Clemo | 3 | 1 | 2 | 27:39 | |
| 38 - Isaac Lilly (L, 0-1-0) | 9 | 2 | 7 | 62:21 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
5:46 | Dylan Allred (3) (Nick Valero) - * | 0 - 1 |
|
Schreiner
1st
|
21:42 | Zaaron Gonzalez (4) (Bryan Rivas) - * | 1 - 1 |
|
Schreiner
1st
|
31:35 | Zaaron Gonzalez (5) (Iseah Hernandez) - * | 2 - 1 |
|
Centenary (La.)
2nd
|
49:13 | Rene Escobar (4) (unassisted) - * | 2 - 2 |
|
Schreiner
2nd
|
75:27 | Iseah Hernandez (4) (Manuel Coya) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
46:40 | Yellow card - Rene Escobar |
|
Schreiner
2nd
|
47:11 | Yellow card - Bhodey Miller |
|
Schreiner
2nd
|
64:02 | Yellow card - Leo Marquez |
|
Schreiner
2nd
|
68:47 | Yellow card - Fernando Santos |
|
Schreiner
2nd
|
80:15 | Yellow card - Alex Alvarez |
|
Schreiner
2nd
|
87:06 | Yellow card - Cody Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 13 | 16 | 29 |
| Centenary (La.) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 1 | 3 |
| Centenary (La.) | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 1 | 2 |
| Centenary (La.) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 5 | 9 | 14 |
| Centenary (La.) | 6 | 11 | 17 |
| Date/Time | October 27, 2023 - 5:00 PM |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:01 |
| Attendance | 326 |
| Scorer: | Preston Ludwick |
Play By Play
| 0:00 | Isaac Lilly at goalie for Centenary (La.). | ||
| 0:00 | Matthew Shaw at goalie for Schreiner. | ||
| 1:27 | Shot by Schreiner Bhodey Miller, Wide Right. | ||
| Foul on Centenary (La.). | |||
| 3:33 | Header Shot by Centenary (La.) Quentin Helm, Wide Right. | ||
| 4:03 | Shot by Schreiner Gabriel Davis, Save (by goalie) Isaac Lilly. | ||
| Foul on Schreiner. | |||
| 5:43 | Header Shot by Centenary (La.) Dylan Allred, Save (by goalie) Matthew Shaw. | ||
| 5:46 | Goal!GOAL by Centenary (La.) Dylan Allred (FIRST GOAL), Assist by Nick Valero, goal number 3 for season. * ( 0 - 1 ) |
||
| 6:07 | Offside against Schreiner. | ||
| Foul on Centenary (La.). | |||
| Foul on Centenary (La.). | |||
| 8:10 | Shot by Schreiner Bhodey Miller, Wide Right. | ||
| 9:49 | Offside against Schreiner. | ||
| Foul on Centenary (La.). | |||
| 12:29 | Shot by Centenary (La.) Nick Valero, Save (by goalie) Matthew Shaw. | ||
| Foul on Schreiner. | |||
| 15:26 | Shot by Schreiner Kendric Steward, Save (by goalie) Isaac Lilly. | ||
| 15:57 | Substitution!Centenary (La.) substitution: Fernando Santos for Colton Howard. | ||
| 17:10 | Shot by Schreiner Gabriel Davis, Save (by goalie) Isaac Lilly. | ||
| 18:10 | Shot by Centenary (La.) Leo Marquez, Wide Left. | ||
| 20:27 | Shot by Schreiner Avelino Sigala, High. | ||
| Foul on Centenary (La.). | |||
| 21:42 | Goal!GOAL by Schreiner Zaaron Gonzalez, Assist by Bryan Rivas, goal number 4 for season. * ( 1 - 1 ) |
||
| 21:42 | Substitution!Schreiner substitution: Noah Boggus for Davien Jaramillo. | ||
| 21:42 | Substitution!Schreiner substitution: Manuel Coya for Gabriel Davis. | ||
| 23:50 | Offside against Schreiner. | ||
| 24:13 | Substitution!Centenary (La.) substitution: Carter Webb for Quentin Helm. | ||
| 24:13 | Substitution!Centenary (La.) substitution: Zack Bowers for Dylan Allred. | ||
| Foul on Schreiner. | |||
| 25:04 | Header Shot by Centenary (La.) Rene Escobar, Wide Right. | ||
| 25:42 | Shot by Schreiner Noah Boggus, Wide Right. | ||
| 27:21 | Substitution!Schreiner substitution: Travis Matthews for Bhodey Miller. | ||
| 27:21 | Substitution!Schreiner substitution: Iseah Hernandez for Avelino Sigala. | ||
| 28:14 | Shot by Schreiner Iseah Hernandez, Save (by goalie) Isaac Lilly. | ||
| 29:25 | Shot by Schreiner Zaaron Gonzalez, Wide Left. | ||
| Foul on Schreiner. | |||
| 31:35 | Goal!GOAL by Schreiner Zaaron Gonzalez, Assist by Iseah Hernandez, goal number 5 for season. * ( 2 - 1 ) |
||
| 31:35 | Substitution!Schreiner substitution: Cody Brown for Zaaron Gonzalez. | ||
| 31:35 | Substitution!Centenary (La.) substitution: Alex Alvarez for Enrique Hernandez. | ||
| 31:35 | Substitution!Centenary (La.) substitution: Ron Masti for Rene Escobar. | ||
| Foul on Centenary (La.). | |||
| 35:37 | Shot by Schreiner Iseah Hernandez, Save (by goalie) Isaac Lilly. | ||
| 35:49 | Corner kick by Schreiner Noah Boggus [35:49]. | ||
| 37:31 | Shot by Schreiner Cody Brown, High. | ||
| 40:23 | Shot by Centenary (La.) Zack Bowers, High. | ||
| Foul on Schreiner. | |||
| 43:30 | Shot by Centenary (La.) Michael Smith, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Schreiner: #0 Matthew Shaw, #2 Zaaron Gonzalez, #4 Mason Lubbe, #5 John Van Hook, #9 Gabriel Davis, #11 Bryan Rivas, #17 Owen Comstock, #24 Kendric Steward, #29 Bhodey Miller, #54 Avelino Sigala, #63 Edwin Quijada. | ||
| 45:00 | For Centenary (La.): #2 Dylan Allred, #9 Rene Escobar, #10 Michael Smith, #14 Alex Alvarez, #15 Nick Valero, #18 Carter Webb, #21 Leo Marquez, #23 Christopher Tarr, #32 Enrique Hernandez, #36 Aaron Gonzales, #38 Isaac Lilly. | ||
| 46:10 | Corner kick by Centenary (La.) Alex Alvarez [46:10]. | ||
| 46:17 | Header Shot by Centenary (La.) Leo Marquez, Wide Right. | ||
| Foul on Centenary (La.). | |||
| 46:40 | Yellow card on Centenary (La.) Rene Escobar. | ||
| Foul on Schreiner. | |||
| 47:11 | Yellow card on Schreiner Bhodey Miller. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 49:13 | Goal!Centenary (La.) Rene Escobar PENALTY KICK GOAL, goal number 4 for season. * ( 2 - 2 ) |
||
| 49:15 | Substitution!Schreiner substitution: Manuel Coya for Bhodey Miller. | ||
| 50:14 | Shot by Schreiner Manuel Coya, Wide Left. | ||
| Foul on Schreiner. | |||
| 51:43 | Shot by Schreiner Edwin Quijada, Blocked. | ||
| 51:52 | Shot by Schreiner Gabriel Davis, Wide Right. | ||
| Foul on Schreiner. | |||
| 53:00 | Corner kick by Centenary (La.) Alex Alvarez [53:00]. | ||
| 53:15 | Header Shot by Centenary (La.) Christopher Tarr, Wide Left. | ||
| Foul on Centenary (La.). | |||
| 55:55 | Shot by Schreiner Bryan Rivas, Save (by goalie) Isaac Lilly. | ||
| Foul on Centenary (La.). | |||
| 58:07 | Substitution!Schreiner substitution: Lucas Hanson for John Van Hook. | ||
| 58:07 | Substitution!Centenary (La.) substitution: Fernando Santos for Alex Alvarez. | ||
| 58:38 | Corner kick by Schreiner Zaaron Gonzalez [58:38]. | ||
| Foul on Centenary (La.). | |||
| 61:08 | Shot by Schreiner Manuel Coya, Blocked. | ||
| 62:05 | Shot by Schreiner Gabriel Davis, Save (by goalie) Isaac Lilly. | ||
| 62:21 | Substitution!Centenary (La.) substitution: Gabriel Aragon for Dylan Allred. | ||
| 62:21 | Substitution!Centenary (La.) substitution: Ron Masti for Carter Webb. | ||
| 62:21 | Substitution!Schreiner substitution: Noah Boggus for Edwin Quijada. | ||
| 62:21 | Casey Clemo at goalie for Centenary (La.). | ||
| 62:21 | Substitution!Centenary (La.) substitution: Casey Clemo for Isaac Lilly. | ||
| Foul on Centenary (La.). | |||
| 64:02 | Yellow card on Centenary (La.) Leo Marquez. | ||
| 64:12 | Shot by Schreiner Bryan Rivas, High. | ||
| 65:01 | Shot by Schreiner Noah Boggus, Save (by goalie) Casey Clemo. | ||
| 65:15 | Shot by Centenary (La.) Fernando Santos, Save (by goalie) Matthew Shaw. | ||
| 65:47 | Substitution!Centenary (La.) substitution: Colton Howard for Nick Valero. | ||
| 66:44 | Substitution!Schreiner substitution: Travis Matthews for Gabriel Davis. | ||
| 66:44 | Substitution!Schreiner substitution: Iseah Hernandez for Avelino Sigala. | ||
| Foul on Schreiner. | |||
| Foul on Centenary (La.). | |||
| 68:47 | Yellow card on Centenary (La.) Fernando Santos. | ||
| 68:55 | Shot by Schreiner Iseah Hernandez, Blocked. | ||
| 69:10 | Shot by Centenary (La.) Gabriel Aragon, Wide Right. | ||
| 69:19 | Substitution!Schreiner substitution: Cody Brown for Zaaron Gonzalez. | ||
| 69:19 | Substitution!Centenary (La.) substitution: Adam Bihler for Rene Escobar. | ||
| 70:21 | Shot by Schreiner Iseah Hernandez, Wide Left. | ||
| Foul on Centenary (La.). | |||
| Foul on Centenary (La.). | |||
| 73:13 | Shot by Schreiner Iseah Hernandez, Wide Right. | ||
| 75:27 | Goal!GOAL by Schreiner Iseah Hernandez, Assist by Manuel Coya, goal number 4 for season. * ( 3 - 2 ) |
||
| 75:27 | Substitution!Centenary (La.) substitution: Dylan Allred for Gabriel Aragon. | ||
| 77:39 | Shot by Schreiner Manuel Coya, Wide Left. | ||
| 77:44 | Substitution!Centenary (La.) substitution: Rene Escobar for Christopher Tarr. | ||
| 77:44 | Substitution!Centenary (La.) substitution: Alex Alvarez for Enrique Hernandez. | ||
| 77:44 | Substitution!Centenary (La.) substitution: Carter Webb for Ron Masti. | ||
| 77:44 | Substitution!Centenary (La.) substitution: Nick Valero for Adam Bihler. | ||
| 79:14 | Shot by Schreiner Bryan Rivas, High. | ||
| 79:20 | Substitution!Schreiner substitution: Zaaron Gonzalez for Cody Brown. | ||
| 79:20 | Substitution!Schreiner substitution: Davien Jaramillo for Noah Boggus. | ||
| 79:20 | Substitution!Centenary (La.) substitution: Zack Bowers for Colton Howard. | ||
| Foul on Centenary (La.). | |||
| 80:15 | Yellow card on Centenary (La.) Alex Alvarez. | ||
| 80:22 | Shot by Schreiner Iseah Hernandez, Wide Right. | ||
| Foul on Centenary (La.). | |||
| Foul on Schreiner. | |||
| 82:29 | Shot by Centenary (La.) Fernando Santos, Hit Crossbar. | ||
| 83:20 | Substitution!Schreiner substitution: Cody Brown for Iseah Hernandez. | ||
| 83:20 | Substitution!Schreiner substitution: Gabriel Davis for Travis Matthews. | ||
| 87:06 | Yellow card on Schreiner Cody Brown. | ||
| 87:48 | Shot by Schreiner Bryan Rivas, Save (by goalie) Casey Clemo. | ||
| Foul on Schreiner. | |||
| 89:00 | Shot by Centenary (La.) Leo Marquez, Wide Right. | ||
| Foul on Schreiner. | |||
| Foul on Centenary (La.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

