Trinity (Tex.) at Centenary (La.) October 23, 2022
Box Score
Trinity (Tex.)
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Austin Wilman
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Pieter Blank
|
0 | 0 | 0 | 0 | 49 |
|
d 4
Jack Eubank
|
0 | 0 | 0 | 0 | 26 |
|
mf 5
Chen Adjei
|
3 | 2 | 1 | 0 | 48 |
|
d 6
Kyle Davis
|
4 | 2 | 0 | 2 | 74 |
|
7
Philip Duenez
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Joseph Kuri
|
3 | 2 | 0 | 0 | 42 |
|
mf 9
Fraser Burns
|
3 | 2 | 1 | 0 | 42 |
|
10
Michael Pham
|
0 | 0 | 0 | 0 | 48 |
|
11
Connor Jones
|
1 | 1 | 1 | 1 | 35 |
|
13
Luke Newport
|
1 | 1 | 0 | 1 | 19 |
|
d 14
JonConnor Rule
|
2 | 1 | 0 | 0 | 49 |
|
16
Zach Anderson
|
3 | 1 | 0 | 1 | 45 |
|
17
Michael Somerville
|
7 | 4 | 3 | 0 | 48 |
|
18
Jake Simon
|
0 | 0 | 0 | 0 | 43 |
|
d 19
Jesus Veloz
|
1 | 1 | 1 | 2 | 26 |
|
20
Tom Whitwell
|
2 | 0 | 0 | 0 | 41 |
|
21
Jack Downes
|
2 | 2 | 0 | 0 | 35 |
|
23
Hunter Cain
|
3 | 1 | 0 | 0 | 26 |
|
mf 27
Louie Instrall
|
1 | 0 | 0 | 0 | 45 |
|
28
Braden Shuey
|
3 | 2 | 2 | 0 | 45 |
|
29
Luke Micale
|
1 | 1 | 0 | 0 | 34 |
|
32
Ty Jarrett
|
0 | 0 | 0 | 1 | 48 |
|
35
Greysen Golgert
|
2 | 2 | 1 | 0 | 41 |
|
mf 41
Adam Knutson
|
3 | 3 | 1 | 0 | 37 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 28 | 11 | 8 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 58 | |
|
11
Filmon Gazae
|
0 | 0 | 0 | 0 | 23 |
|
12
Adam Bihler
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Nick Valero
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 25 | |
|
18
Jade Hiller
|
0 | 0 | 0 | 0 | 16 |
|
19
Quentin Helm
|
0 | 0 | 0 | 0 | 42 |
|
20
Eli Melton
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 79 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Wilman (W, 4-2-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami Borchalli (L, 2-7-6) | 28 | 11 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
2:32 | Fraser Burns (Jesus Veloz) | 1 - 0 |
|
Trinity (Tex.)
1st
|
10:54 | Jesus Veloz (Kyle Davis) | 2 - 0 |
|
Trinity (Tex.)
1st
|
26:08 | Adam Knutson (Jesus Veloz) | 3 - 0 |
|
Trinity (Tex.)
1st
|
27:44 | Connor Jones (Luke Newport) | 4 - 0 |
|
Trinity (Tex.)
1st
|
32:50 | Michael Somerville (unassisted) | 5 - 0 |
|
Trinity (Tex.)
1st
|
38:48 | Michael Somerville (Ty Jarrett) | 6 - 0 |
|
Trinity (Tex.)
2nd
|
62:39 | Chen Adjei (Kyle Davis) | 7 - 0 |
|
Trinity (Tex.)
2nd
|
68:10 | Michael Somerville (unassisted) | 8 - 0 |
|
Trinity (Tex.)
2nd
|
70:12 | Greysen Golgert (unassisted) | 9 - 0 |
|
Trinity (Tex.)
2nd
|
78:55 | Braden Shuey (Zach Anderson) | 10 - 0 |
|
Trinity (Tex.)
2nd
|
88:55 | Braden Shuey (Connor Jones) | 11 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 22 | 23 | 45 |
| Centenary (La.) | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 0 | 1 | 1 |
| Centenary (La.) | 9 | 8 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 9 | 8 | 17 |
| Centenary (La.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 4 | 6 | 10 |
| Centenary (La.) | 3 | 6 | 9 |
| Date/Time | October 23, 2022 - NOON |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:04 |
| Attendance | 200 |
| Referee: | Klay Babin |
| Asst. Referee: | Paul Bravo |
| : | Tyler Magnano |
| Timekeeper: | Comi |
| Scorer: | Meehan |
Play By Play
| 00:00 | Austin Wilman at goalie for Trinity. | ||
| 00:00 | Sami Borchalli at goalie for Centenary College. | ||
| 00:58 | Corner kick by TUMS Jack Eubank [00:58]. | ||
| 02:32 | Goal!GOAL by TUMS Fraser Burns (FIRST GOAL), Assist by Jesus Veloz. * ( 1 - 0 ) |
||
| 03:43 | Shot by TUMS Fraser Burns, SAVE Sami Borchalli. | ||
| 06:35 | Shot by TUMS Chen Adjei WIDE LEFT. | ||
| 08:09 | Shot by TUMS Chen Adjei, SAVE Sami Borchalli. | ||
| 08:35 | Offside against Trinity. | ||
| 09:09 | Shot by TUMS JonConnor Rule, SAVE Sami Borchalli. | ||
| 09:31 | Corner kick by TUMS Jack Eubank [09:31]. | ||
| Foul on Centenary College. | |||
| 10:54 | Goal!GOAL by TUMS Jesus Veloz, Assist by Kyle Davis. * ( 2 - 0 ) |
||
| 11:41 | Shot by TUMS Adam Knutson, SAVE Sami Borchalli. | ||
| Foul on Trinity. | |||
| 13:59 | Offside against Centenary College. | ||
| Foul on Centenary College. | |||
| 16:49 | Shot by TUMS Kyle Davis HIGH. | ||
| 17:41 | Substitution!TUMS substitution: Jake Simon for Hunter Cain. | ||
| 18:45 | Shot by TUMS Adam Knutson, SAVE Sami Borchalli. | ||
| Foul on Trinity. | |||
| 19:49 | Shot by TUMS Louie Instrall HIGH. | ||
| 22:16 | Corner kick by TUMS Jack Eubank [22:16]. | ||
| 23:06 | Shot by TUMS JonConnor Rule WIDE. | ||
| 23:17 | Substitution!CENT substitution: Quentin Helm for X. Noyola-Ramirez. | ||
| 23:17 | Substitution!CENT substitution: Adam Bihler for Ron Masti. | ||
| 23:17 | Substitution!CENT substitution: Colton Howard for Connor Buche. | ||
| 24:36 | Offside against Trinity. | ||
| 25:38 | Shot by CENT Colton Howard WIDE. | ||
| 26:08 | Goal!GOAL by TUMS Adam Knutson, Assist by Jesus Veloz. * ( 3 - 0 ) |
||
| 26:08 | Substitution!TUMS substitution: Hunter Cain for Chen Adjei. | ||
| 26:08 | Substitution!TUMS substitution: Jack Downes for Adam Knutson. | ||
| 26:08 | Substitution!TUMS substitution: Jake Simon for Philip Duenez. | ||
| 26:08 | Substitution!TUMS substitution: Connor Jones for Jesus Veloz. | ||
| 26:08 | Substitution!TUMS substitution: Michael Pham for Zach Anderson. | ||
| 26:08 | Substitution!TUMS substitution: Michael Somerville for Fraser Burns. | ||
| 26:08 | Substitution!TUMS substitution: Luke Newport for Joseph Kuri. | ||
| 26:08 | Substitution!TUMS substitution: Ty Jarrett for Jack Eubank. | ||
| 26:55 | Shot by TUMS Jack Downes, SAVE Sami Borchalli. | ||
| 27:16 | Corner kick by TUMS Jack Downes [27:16]. | ||
| 27:44 | Goal!GOAL by TUMS Connor Jones, Assist by Luke Newport. * ( 4 - 0 ) |
||
| 28:46 | Offside against Trinity. | ||
| 32:50 | Shot by TUMS Jack Downes, SAVE Sami Borchalli. | ||
| 32:50 | Goal!GOAL by TUMS Michael Somerville. * ( 5 - 0 ) |
||
| 32:50 | Substitution!TUMS substitution: Greysen Golgert for JonConnor Rule. | ||
| 32:50 | Substitution!TUMS substitution: Tom Whitwell for Pieter Blank. | ||
| 32:50 | Substitution!CENT substitution: Gabriel Aragon for Dylan Allred. | ||
| 32:50 | Substitution!CENT substitution: Filmon Gazae for Michael Smith. | ||
| 35:31 | Shot by TUMS Michael Somerville, SAVE Sami Borchalli. | ||
| 37:00 | Corner kick by TUMS Ty Jarrett [37:00]. | ||
| Foul on Trinity. | |||
| Foul on Centenary College. | |||
| 38:06 | Corner kick by TUMS Ty Jarrett [38:06]. | ||
| 38:39 | Corner kick by TUMS Ty Jarrett [38:39]. | ||
| 38:48 | Goal!GOAL by TUMS Michael Somerville, Assist by Ty Jarrett. * ( 6 - 0 ) |
||
| Foul on Trinity. | |||
| 40:56 | Offside against Trinity. | ||
| 41:50 | Shot by TUMS Hunter Cain HIGH. | ||
| 42:16 | Shot by TUMS Tom Whitwell HIGH. | ||
| 43:01 | Corner kick by TUMS Jack Downes [43:01]. | ||
| 43:10 | Shot by TUMS Luke Newport, SAVE Sami Borchalli. | ||
| 43:21 | Corner kick by TUMS Jack Downes [43:21]. | ||
| 43:54 | Shot by TUMS Michael Somerville HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For TUMS: #0 Austin Wilman, #23 Hunter Cain, #17 Michael Somerville, #32 Ty Jarrett, #29 Luke Micale, #28 Braden Shuey, #16 Zach Anderson, #35 Greysen Golgert, #20 Tom Whitwell, #10 Michael Pham, #6 Kyle Davis. | ||
| 45:00 | For CENT: #1 Sami Borchalli, #8 Jaron Petreas, #25 Rene Escobar-Diaz, #22 David Barbera, #23 Mackenzie Soul, #2 Dylan Allred, #17 Gabriel Aragon, #7 Ron Masti, #14 Marco Basteris, #10 Michael Smith, #28 Enrique Hernandez. | ||
| 45:24 | Shot by TUMS Zach Anderson, SAVE Sami Borchalli. | ||
| Foul on Centenary College. | |||
| 46:36 | Shot by TUMS Hunter Cain WIDE. | ||
| 46:53 | Corner kick by TUMS Ty Jarrett [46:53]. | ||
| Foul on Trinity. | |||
| 48:16 | Shot by TUMS Hunter Cain, SAVE Sami Borchalli. | ||
| 48:34 | Shot by TUMS Kyle Davis, SAVE Sami Borchalli. | ||
| 50:25 | Shot by TUMS Michael Somerville HIGH. | ||
| Foul on Trinity. | |||
| 52:06 | Corner kick by TUMS Zach Anderson [52:06]. | ||
| 52:09 | Shot by TUMS Braden Shuey WIDE. | ||
| 52:18 | Substitution!TUMS substitution: Chen Adjei for Hunter Cain. | ||
| 52:40 | Shot by TUMS Tom Whitwell WIDE. | ||
| Foul on Trinity. | |||
| Foul on Centenary College. | |||
| Foul on Trinity. | |||
| 57:37 | Substitution!CENT substitution: Connor Buche for Gabriel Aragon. | ||
| Foul on Trinity. | |||
| 61:53 | Shot by TUMS Michael Somerville HIGH. | ||
| 62:39 | Goal!GOAL by TUMS Chen Adjei, Assist by Kyle Davis. * ( 7 - 0 ) |
||
| 65:28 | Corner kick by CENT Jaron Petreas [65:28]. | ||
| 65:42 | Shot by CENT Rene Escobar-Diaz, SAVE Austin Wilman. | ||
| 67:13 | Shot by TUMS Greysen Golgert, SAVE Sami Borchalli. | ||
| 67:45 | Corner kick by TUMS Zach Anderson [67:45]. | ||
| 67:47 | Substitution!CENT substitution: Filmon Gazae for Dylan Allred. | ||
| 68:10 | Goal!GOAL by TUMS Michael Somerville. * ( 8 - 0 ) |
||
| Foul on Centenary College. | |||
| 70:12 | Goal!GOAL by TUMS Greysen Golgert. * ( 9 - 0 ) |
||
| 70:12 | Substitution!CENT substitution: Quentin Helm for Michael Smith. | ||
| Foul on Centenary College. | |||
| 71:28 | Shot by TUMS Zach Anderson WIDE. | ||
| Foul on Trinity. | |||
| 73:44 | Shot by TUMS Kyle Davis WIDE. | ||
| 73:51 | Substitution!CENT substitution: Jade Hiller for Rene Escobar-Diaz. | ||
| 73:51 | Substitution!TUMS substitution: JonConnor Rule for Greysen Golgert. | ||
| 73:51 | Substitution!TUMS substitution: Joseph Kuri for Kyle Davis. | ||
| 73:51 | Substitution!TUMS substitution: Fraser Burns for Michael Somerville. | ||
| 73:51 | Substitution!TUMS substitution: Pieter Blank for Tom Whitwell. | ||
| 73:51 | Substitution!TUMS substitution: Connor Jones for Chen Adjei. | ||
| 73:51 | Substitution!TUMS substitution: Jack Downes for Michael Pham. | ||
| 73:51 | Substitution!TUMS substitution: Jake Simon for Ty Jarrett. | ||
| 74:56 | Corner kick by TUMS Zach Anderson [74:56]. | ||
| 75:14 | Shot by TUMS Joseph Kuri, SAVE Sami Borchalli. | ||
| 76:13 | Shot by TUMS Luke Micale, SAVE Sami Borchalli. | ||
| 76:32 | Offside against Trinity. | ||
| 77:32 | Shot by TUMS Kyle Davis, SAVE Sami Borchalli. | ||
| 77:47 | Corner kick by TUMS Zach Anderson [77:47]. | ||
| 78:43 | Corner kick by TUMS Zach Anderson [78:43]. | ||
| 78:55 | Goal!GOAL by TUMS Braden Shuey, Assist by Zach Anderson. * ( 10 - 0 ) |
||
| 78:55 | Substitution!CENT substitution: Nick Valero for Mackenzie Soul. | ||
| 78:55 | Substitution!CENT substitution: Eli Melton for Enrique Hernandez. | ||
| 78:55 | Substitution!CENT substitution: Adam Bihler for Filmon Gazae. | ||
| 78:55 | Substitution!CENT substitution: X. Noyola-Ramirez for Ron Masti. | ||
| 78:55 | Substitution!CENT substitution: Colton Howard for Connor Buche. | ||
| 79:18 | Substitution!TUMS substitution: Adam Knutson for Luke Micale. | ||
| 81:23 | Corner kick by TUMS Jake Simon [81:23]. | ||
| 81:30 | Shot by TUMS Fraser Burns BLOCKED. | ||
| 81:50 | Shot by CENT Jaron Petreas WIDE. | ||
| 81:50 | Corner kick by TUMS Fraser Burns [81:50]. | ||
| Foul on Centenary College. | |||
| 81:50 | Shot by TUMS Joseph Kuri, SAVE Sami Borchalli. | ||
| 81:50 | Shot by TUMS Joseph Kuri BLOCKED. | ||
| 87:37 | Shot by TUMS Zach Anderson WIDE. | ||
| Foul on Centenary College. | |||
| 88:11 | Offside against Trinity. | ||
| 88:55 | Goal!GOAL by TUMS Braden Shuey, Assist by Connor Jones. * ( 11 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

