Andrew Hayden
7 Andrew Hayden
-
- Height:
- 5-10
-
- Weight:
- 5-10
-
- Hometown:
- Bryant, Ark.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Bryant HS
-
- Previous School:
- Bryant HS
-
- gp
- 14
-
- p
- 15
-
- g
- 9
-
- a
- 6
Bio
Prior to Centenary: Attended Bryant HS ... Named MVP for lacrosse.
Personal: Born on May 8, 2007 in Monroe, La. ... Parents are Paul and Cathy Hayden ... Majoring in Kinesiology.
Favorite Movie: Rush Hour
Favorite Hobby: Playing Call of Duty
Favorite Athlete: LeBron James
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Points | 15 | 0 |
| Goals | 9 | - |
| Assists | 6 | - |
| Man-up goals | 1 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 33 | - |
| Turnovers | 14 | 0 |
| Caused turnovers | 4 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 26 | - |
| Shooting percentage | 34.6 | - |
| Shots on goal | 15 | - |
| Shots on goal percentage | 57.7 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Feb 7 | Hendrix | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 14 | at Warren Wilson | W, 29-7 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 50.0 |
| Feb 15 | at Brevard | W, 28-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Feb 21 | Huntingdon | W, 13-11 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 6 | at Augustana (IL) | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | vs. Cornell College | W, 21-7 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | Heidelberg | W, 15-3 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 14 | Spalding | W, 28-1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Keene St. | L, 22-10 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Trine | L, 20-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 21 | at Hanover | W, 18-10 | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Rhodes | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Colorado Col. | L, 27-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 9 | 6 | 15 | 1 | 1 | 26 | 34.6 | 15 | 57.7 |
| Total | 14 | 12 | 9 | 6 | 15 | 1 | 1 | 26 | 34.6 | 15 | 57.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 9 | 6 | 15 | 1 | 1 | 26 | 34.6 | 15 | 57.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 5 | 2 | 7 | 0 | 0 | 16 | 31.3 | 10 | 62.5 |
| Away | 6 | 5 | 3 | 3 | 6 | 1 | 1 | 9 | 33.3 | 4 | 44.4 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 10 | 10 | 8 | 4 | 12 | 1 | 1 | 21 | 38.1 | 14 | 66.7 |
| Losses | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Month | |||||||||||
| January | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| February | 4 | 4 | 3 | 1 | 4 | 0 | 1 | 10 | 30.0 | 5 | 50.0 |
| March | 7 | 7 | 3 | 5 | 8 | 1 | 0 | 10 | 30.0 | 5 | 50.0 |
| April | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
News mentions
The Centenary lacrosse team opened its 2026 season with a dominating 27-10 victory over the LaGrange College Panthers in a non-conference contest at a frigid Atkins Field.