2012-13 Basketball Statistics Centenary (La.)

  • Games
    24
  • Pts
    68.8
  • FG %
    41.6
  • 3PT %
    33.9
  • FT %
    67.2
  • Reb
    34.3
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2013 Trinity (Tex.) L, 67-60
1/18/2013 Colorado Col. L, 76-61
1/19/2013 Dallas L, 70-56
1/26/2013 at Austin L, 91-78
2/1/2013 at Southwestern (Tex.) W, 68-58
2/3/2013 at Trinity (Tex.) L, 85-76
2/8/2013 at Colorado Col. L, 65-61
2/9/2013 at Colorado Col. L, 88-79
2/16/2013 Austin W, 73-72
2/22/2013 vs. Southwestern (Tex.) L, 74-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. Goucher W, 72-70 24-60 40.0 9-27 33.3 15-21 71.4 72.0
Nov 16 at Shenandoah W, 80-69 25-57 43.9 5-15 33.3 25-35 71.4 80.0
Nov 24 at Louisiana Christian W, 78-74 25-59 42.4 5-13 38.5 23-35 65.7 78.0
Nov 27 at McNeese St. L, 93-62 19-54 35.2 7-23 30.4 17-27 63.0 62.0
Nov 30 Trinity (Tex.) L, 64-56 20-62 32.3 7-24 29.2 9-15 60.0 56.0
Dec 1 Southwestern (Tex.) W, 79-48 29-59 49.2 9-21 42.9 12-17 70.6 79.0
Dec 3 LeTourneau W, 57-54 22-55 40.0 7-20 35.0 6-12 50.0 57.0
Dec 7 at LSU-Shreveport L, 92-71 21-50 42.0 7-20 35.0 22-30 73.3 71.0
Dec 15 at Dallas L, 95-77 26-65 40.0 8-20 40.0 17-25 68.0 77.0
Dec 17 at Dallas L, 82-75 25-65 38.5 5-22 22.7 20-25 80.0 75.0
Dec 19 Hendrix L, 80-77 29-59 49.2 5-17 29.4 14-27 51.9 77.0
Dec 31 at East Tex. Baptist L, 68-64 22-56 39.3 4-15 26.7 16-24 66.7 64.0
Jan 5 Austin W, 59-56 23-48 47.9 5-15 33.3 8-19 42.1 59.0
Jan 11 Southwestern (Tex.) W, 65-55 19-38 50.0 5-15 33.3 22-32 68.8 65.0
Jan 12 Trinity (Tex.) L, 67-60 20-48 41.7 6-21 28.6 14-20 70.0 60.0
Jan 18 Colorado Col. L, 76-61 21-54 38.9 6-17 35.3 13-21 61.9 61.0
Jan 19 Dallas L, 70-56 20-55 36.4 5-16 31.3 11-19 57.9 56.0
Jan 26 at Austin L, 91-78 25-60 41.7 7-20 35.0 21-21 100.0 78.0
Feb 1 at Southwestern (Tex.) W, 68-58 21-51 41.2 4-10 40.0 22-32 68.8 68.0
Feb 3 at Trinity (Tex.) L, 85-76 24-50 48.0 13-27 48.1 15-25 60.0 76.0
Feb 8 at Colorado Col. L, 65-61 23-58 39.7 5-16 31.3 10-19 52.6 61.0
Feb 9 at Colorado Col. L, 88-79 28-65 43.1 8-19 42.1 15-25 60.0 79.0
Feb 16 Austin W, 73-72 21-48 43.8 4-13 30.8 27-34 79.4 73.0
Feb 22 vs. Southwestern (Tex.) L, 74-67 18-46 39.1 4-17 23.5 27-37 73.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Goucher W, 72-70 10 27 37 -7.0
Nov 16 at Shenandoah W, 80-69 12 30 42 6.0
Nov 24 at Louisiana Christian W, 78-74 15 30 45 7.0
Nov 27 at McNeese St. L, 93-62 13 22 35 -10.0
Nov 30 Trinity (Tex.) L, 64-56 13 26 39 -15.0
Dec 1 Southwestern (Tex.) W, 79-48 11 33 44 15.0
Dec 3 LeTourneau W, 57-54 8 33 41 4.0
Dec 7 at LSU-Shreveport L, 92-71 6 19 25 -10.0
Dec 15 at Dallas L, 95-77 17 12 29 -17.0
Dec 17 at Dallas L, 82-75 13 27 40 8.0
Dec 19 Hendrix L, 80-77 8 24 32 -7.0
Dec 31 at East Tex. Baptist L, 68-64 16 24 40 10.0
Jan 5 Austin W, 59-56 8 23 31 -7.0
Jan 11 Southwestern (Tex.) W, 65-55 9 21 30 0.0
Jan 12 Trinity (Tex.) L, 67-60 11 16 27 -12.0
Jan 18 Colorado Col. L, 76-61 9 19 28 -7.0
Jan 19 Dallas L, 70-56 11 20 31 -5.0
Jan 26 at Austin L, 91-78 10 17 27 -8.0
Feb 1 at Southwestern (Tex.) W, 68-58 17 25 42 20.0
Feb 3 at Trinity (Tex.) L, 85-76 11 19 30 -1.0
Feb 8 at Colorado Col. L, 65-61 12 28 40 1.0
Feb 9 at Colorado Col. L, 88-79 13 21 34 -7.0
Feb 16 Austin W, 73-72 3 19 22 -16.0
Feb 22 vs. Southwestern (Tex.) L, 74-67 7 26 33 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Goucher W, 72-70 13 6 1 18
Nov 16 at Shenandoah W, 80-69 16 10 3 11
Nov 24 at Louisiana Christian W, 78-74 24 7 0 12
Nov 27 at McNeese St. L, 93-62 17 4 2 10
Nov 30 Trinity (Tex.) L, 64-56 10 7 2 14
Dec 1 Southwestern (Tex.) W, 79-48 21 10 2 15
Dec 3 LeTourneau W, 57-54 13 2 2 13
Dec 7 at LSU-Shreveport L, 92-71 15 6 5 10
Dec 15 at Dallas L, 95-77 13 10 1 12
Dec 17 at Dallas L, 82-75 14 6 1 15
Dec 19 Hendrix L, 80-77 12 11 2 10
Dec 31 at East Tex. Baptist L, 68-64 20 7 3 10
Jan 5 Austin W, 59-56 9 5 4 8
Jan 11 Southwestern (Tex.) W, 65-55 17 16 0 9
Jan 12 Trinity (Tex.) L, 67-60 8 6 1 12
Jan 18 Colorado Col. L, 76-61 10 9 0 8
Jan 19 Dallas L, 70-56 10 6 3 8
Jan 26 at Austin L, 91-78 14 8 1 12
Feb 1 at Southwestern (Tex.) W, 68-58 17 11 2 8
Feb 3 at Trinity (Tex.) L, 85-76 12 4 1 16
Feb 8 at Colorado Col. L, 65-61 11 3 3 7
Feb 9 at Colorado Col. L, 88-79 15 12 0 7
Feb 16 Austin W, 73-72 12 11 3 9
Feb 22 vs. Southwestern (Tex.) L, 74-67 17 3 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. Goucher W, 72-70 24 0.980 0.059
Nov 16 at Shenandoah W, 80-69 16 1.019 0.151
Nov 24 at Louisiana Christian W, 78-74 15 0.912 0.021
Nov 27 at McNeese St. L, 93-62 17 0.867 -0.398
Nov 30 Trinity (Tex.) L, 64-56 18 0.842 -0.135
Dec 1 Southwestern (Tex.) W, 79-48 20 1.019 0.396
Dec 3 LeTourneau W, 57-54 17 0.864 0.058
Dec 7 at LSU-Shreveport L, 92-71 20 0.959 -0.275
Dec 15 at Dallas L, 95-77 24 1.048 -0.254
Dec 17 at Dallas L, 82-75 26 0.955 -0.138
Dec 19 Hendrix L, 80-77 16 1.007 -0.013
Dec 31 at East Tex. Baptist L, 68-64 16 0.889 -0.069
Jan 5 Austin W, 59-56 17 1.009 0.075
Jan 11 Southwestern (Tex.) W, 65-55 12 1.048 0.175
Jan 12 Trinity (Tex.) L, 67-60 16 1.091 -0.127
Jan 18 Colorado Col. L, 76-61 20 0.931 -0.186
Jan 19 Dallas L, 70-56 17 0.882 -0.187
Jan 26 at Austin L, 91-78 25 1.047 -0.191
Feb 1 at Southwestern (Tex.) W, 68-58 21 1.015 0.129
Feb 3 at Trinity (Tex.) L, 85-76 25 1.197 -0.152
Feb 8 at Colorado Col. L, 65-61 20 0.917 -0.098
Feb 9 at Colorado Col. L, 88-79 36 0.994 -0.093
Feb 16 Austin W, 73-72 15 0.986 0.000
Feb 22 vs. Southwestern (Tex.) L, 74-67 32 0.899 -0.143
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. Goucher W, 72-70 23-54 42.6 3-19 15.8 70.0
Nov 16 at Shenandoah W, 80-69 27-60 45.0 5-17 29.4 69.0
Nov 24 at Louisiana Christian W, 78-74 29-68 42.6 7-29 24.1 74.0
Nov 27 at McNeese St. L, 93-62 36-69 52.2 8-16 50.0 93.0
Nov 30 Trinity (Tex.) L, 64-56 22-64 34.4 6-26 23.1 64.0
Dec 1 Southwestern (Tex.) W, 79-48 16-52 30.8 3-21 14.3 48.0
Dec 3 LeTourneau W, 57-54 18-55 32.7 8-18 44.4 54.0
Dec 7 at LSU-Shreveport L, 92-71 32-56 57.1 10-18 55.6 92.0
Dec 15 at Dallas L, 95-77 33-63 52.4 11-19 57.9 95.0
Dec 17 at Dallas L, 82-75 26-55 47.3 7-19 36.8 82.0
Dec 19 Hendrix L, 80-77 31-61 50.8 5-12 41.7 80.0
Dec 31 at East Tex. Baptist L, 68-64 25-56 44.6 7-20 35.0 68.0
Jan 5 Austin W, 59-56 22-58 37.9 2-15 13.3 56.0
Jan 11 Southwestern (Tex.) W, 65-55 21-55 38.2 9-26 34.6 55.0
Jan 12 Trinity (Tex.) L, 67-60 23-53 43.4 8-26 30.8 67.0
Jan 18 Colorado Col. L, 76-61 23-47 48.9 11-25 44.0 76.0
Jan 19 Dallas L, 70-56 26-54 48.1 7-16 43.8 70.0
Jan 26 at Austin L, 91-78 31-52 59.6 6-16 37.5 91.0
Feb 1 at Southwestern (Tex.) W, 68-58 19-44 43.2 8-20 40.0 58.0
Feb 3 at Trinity (Tex.) L, 85-76 26-48 54.2 13-24 54.2 85.0
Feb 8 at Colorado Col. L, 65-61 22-57 38.6 7-21 33.3 65.0
Feb 9 at Colorado Col. L, 88-79 19-45 42.2 4-12 33.3 88.0
Feb 16 Austin W, 73-72 25-53 47.2 3-11 27.3 72.0
Feb 22 vs. Southwestern (Tex.) L, 74-67 22-51 43.1 5-15 33.3 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Goucher W, 72-70 16.0 28.0 44.0 -7.0
Nov 16 at Shenandoah W, 80-69 11.0 25.0 36.0 6.0
Nov 24 at Louisiana Christian W, 78-74 13.0 25.0 38.0 7.0
Nov 27 at McNeese St. L, 93-62 18.0 27.0 45.0 -10.0
Nov 30 Trinity (Tex.) L, 64-56 20.0 34.0 54.0 -15.0
Dec 1 Southwestern (Tex.) W, 79-48 8.0 21.0 29.0 15.0
Dec 3 LeTourneau W, 57-54 7.0 30.0 37.0 4.0
Dec 7 at LSU-Shreveport L, 92-71 9.0 26.0 35.0 -10.0
Dec 15 at Dallas L, 95-77 20.0 26.0 46.0 -17.0
Dec 17 at Dallas L, 82-75 5.0 27.0 32.0 8.0
Dec 19 Hendrix L, 80-77 11.0 28.0 39.0 -7.0
Dec 31 at East Tex. Baptist L, 68-64 9.0 21.0 30.0 10.0
Jan 5 Austin W, 59-56 17.0 21.0 38.0 -7.0
Jan 11 Southwestern (Tex.) W, 65-55 15.0 15.0 30.0 0.0
Jan 12 Trinity (Tex.) L, 67-60 17.0 22.0 39.0 -12.0
Jan 18 Colorado Col. L, 76-61 8.0 27.0 35.0 -7.0
Jan 19 Dallas L, 70-56 9.0 27.0 36.0 -5.0
Jan 26 at Austin L, 91-78 10.0 25.0 35.0 -8.0
Feb 1 at Southwestern (Tex.) W, 68-58 4.0 18.0 22.0 20.0
Feb 3 at Trinity (Tex.) L, 85-76 10.0 21.0 31.0 -1.0
Feb 8 at Colorado Col. L, 65-61 13.0 26.0 39.0 1.0
Feb 9 at Colorado Col. L, 88-79 10.0 31.0 41.0 -7.0
Feb 16 Austin W, 73-72 10.0 28.0 38.0 -16.0
Feb 22 vs. Southwestern (Tex.) L, 74-67 10.0 24.0 34.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Goucher W, 72-70 18.0 8.0 5.0 9.0
Nov 16 at Shenandoah W, 80-69 20.0 8.0 3.0 14.0
Nov 24 at Louisiana Christian W, 78-74 19.0 14.0 6.0 13.0
Nov 27 at McNeese St. L, 93-62 10.0 10.0 7.0 21.0
Nov 30 Trinity (Tex.) L, 64-56 11.0 5.0 4.0 14.0
Dec 1 Southwestern (Tex.) W, 79-48 22.0 10.0 4.0 9.0
Dec 3 LeTourneau W, 57-54 10.0 5.0 4.0 7.0
Dec 7 at LSU-Shreveport L, 92-71 15.0 7.0 1.0 12.0
Dec 15 at Dallas L, 95-77 19.0 7.0 3.0 17.0
Dec 17 at Dallas L, 82-75 11.0 4.0 3.0 15.0
Dec 19 Hendrix L, 80-77 18.0 3.0 4.0 14.0
Dec 31 at East Tex. Baptist L, 68-64 16.0 12.0 5.0 13.0
Jan 5 Austin W, 59-56 12.0 6.0 3.0 8.0
Jan 11 Southwestern (Tex.) W, 65-55 19.0 7.0 0.0 14.0
Jan 12 Trinity (Tex.) L, 67-60 10.0 1.0 2.0 13.0
Jan 18 Colorado Col. L, 76-61 17.0 4.0 0.0 13.0
Jan 19 Dallas L, 70-56 14.0 5.0 3.0 17.0
Jan 26 at Austin L, 91-78 15.0 8.0 8.0 17.0
Feb 1 at Southwestern (Tex.) W, 68-58 17.0 2.0 10.0 13.0
Feb 3 at Trinity (Tex.) L, 85-76 11.0 2.0 1.0 21.0
Feb 8 at Colorado Col. L, 65-61 8.0 5.0 2.0 13.0
Feb 9 at Colorado Col. L, 88-79 18.0 9.0 2.0 11.0
Feb 16 Austin W, 73-72 18.0 7.0 1.0 11.0
Feb 22 vs. Southwestern (Tex.) L, 74-67 11.0 9.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. Goucher W, 72-70 20.0 0.921 0.059
Nov 16 at Shenandoah W, 80-69 24.0 0.868 0.151
Nov 24 at Louisiana Christian W, 78-74 32.0 0.892 0.021
Nov 27 at McNeese St. L, 93-62 18.0 1.265 -0.398
Nov 30 Trinity (Tex.) L, 64-56 14.0 0.977 -0.135
Dec 1 Southwestern (Tex.) W, 79-48 17.0 0.623 0.396
Dec 3 LeTourneau W, 57-54 16.0 0.806 0.058
Dec 7 at LSU-Shreveport L, 92-71 22.0 1.235 -0.275
Dec 15 at Dallas L, 95-77 21.0 1.301 -0.254
Dec 17 at Dallas L, 82-75 17.0 1.093 -0.138
Dec 19 Hendrix L, 80-77 21.0 1.019 -0.013
Dec 31 at East Tex. Baptist L, 68-64 22.0 0.958 -0.069
Jan 5 Austin W, 59-56 17.0 0.933 0.075
Jan 11 Southwestern (Tex.) W, 65-55 24.0 0.873 0.175
Jan 12 Trinity (Tex.) L, 67-60 17.0 1.218 -0.127
Jan 18 Colorado Col. L, 76-61 16.0 1.118 -0.186
Jan 19 Dallas L, 70-56 16.0 1.069 -0.187
Jan 26 at Austin L, 91-78 18.0 1.238 -0.191
Feb 1 at Southwestern (Tex.) W, 68-58 24.0 0.885 0.129
Feb 3 at Trinity (Tex.) L, 85-76 23.0 1.349 -0.152
Feb 8 at Colorado Col. L, 65-61 19.0 1.016 -0.098
Feb 9 at Colorado Col. L, 88-79 23.0 1.086 -0.093
Feb 16 Austin W, 73-72 23.0 0.986 0.000
Feb 22 vs. Southwestern (Tex.) L, 74-67 29.0 1.042 -0.143
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 550-1322 41.6 150-443 33.9 401-597 67.2 68.8
Conference 15 345-826 41.8 97-276 35.1 236-349 67.6 68.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 224-526 42.6 59-179 33.0 136-216 63.0 64.3
Away 12 284-690 41.2 78-220 35.5 223-323 69.0 72.4
Neutral 2 42-106 39.6 13-44 29.5 42-58 72.4 69.5
 
Wins 9 209-475 44.0 53-149 35.6 160-237 67.5 70.1
Losses 15 341-847 40.3 97-294 33.0 241-360 66.9 68.0
 
November 5 113-292 38.7 33-102 32.4 89-133 66.9 69.6
December 7 174-409 42.5 45-135 33.3 107-160 66.9 71.4
January 6 128-303 42.2 34-104 32.7 89-132 67.4 63.2
February 6 135-318 42.5 38-102 37.3 116-172 67.4 70.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.0 23.4 34.3 -2.5
Conference 15 11.2 21.7 32.9 -3.4
Exhibition - - - - -
 
Home 10 9.1 23.4 32.5 -5.0
Away 12 12.9 22.8 35.8 -0.1
Neutral 2 8.5 26.5 35.0 -4.0
 
Wins 9 10.3 26.8 37.1 2.4
Losses 15 11.3 21.3 32.7 -5.4
 
November 5 12.6 27.0 39.6 -3.8
December 7 11.3 24.6 35.9 0.4
January 6 9.7 19.3 29.0 -6.5
February 6 10.5 23.0 33.5 -0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.2 6.6 3.4 10.9
Conference 15 12.9 5.5 3.1 10.7
Exhibition - - - - -
 
Home 10 12.2 5.3 2.5 10.6
Away 12 15.7 7.3 4.3 10.8
Neutral 2 15.0 8.5 3.0 12.5
 
Wins 9 15.8 7.4 4.0 11.4
Losses 15 13.2 6.1 3.1 10.5
 
November 5 16.0 9.0 5.0 13.0
December 7 15.4 6.9 3.4 12.1
January 6 11.3 5.2 2.7 9.5
February 6 14.0 5.7 2.8 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 20.2 0.973 -0.057
Conference 15 20.8 0.998 -0.051
Exhibition - - - -
 
Home 10 16.8 0.967 0.012
Away 12 21.8 0.982 -0.113
Neutral 2 28.0 0.939 -0.040
 
Wins 9 17.4 0.982 0.119
Losses 15 21.9 0.967 -0.164
 
November 5 18.0 0.927 -0.053
December 7 19.9 0.965 -0.041
January 6 17.8 1.000 -0.078
February 6 24.8 0.998 -0.061
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 597-1330 44.9 163-461 35.4 72.8
Conference 15 354-800 44.3 105-297 35.4 71.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 227-552 41.1 62-196 31.6 64.2
Away 12 325-673 48.3 93-231 40.3 80.0
Neutral 2 45-105 42.9 8-34 23.5 72.0
 
Wins 9 200-499 40.1 48-176 27.3 61.8
Losses 15 397-831 47.8 115-285 40.4 79.3
 
November 5 137-315 43.5 29-107 27.1 74.0
December 7 181-398 45.5 51-127 40.2 74.1
January 6 146-319 45.8 43-124 34.7 69.2
February 6 133-298 44.6 40-103 38.8 73.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.7 25.1 36.8 -2.5
Conference 15 11.7 24.6 36.3 -3.4
Exhibition - - - - -
 
Home 10 12.2 25.3 37.5 -5.0
Away 12 11.0 24.8 35.8 -0.1
Neutral 2 13.0 26.0 39.0 -4.0
 
Wins 9 11.2 23.4 34.7 2.4
Losses 15 11.9 26.1 38.1 -5.4
 
November 5 15.6 27.8 43.4 -3.8
December 7 9.9 25.6 35.4 0.4
January 6 12.7 22.8 35.5 -6.5
February 6 9.5 24.7 34.2 -0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.0 7.5 1.8 13.5
Conference 15 14.8 8.3 1.6 13.7
Exhibition - - - - -
 
Home 10 15.1 8.3 1.9 12.0
Away 12 14.9 7.3 1.8 15.0
Neutral 2 14.5 4.5 0.5 11.5
 
Wins 9 17.2 8.7 1.9 10.9
Losses 15 13.6 6.8 1.7 15.0
 
November 5 15.6 6.8 1.6 14.2
December 7 15.9 7.4 2.3 12.4
January 6 14.5 8.3 1.5 13.7
February 6 13.8 7.3 1.5 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 20.5 1.029 -0.057
Conference 15 19.3 1.049 -0.051
Exhibition - - - -
 
Home 10 18.1 0.955 0.012
Away 12 21.9 1.095 -0.113
Neutral 2 24.5 0.980 -0.040
 
Wins 9 21.9 0.863 0.119
Losses 15 19.7 1.131 -0.164
 
November 5 21.6 0.980 -0.053
December 7 19.4 1.006 -0.041
January 6 18.0 1.078 -0.078
February 6 23.5 1.059 -0.061
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. Goucher W, 72-70 267
Nov 16 at Shenandoah W, 80-69 512
Nov 24 at Louisiana Christian W, 78-74 275
Nov 27 at McNeese St. L, 93-62 1,035
Nov 30 Trinity (Tex.) L, 64-56 552
Dec 1 Southwestern (Tex.) W, 79-48 399
Dec 3 LeTourneau W, 57-54 392
Dec 7 at LSU-Shreveport L, 92-71 1,066
Dec 15 at Dallas L, 95-77 241
Dec 17 at Dallas L, 82-75 223
Dec 19 Hendrix L, 80-77 201
Dec 31 at East Tex. Baptist L, 68-64 104
Jan 5 Austin W, 59-56 253
Jan 11 Southwestern (Tex.) W, 65-55 552
Jan 12 Trinity (Tex.) L, 67-60 645
Jan 18 Colorado Col. L, 76-61 589
Jan 19 Dallas L, 70-56 565
Jan 26 at Austin L, 91-78 210
Feb 1 at Southwestern (Tex.) W, 68-58 243
Feb 3 at Trinity (Tex.) L, 85-76 333
Feb 8 at Colorado Col. L, 65-61 378
Feb 9 at Colorado Col. L, 88-79 239
Feb 16 Austin W, 73-72 0
Feb 22 vs. Southwestern (Tex.) L, 74-67 150