|
Hendrix at Centenary (LA) - Shreveport, Louisiana 09/07/2024 - 07:01 PM |
|
|
Hendrix
43 |
Centenary (La.)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hendrix (1-0, 0-0) | 15 | 21 | 7 | 0 | 43 |
| Centenary (La.) (0-1, 0-0) | 6 | 0 | 0 | 14 | 20 |
| Shreveport, Louisiana | Centenary College | |||||
| Prd | Time | Scoring Summary | Hendrix - Centenary (La.) |
|---|---|---|---|
| 1 | 11:43 | Hendrix - No Huddle-Shotgun Sullivan,Jason rush middle for 4 yards gain to the Cent00 TOUCHDOWN, clock 11:43. (Pass). | 8 - 0 |
| 1 | 06:54 | Hendrix - Shotgun Buniff,Jacob pass complete short left to Johnson,Jax caught at Cent09, for 14 yards to the Cent00 TOUCHDOWN, clock 06:54, 1ST DOWN. (Kick). | 15 - 0 |
| 1 | 04:57 | Centenary (La.) - No Huddle-Shotgun Shanklin Jr.,Bobby rush middle for 4 yards gain to the Hend00 TOUCHDOWN, clock 04:57. | 15 - 6 |
| 2 | 14:54 | Hendrix - Shotgun Buniff,Jacob pass complete short left to Johnson,Jax caught at Cent04, for 9 yards to the Cent00 TOUCHDOWN, clock 14:54. (Kick). | 22 - 6 |
| 2 | 05:27 | Hendrix - Shotgun Buniff,Jacob pass complete short left to Berry,Curt caught at Cent00, for 8 yards to the Cent00 TOUCHDOWN, clock 05:27. (Kick). | 29 - 6 |
| 2 | 00:59 | Hendrix - Shotgun Sullivan,Jason rush right for 6 yards gain to the Cent00 TOUCHDOWN, clock 00:59. (Kick). | 36 - 6 |
| 3 | 08:10 | Hendrix - Shotgun Buniff,Jacob pass complete deep right to Berry,Curt caught at Cent00, for 29 yards to the Cent00 TOUCHDOWN, clock 08:10, 1ST DOWN. (Kick). | 43 - 6 |
| 4 | 08:08 | Centenary (La.) - No Huddle-Shotgun Fuentes,Kody pass complete short left to Richardson,Jay caught at Hend00, for 15 yards to the Hend00 TOUCHDOWN, clock 08:08, 1ST DOWN. (Pass). | 43 - 14 |
| 4 | 01:09 | Centenary (La.) - No Huddle Fuentes,Kody rush middle for 1 yard gain to the Hend00 TOUCHDOWN, clock 01:09. | 43 - 20 |
| Hendrix | Statistics | Centenary (La.) |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 12 9 3 |
Passing Rushing Penalty |
17 3 0 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 401 | TOTAL OFFENSE | 290 |
| 70 5.7 |
Total Offensive Plays Average gain per play |
63 4.6 |
| 212 | NET YARDS PASSING | 299 |
| 23-31
6.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-46
6.5 5-36 1 |
| 189 | NET YARDS RUSHING | -9 |
| 39 4.8 |
Rushing Attempts Average gain per rush |
17 -0.5 |
| 1-33 | PUNTS: Number-Yards | 6-189 |
| 33.0 | Average | 31.5 |
| 97 | TOTAL RETURN YARDS | 55 |
| 3-20 2-53 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-50 2-5 |
| 3-20 | PENALTIES: Number-Yards | 9-75 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-36 | SACKS: Number-Yards | 0-0 |
| 1-24 | INTERCEPTIONS: Number-Yards | 2-5 |
| 34:38 | TIME OF POSSESSION | 25:22 |
Hendrix |
Centenary (La.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Johnson,Tristian | 9 | 0 | 9 | 2 - 13 | 4 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Hahn,Keaton | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Young,McKay | 4 | 0 | 4 | 2 - 13 | 3 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Ryan Maxwell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Davis,Jaden | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Coulter,Jayvian | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-24 | 1 | 0 | 0 |
| 29 | Bell,Chris | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Drost,Jaze | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Thompson,Sean | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Spurlock,Sam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Roberson,Jared | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Phillips,Gibson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tierce,Cole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kanyn Utley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hahn,Nathan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Crawford,Kaylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Etheridge,Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Doudt,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 33 | Johnson,Mason | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Hightower,Wes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Hakanson,Seth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Bice,Brayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | McLaren,Amare | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Johnson,Jax | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Buniff,Jacob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brandenburg,Clay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sullivan,Jason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Berry,Curt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kanyn Utley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Wright,Law | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 6 | 50 | 5 - 36 | 8 - 44 | 0 | 0-0 | 1-24 | 1 | 1 | 0 | |
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Vance Feuerbacher | 9 | 0 | 9 | - | 2 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ronald Findley | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Brandon Heard | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jared Campbell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Gideon Bowman | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0M | Dwayne Mills Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kris Mesloh | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | D'Qavion Lemons | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Rhema Getter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Bryan Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jacob Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-5 | 0 | 0 | 0 |
| 16 | Jacob Black | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Devon Strickland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Javeon Andrews | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Fuentes,Kody | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Hooker,Tanner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Demetrus Gladney Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tyrone Charlot | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Lavorziesa Houston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Chandler Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Dwayne Hartley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kobe Chambers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5S | Bobby Shanklin Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jay Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 57 | 2 | 59 | 0 - 0 | 4 - 7 | 0 | 1-0 | 2-5 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Shreveport, Louisiana Stadium: Centenary College Attendance: 1978 Weather: Clear Temperature: 79 Wind: NE 12mph |
Referee: Dunklin,Andy Umpire: Kitchens,Kurt Head Linesman: Brock,Mitchell Line Judge: Holub,Matthew Back Judge: Donte,East Field Judge: Hill,Corey Side Judge: Freeman,James Center Judge: Wolfe,Jason |