Official Basketball Box Score

Centenary (La.) vs. Huntingdon

11/11/2023 at 7:00 PM — Catherine Roland Dixon Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Centenary (La.) 36 53 - 89
Huntingdon 25 45 - 70
Centenary (La.)   Huntingdon
41.4% Total FG% 32.9%
42.9% 3-Pt. FG% 27.3%
76.0% Free Throw% 51.6%
1 Technical Fouls None
30 Points in the Paint 24
11 Points off Turnovers 11
5 2nd Chance Points 9
0 Fast Break Points 0
50 Bench Points 28
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 48.4% 41.4%
3-Pt. FG% 42.1% 44.4% 42.9%
Free Throw% 0% 79.2% 76.0%
Huntingdon
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 39.0% 32.9%
3-Pt. FG% 12.5% 35.7% 27.3%
Free Throw% 44.4% 61.5% 51.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Seth Thomas* 5-10 3-4 2-3 1 6 7 1 15 3 0 0 2 31
#3 Dalyn Davis* 0-5 0-2 0-0 1 2 3 1 0 0 0 0 1 12
#4 Quentin Beverly* 1-4 1-3 4-5 1 2 3 2 7 2 1 0 0 22
#11 Gerald Murage* 2-3 1-1 1-1 0 0 0 2 6 0 0 0 0 13
#22 Jakobi Greenleaf* 4-7 0-0 3-4 0 3 3 7 11 1 2 0 1 15
#0 Craig Collier 3-9 3-5 4-4 0 2 2 0 13 1 2 0 1 17
#2A Bakari Nelson 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
#5 Coby Harris 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#10 Jalen Behr 3-5 2-4 0-0 1 2 3 1 8 1 1 0 0 20
#13 Chrys Jackson 1-5 0-2 1-2 0 0 0 2 3 0 0 0 0 6
#14 Kyron Powell 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 3
#23 Ruben Cazares 3-7 1-2 0-0 0 5 5 3 7 1 0 0 1 14
#24 AJ Hall 3-7 1-3 2-2 0 0 0 0 9 2 1 0 0 14
#25 Khristian Wilkerson 3-6 0-2 2-4 0 4 4 2 8 1 3 2 0 21
#30 Abdikadir Ali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Ring Riak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 12-28 19-25 5 29 34 24 89 12 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Max Gardner* 8-18 1-3 6-11 1 4 5 3 23 2 2 0 1 34
#10 Myles Murphy* 2-12 1-4 0-4 3 2 5 3 5 1 3 0 3 26
#20 Tate Goolesby* 2-6 1-3 1-3 1 5 6 3 6 1 2 0 0 22
#24 Jaylen Washington* 0-5 0-3 0-0 0 4 4 5 0 0 0 3 0 16
#34 Randall Davis* 3-7 0-0 2-3 4 3 7 2 8 1 0 0 0 28
#1 DaQuan Hawkins 2-4 2-3 1-1 0 2 2 2 7 0 0 0 0 14
#3 Nate Johns 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#4 BJ Brown 5-13 0-3 6-8 1 2 3 1 16 3 1 0 0 28
#5 Austin Linville 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#11 Marcus Townsend 0-1 0-0 0-1 1 2 3 1 0 0 0 0 0 5
#12 Rashawn Knox 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#14 Caleb Boone 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#32 Jeremy Autin 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 6
#40 Chase Dumas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Blu Crawford 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 5
#50 Myles Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 6-22 16-31 13 29 42 22 70 10 10 3 4 198
* = Starter