Official Basketball Box Score

STTHOMAS vs. Centenary

2/27/2021 at 4 p.m. — Shreveport, La. - The Gold Dome

Officials: R-David Lee, U1- Curtis Evans, U2- Dan SullivanAttendance: 0

Team 1 2 Total
St. Thomas (Tex.) 19 50 - 69
Centenary (La.) 32 39 - 71
St. Thomas (Tex.)   Centenary (La.)
42.3% Total FG% 49.1%
33.3% 3-Pt. FG% 45.0%
69.2% Free Throw% 46.2%
1 Technical Fouls None
22 Points in the Paint 22
15 Points off Turnovers 21
14 2nd Chance Points 6
0 Fast Break Points 0
14 Bench Points 25
St. Thomas (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 48.5% 42.3%
3-Pt. FG% 20.0% 37.5% 33.3%
Free Throw% 75.0% 66.7% 69.2%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 57.7% 49.1%
3-Pt. FG% 30.0% 60.0% 45.0%
Free Throw% 60.0% 37.5% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nathan Ghavidel* 6-9 2-4 4-5 2 4 6 4 18 0 2 0 0 24
#11 Cameron Gims* 2-4 1-3 7-8 0 10 10 2 12 1 1 2 2 36
#20 Christian Alaekwe* 2-7 1-2 0-0 0 5 5 2 5 1 4 0 1 26
#21 Joshua Sanchez* 2-4 0-0 0-0 0 0 0 1 4 1 2 0 0 23
#23 Juan Hood* 6-17 2-8 2-4 0 2 2 3 16 3 2 0 2 35
#00 Austin Arnold 1-4 1-3 0-1 0 0 0 0 3 2 0 0 0 17
#01 Freddie Ricks III 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#03 Andrew Adebo 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0 3
#05 Calen Anderson 2-4 0-0 2-5 2 2 4 1 6 0 0 0 1 10
#13 Zack Golaszewski 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#34 Ricky Altamirano 1-3 0-1 3-3 2 0 2 2 5 1 0 0 1 18
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 22-52 7-21 18-26 11 27 38 15 69 9 16 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Neil Hawkins* 1-1 0-0 1-4 1 3 4 2 3 5 1 0 1 20
#13 Ralph Johnson* 2-8 0-1 1-1 1 1 2 4 5 3 2 0 1 34
#20 Seth Thomas* 7-14 5-7 3-5 0 8 8 2 22 0 4 2 1 39
#23 Drew Young* 0-1 0-0 0-0 0 0 0 2 0 2 1 0 0 9
#24 AJ Hall* 7-14 2-8 0-0 1 4 5 3 16 0 3 0 1 33
#03 Braeden Board 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Kile Mingo 4-7 2-3 0-0 0 3 3 0 10 2 2 0 1 27
#11 Coby Harris 1-3 0-1 0-0 0 2 2 4 2 0 0 0 2 18
#30 DeVante Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Tre Washington 6-9 0-0 1-3 1 2 3 5 13 0 1 2 0 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-57 9-20 6-13 6 24 30 22 71 12 14 4 7 200
* = Starter