Official Basketball Box Score

Colorado Coll. vs. Centenary

2/9/2021 at 6 p.m. — Shreveport, La. - The Gold Dome

Officials: R-Curtis Evans, U1- Damian Richard, U2 -Anthony GregoryAttendance: 0

Team 1 2 Total
Colorado Col. 17 20 - 37
Centenary (La.) 30 21 - 51
Colorado Col.   Centenary (La.)
22.2% Total FG% 32.1%
26.3% 3-Pt. FG% 21.1%
50.0% Free Throw% 76.5%
None Technical Fouls None
8 Points in the Paint 18
7 Points off Turnovers 10
7 2nd Chance Points 6
0 Fast Break Points 2
10 Bench Points 15
Colorado Col.
Shooting % 1st Half 2nd Half Game
Total FG% 14.3% 29.2% 22.2%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 72.7% 30.8% 50.0%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 21.7% 32.1%
3-Pt. FG% 25.0% 14.3% 21.1%
Free Throw% 60.0% 83.3% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Will Nisbet* 0-4 0-0 0-2 0 1 1 4 0 1 1 0 0 20
#02 Scott Cunningham* 1-6 1-5 3-3 0 2 2 3 6 3 1 0 2 28
#22 Trey Crawford* 4-13 2-5 2-4 3 8 11 2 12 1 7 1 0 36
#00 Sam Kinney* 2-7 0-2 1-4 6 6 12 2 5 0 0 1 0 29
#10 Alex Russo* 0-1 0-0 4-5 1 1 2 1 4 0 2 0 2 28
#24 DeAnte' Dennis 2-9 1-3 0-4 2 3 5 1 5 0 2 0 0 28
#33 Fisher Gates 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#14 Whitner Reichman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#12 Jj Woods 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#05 Taylor Harris 1-3 1-2 2-2 0 3 3 0 5 2 3 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 10-45 5-19 12-24 12 28 40 14 37 7 16 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Seth Thomas* 3-10 1-4 4-4 2 9 11 5 11 2 3 1 2 28
#00 Tykeem Singleton* 3-8 2-4 2-2 1 3 4 4 10 1 1 0 3 23
#10 Neil Hawkins* 3-4 0-0 1-2 1 6 7 3 7 0 0 0 0 31
#13 Ralph Johnson* 2-7 1-1 1-2 0 4 4 3 6 2 4 0 3 32
#23 Drew Young* 1-5 0-3 0-1 0 0 0 0 2 0 0 0 0 11
#03 Braeden Board 2-8 0-3 0-0 4 2 6 2 4 1 0 0 0 16
#11 Coby Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 15
#05 Kile Mingo 1-4 0-1 0-0 0 3 3 1 2 0 1 0 1 17
#24 AJ Hall 2-6 0-3 4-4 1 4 5 1 8 0 2 0 2 22
#40 Tre Washington 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#04 Caleb Alexander 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 17-53 4-19 13-17 11 31 42 20 51 6 12 1 11 200
* = Starter