Official Basketball Box Score

Centenary (LA) vs. JWU

01/25/2020 — Wildcat Center

Officials: Shane Thurson, Harold Brown, David Bowman

Team 1 2 Total
Centenary (La.) 44 41 - 85
JWU (Denver) 28 51 - 79
Centenary (La.)   JWU (Denver)
50.9% Total FG% 40.3%
45.0% 3-Pt. FG% 25.0%
78.3% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 48
11 Points off Turnovers 10
2 2nd Chance Points 24
18 Fast Break Points 11
13 Bench Points 0
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 48.1% 50.9%
3-Pt. FG% 46.2% 42.9% 45.0%
Free Throw% 66.7% 85.7% 78.3%
JWU (Denver)
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 47.4% 40.3%
3-Pt. FG% 33.3% 12.5% 25.0%
Free Throw% 40.0% 73.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Neil Hawkins* 3-8 0-0 2-3 0 5 5 3 8 0 1 1 0 29
#20 Seth Thomas* 3-7 1-3 2-3 1 8 9 4 9 0 1 2 4 32
#0 Cedric Harris* 8-16 6-11 7-8 2 4 6 1 29 1 4 1 3 33
#5 Kile Mingo* 2-5 1-4 2-2 0 5 5 1 7 0 1 2 0 33
#13 Ralph Johnson* 9-13 0-0 1-3 0 1 1 4 19 7 3 0 0 37
#1 Johnson, Xavier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Keeble, Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 AJ Hall 3-5 1-1 4-4 0 4 4 4 11 0 1 0 0 26
#11 Kobe Young 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Trent Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Drew Young 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 9-20 18-23 3 27 30 18 85 8 11 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kaleb Atherley* 6-16 0-0 6-10 12 15 27 4 18 0 1 1 0 40
#1 Charles Young* 4-11 2-4 0-0 0 1 1 1 10 2 3 0 1 40
#2 Jaerron Hunter* 6-13 1-2 2-2 1 5 6 5 15 8 5 1 2 37
#11 Andray Thomas Jr.* 11-20 0-5 7-10 4 3 7 3 29 1 2 0 4 40
#13 Brandon Romero* 2-7 2-6 1-2 0 1 1 2 7 1 1 0 1 34
#3 Kade Glover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Rasheed Parris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Mason Beauman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Shyreef Robins 0-5 0-3 0-0 1 1 2 1 0 0 0 0 0 8
#32 Gavin Spinks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 29-72 5-20 16-24 19 27 46 17 79 12 13 2 8 200
* = Starter