Official Basketball Box Score

Centenary (LA) vs. East Tex. Baptist

12/9/2019 at 7:30 pm — Ornelas Gymnasium, Marshall, TX

Attendance: 217

Team 1 2 Total
Centenary (La.) 29 40 - 69
East Tex. Baptist 38 47 - 85
Centenary (La.)   East Tex. Baptist
41.9% Total FG% 45.1%
32.3% 3-Pt. FG% 45.5%
87.5% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 30
10 Points off Turnovers 21
4 2nd Chance Points 5
12 Fast Break Points 7
10 Bench Points 36
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 45.5% 41.9%
3-Pt. FG% 29.4% 35.7% 32.3%
Free Throw% 100.0% 83.3% 87.5%
East Tex. Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 50.0% 45.1%
3-Pt. FG% 40.0% 50.0% 45.5%
Free Throw% 100.0% 80.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Neil Hawkins* 2-3 0-0 2-2 1 4 5 3 6 1 1 0 0 22
#14 Ty Prince* 11-23 4-10 1-1 1 10 11 1 27 1 6 2 1 39
#00 Cedric Harris* 9-19 6-15 0-0 0 7 7 1 24 2 4 1 2 37
#05 Kile Mingo* 0-6 0-5 0-0 1 1 2 0 0 0 1 0 0 27
#13 Ralph Johnson* 1-4 0-1 0-0 0 3 3 1 2 1 3 0 0 21
#01 Xavier Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 AJ Hall 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#20 Seth Thomas 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Tykeem Singleton 2-4 0-0 0-0 1 3 4 2 4 1 3 0 0 23
#23 Drew Young 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#25 Wiggins,Joseph 1-2 0-0 4-5 1 3 4 0 6 0 1 0 1 15
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-62 10-31 7-8 7 33 40 10 69 6 20 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Westin Riddick* 2-7 2-7 0-0 0 2 2 1 6 0 1 1 0 18
#33 Chris Haynes* 4-7 0-0 0-0 1 5 6 2 8 6 1 2 0 27
#14 Landin Brown* 3-9 1-2 0-0 0 4 4 2 7 5 1 0 2 27
#22 Jordan Gray* 1-4 0-3 0-0 0 3 3 0 2 3 1 0 0 18
#23 Robby Dooley* 10-16 5-7 1-2 1 2 3 0 26 2 0 0 6 36
#01 Nathan Fontenot 8-14 4-9 3-3 1 2 3 0 23 0 3 0 0 25
#02 Jayden Williams 1-3 1-1 0-0 0 4 4 4 3 1 0 0 0 13
#12 Colton Collins 2-5 2-3 0-0 0 2 2 0 6 1 0 0 0 16
#20 Jaden Conner 0-2 0-1 0-0 0 1 1 2 0 1 0 0 1 7
#32 Jacob Bush 0-3 0-0 2-2 1 2 3 0 2 0 1 0 0 8
#35 Ahmad Caldwell 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-71 15-33 6-7 6 30 36 11 85 19 8 3 9 200
* = Starter