Official Basketball Box Score

Centenary College vs. Colorado College

1/3/2016 at 4 p.m. — Colorado Springs, CO (Reid Arena)

Officials: Kevin Kizewski, Harold Brown, John WyattAttendance: 105

Team 1 2 Total
Centenary (La.) 35 30 - 65
Colorado Col. 45 36 - 81
Centenary (La.)   Colorado Col.
39.7% Total FG% 47.5%
30.4% 3-Pt. FG% 37.5%
61.5% Free Throw% 69.6%
None Technical Fouls 1
24 Points in the Paint 36
21 Points off Turnovers 12
11 2nd Chance Points 13
2 Fast Break Points 4
19 Bench Points 21
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 44.8% 39.7%
3-Pt. FG% 26.7% 37.5% 30.4%
Free Throw% 70.0% 33.3% 61.5%
Colorado Col.
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 43.3% 47.5%
3-Pt. FG% 38.5% 36.4% 37.5%
Free Throw% 71.4% 66.7% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Treylan Matthews* 5-13 0-4 0-0 3 3 6 3 10 4 5 0 1 31
#05 Travion Kirkendoll* 4-10 0-2 6-8 2 4 6 2 14 0 3 0 1 32
#12 Justin Cueto* 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 8
#14 James Sapp* 2-6 0-1 0-0 2 5 7 0 4 0 1 0 1 22
#20 Kendall Demouchet* 7-13 4-8 0-1 0 5 5 0 18 0 1 2 0 25
#01 Dominique Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Brandon Campbell 4-11 2-3 2-2 0 1 1 1 12 0 3 0 0 24
#03 Trey Barstow 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#04 Regis Johnson 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 16
#25 Mitchell Tarantolo 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 12
#30 Donovan Williams 1-3 0-1 0-2 1 2 3 3 2 1 1 0 1 12
#31 Grant Miller 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#32 Deavonte (DJ) Hicks 0-0 0-0 0-0 0 1 1 2 0 0 0 0 3 6
#34 Kane Kershaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 25-63 7-23 8-13 9 25 34 17 65 6 15 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eric Houska* 4-8 2-5 5-7 0 2 2 2 15 3 3 0 1 24
#22 Justin Berardino* 3-5 2-3 0-0 1 0 1 1 8 2 3 0 0 28
#24 John Hatch* 5-10 1-4 4-5 2 4 6 0 15 2 2 3 1 31
#30 James Lonergan* 8-12 0-1 6-9 4 4 8 1 22 6 0 1 4 33
#34 Andrew Maddock* 0-3 0-0 0-0 2 1 3 2 0 2 1 0 0 4
#04 Juwan Rohan 1-4 1-3 0-0 0 0 0 2 3 0 0 0 0 9
#05 Bobby Roth 1-4 1-3 0-0 0 4 4 2 3 0 0 0 0 14
#11 Tyler Jonas 2-5 1-2 0-0 1 5 6 0 5 2 1 1 2 19
#12 Reed Nakakihara 2-5 1-3 1-2 0 1 1 2 6 2 2 0 1 16
#21 Jake Miller 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 6
#43 Chris Martin 0-0 0-0 0-0 0 2 2 3 0 1 1 0 1 10
#44 Yiannis Margetis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Edmund Pendleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Gabe Chavez 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 28-59 9-24 16-23 11 30 41 15 81 21 14 5 10 200
* = Starter