Official Basketball Box Score

Texas Dallas vs. Centenary

12/20/2015 at 6:07 pm — Shreveport, La. (Gold Dome)

Officials: K.B. Burdett Jr., Johnny Stone, Wesley JonesAttendance: 97

Team 1 2 Total
Texas-Dallas 35 22 - 57
Centenary (La.) 26 40 - 66
Texas-Dallas   Centenary (La.)
40.7% Total FG% 39.3%
22.2% 3-Pt. FG% 34.8%
43.8% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 29
5 Points off Turnovers 19
9 2nd Chance Points 12
0 Fast Break Points 9
11 Bench Points 1
Texas-Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 42.9% 40.7%
3-Pt. FG% 29.4% 10.0% 22.2%
Free Throw% 50.0% 37.5% 43.8%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 40.6% 39.3%
3-Pt. FG% 33.3% 35.7% 34.8%
Free Throw% 25.0% 90.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Reagan Keogh* 5-7 0-0 1-3 1 2 3 2 11 2 3 0 0 29
#44 Kyle Coulter* 4-10 3-7 0-0 3 9 12 4 11 2 5 2 0 33
#03 Jon Hatcher* 0-6 0-6 0-2 0 5 5 3 0 0 1 1 0 24
#05 Caleb Banks* 6-12 1-4 3-6 0 3 3 2 16 6 5 0 0 38
#32 Dapo Ogunfeitmi* 3-9 1-3 1-2 1 2 3 0 8 2 0 0 1 30
#11 Noah Hill 0-3 0-3 2-3 0 3 3 2 2 0 0 0 0 20
#20 Reed Cummings 2-2 0-0 0-0 1 1 2 2 4 0 2 0 0 11
#22 Chase Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Ben Smith 2-5 1-4 0-0 3 2 5 1 5 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-54 6-27 7-16 11 29 40 16 57 13 17 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 James Sapp* 2-9 1-3 0-2 3 9 12 2 5 2 3 0 2 28
#20 Kendall Demouchet* 5-8 3-4 0-0 0 2 2 5 13 0 1 1 0 22
#00 Treylan Matthews* 7-13 0-2 5-6 3 5 8 2 19 6 1 0 3 39
#05 Travion Kirkendoll* 10-21 4-11 4-4 1 4 5 3 28 2 1 0 2 36
#12 Justin Cueto* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 18
#01 Dominique Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Brandon Campbell 0-5 0-3 0-0 1 3 4 1 0 2 0 0 0 22
#04 Regis Johnson 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#25 Mitchell Tarantolo 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 8
#30 Donovan Williams 0-3 0-0 0-0 2 0 2 2 0 0 2 1 0 21
#31 Grant Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Deavonte (DJ) Hicks 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 24-61 8-23 10-14 11 26 37 20 66 12 9 2 7 200
* = Starter