Official Basketball Box Score

Austin College vs. Centenary

1/18/2015 at 12:00 p.m. — Shreveport, La. (Gold Dome)

Officials: Mike Thibodeaux, Kerby Sitton, Brent SimmonsAttendance: 405

Team 1 2 Total
Austin 30 42 - 72
Centenary (La.) 39 43 - 82
Austin   Centenary (La.)
40.0% Total FG% 46.2%
26.9% 3-Pt. FG% 45.5%
50.0% Free Throw% 72.5%
None Technical Fouls 1
34 Points in the Paint 30
20 Points off Turnovers 13
13 2nd Chance Points 12
0 Fast Break Points 8
17 Bench Points 44
Austin
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 41.0% 40.0%
3-Pt. FG% 30.8% 23.1% 26.9%
Free Throw% 42.9% 58.3% 50.0%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 38.5% 46.2%
3-Pt. FG% 60.0% 33.3% 45.5%
Free Throw% 80.0% 70.0% 72.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brian Baehl* 3-5 0-0 0-0 0 0 0 5 6 0 0 1 0 15
#05 Aaron Anwary* 2-4 2-4 0-0 0 1 1 4 6 2 0 0 0 18
#12 Jeremy Swisher* 3-13 0-6 1-6 0 7 7 1 7 2 2 0 1 32
#21 Alan Sullivan* 4-9 3-6 6-7 1 3 4 4 17 0 3 0 0 22
#40 Austin Freet* 7-15 0-2 5-11 3 6 9 4 19 1 2 0 2 34
#00 Alvin Michael 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 5
#02 Kevin Graham 3-8 1-5 0-0 0 0 0 1 7 4 4 0 2 19
#03 Cedric Hudson 1-4 0-0 0-0 2 4 6 2 2 0 3 0 1 22
#15 Eghosa Igbinosa 2-2 1-1 1-2 2 2 4 4 6 0 1 1 0 18
#20 John Pass 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 0
#31 Andres Rivera 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 7
#32 Cody Meyers 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#41 Josh Dickerman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-65 7-26 13-26 11 25 36 30 72 9 16 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brandon Campbell* 0-2 0-1 6-6 0 3 3 2 6 6 2 0 0 32
#05 Travion Kirkendoll* 2-6 1-2 6-8 1 7 8 3 11 2 1 0 0 32
#14 James Sapp* 3-10 0-1 4-5 4 8 12 5 10 4 4 0 0 12
#22 Caden Cheramie* 3-6 1-4 2-5 0 1 1 2 9 3 3 0 1 34
#44 Saro Ntagha* 1-1 0-0 0-0 0 1 1 4 2 0 2 0 0 13
#04 Isiaiah Whitaker 1-2 0-0 3-5 1 4 5 1 5 0 2 0 2 22
#20 Kendall Demouchet 12-21 1-1 8-9 3 5 8 3 33 0 2 3 2 36
#30 Donovan Williams 2-3 2-2 0-2 0 4 4 2 6 0 3 0 0 16
#32 Deavonte (DJ) Hicks 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-52 5-11 29-40 9 35 44 23 82 15 19 3 5 200
* = Starter