Official Basketball Box Score

Centenary College vs. Austin College

2/21/2014 at 6:00 PM — Sherman, Texas (Hughey Gym)

Attendance: 234

Team 1 2 Total
Centenary (La.) 49 45 - 94
Austin 39 45 - 84
Centenary (La.)   Austin
62.7% Total FG% 43.7%
70.0% 3-Pt. FG% 37.5%
67.6% Free Throw% 58.8%
None Technical Fouls None
42 Points in the Paint 32
13 Points off Turnovers 18
6 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 20
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 76.2% 62.7%
3-Pt. FG% 66.7% 75.0% 70.0%
Free Throw% 72.2% 62.5% 67.6%
Austin
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 43.6% 43.7%
3-Pt. FG% 41.2% 33.3% 37.5%
Free Throw% 50.0% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jonathan Blount* 12-18 2-5 10-11 1 7 8 0 36 2 7 0 1 37
#13 Jairus Browning* 0-0 0-0 1-2 0 1 1 3 1 3 2 1 0 18
#20 Kendall Demouchet* 4-8 0-0 0-0 0 6 6 3 8 1 3 2 1 29
#22 Caden Cheramie* 6-11 2-2 4-8 1 2 3 3 18 5 3 0 0 34
#30 Donovan Williams* 1-2 0-0 2-4 1 4 5 0 4 0 0 0 0 22
#00 Brooks Pawsat 3-3 2-2 1-2 0 4 4 0 9 1 1 0 0 15
#02 Brandon Campbell 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#04 Isaiah Whitaker 1-2 1-1 3-4 0 1 1 1 6 2 0 0 0 11
#12 Justin Cueto 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#14 James Sapp 2-4 0-0 2-3 2 3 5 2 6 2 0 1 1 16
#35 Saro Ntagha 3-3 0-0 0-0 1 1 2 2 6 1 0 1 1 9
#44 Deavonte (DJ) Hicks 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-51 7-10 23-34 8 32 40 17 94 17 19 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brian Baehl* 9-13 1-1 6-7 1 0 1 3 25 5 0 0 1 36
#03 Austin Brewster* 1-2 0-0 0-0 1 3 4 3 2 1 0 0 2 16
#10 Ransom Okpala* 7-13 5-9 2-2 1 1 2 5 21 1 1 0 1 29
#21 Jordan Hancock* 3-11 1-7 2-2 0 1 1 3 9 5 1 0 0 31
#40 Austin Freet* 3-8 1-3 0-2 3 8 11 4 7 2 1 1 1 27
#00 Alvin Michael 0-1 0-0 0-0 0 0 0 0 0 1 1 2 0 10
#02 Kevin Graham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#05 Aaron Anwary 0-1 0-1 0-0 1 0 1 1 0 3 1 0 0 11
#11 Jimmy King 1-5 0-2 0-0 0 0 0 1 2 0 0 0 0 6
#12 Jeremy Swisher 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 4
#14 Alan Sullivan 6-11 3-5 0-4 2 2 4 2 15 0 1 1 0 20
#20 John Hibbeler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Cody Meyers 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 31-71 12-32 10-17 10 19 29 24 84 18 9 4 5 200
* = Starter