Official Basketball Box Score

Austin College vs. Centenary (La.)

2/4/2014 at 6 p.m. — Shreveport, La. (Gold Dome)

Officials: Mike Thibodeaux, Steven Chiara, Kerby SittonAttendance: 275

Team 1 2 Total
Austin 33 27 - 60
Centenary (La.) 35 40 - 75
Austin   Centenary (La.)
26.7% Total FG% 56.8%
28.6% 3-Pt. FG% 38.5%
74.1% Free Throw% 76.9%
None Technical Fouls None
16 Points in the Paint 32
16 Points off Turnovers 12
13 2nd Chance Points 13
2 Fast Break Points 2
13 Bench Points 19
Austin
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 20.7% 26.7%
3-Pt. FG% 41.2% 9.1% 28.6%
Free Throw% 75.0% 73.7% 74.1%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 56.0% 56.8%
3-Pt. FG% 50.0% 20.0% 38.5%
Free Throw% 81.8% 73.3% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brian Baehl* 4-6 1-2 3-3 1 0 1 5 12 2 2 0 2 29
#10 Ransom Okpala* 3-12 3-5 0-0 2 1 3 3 9 2 1 0 1 31
#12 Jeremy Swisher* 5-8 3-5 3-5 1 1 2 2 16 0 2 0 0 26
#14 Alan Sullivan* 0-4 0-2 0-0 1 0 1 1 0 1 1 2 0 13
#40 Austin Freet* 3-9 1-4 3-5 2 3 5 2 10 1 1 0 2 30
#00 Alvin Michael 0-1 0-0 2-2 3 3 6 2 2 0 1 0 0 16
#02 Kevin Graham 1-5 0-1 2-3 0 1 1 1 4 0 0 0 0 12
#03 Austin Brewster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Aaron Anwary 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#11 Jimmy King 0-4 0-2 3-3 0 0 0 2 3 1 1 0 1 16
#21 Jordan Hancock 0-2 0-1 4-4 0 1 1 1 4 1 1 0 0 6
#22 Aashir Sohail 0-4 0-2 0-2 3 0 3 0 0 0 0 0 0 3
#31 Andres Rivera 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Cody Meyers 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 8
#41 Josh Dickerman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 16-60 8-28 20-27 17 14 31 20 60 9 11 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jonathan Blount* 4-9 2-4 8-9 3 3 6 0 18 5 2 0 0 33
#13 Jairus Browning* 0-2 0-2 2-2 1 2 3 1 2 6 1 0 1 33
#20 Kendall Demouchet* 8-11 0-0 4-5 1 3 4 5 20 2 4 8 1 30
#22 Caden Cheramie* 5-6 1-1 1-4 1 2 3 2 12 1 2 0 1 28
#30 Donovan Williams* 1-3 0-1 2-2 0 3 3 3 4 0 2 0 1 16
#00 Brooks Pawsat 5-8 2-5 0-0 0 3 3 3 12 0 1 1 0 24
#02 Brandon Campbell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#04 Isaiah Whitaker 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#12 Justin Cueto 0-0 0-0 0-0 0 1 1 2 0 2 1 0 0 4
#14 James Sapp 0-2 0-0 3-4 3 8 11 2 3 0 2 0 1 16
#24 Hayward Martin 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#35 Saro Ntagha 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-44 5-13 20-26 9 29 38 19 75 16 16 9 5 200
* = Starter