Official Basketball Box Score

Centenary College vs. Colorado College

1/12/2014 at 12 p.m. — Colorado Springs, CO (Reid Arena)

Officials: Tony Exum, Kevin Kizewski, Mark Van GamlperAttendance: 208

Team 1 2 Total
Centenary (La.) 29 42 - 71
Colorado Col. 33 46 - 79
Centenary (La.)   Colorado Col.
35.8% Total FG% 52.9%
26.7% 3-Pt. FG% 28.6%
78.4% Free Throw% 84.0%
None Technical Fouls None
18 Points off Turnovers 17
7 2nd Chance Points 12
16 Bench Points 25
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 34.5% 35.8%
3-Pt. FG% 25.0% 27.3% 26.7%
Free Throw% 90.9% 73.1% 78.4%
Colorado Col.
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 53.8% 52.9%
3-Pt. FG% 25.0% 30.0% 28.6%
Free Throw% 100.0% 78.9% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kendall Demouchet* 2-4 0-0 6-7 0 5 5 3 10 0 3 3 1 27
#30 Donovan Williams* 1-3 0-0 2-2 1 1 2 2 4 0 1 0 0 17
#05 Jonathan Blount* 3-10 2-5 14-18 0 1 1 4 22 0 3 0 4 35
#13 Jairus Browning* 1-4 1-2 0-0 0 2 2 4 3 1 2 0 2 26
#22 Caden Cheramie* 5-12 0-5 6-6 1 1 2 2 16 5 4 1 0 32
#00 Brooks Pawsat 3-5 1-2 0-0 2 0 2 0 7 0 1 0 3 13
#02 Brandon Campbell 2-5 0-1 1-2 0 0 0 0 5 0 0 0 0 12
#04 Isaiah Whitaker 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#14 James Sapp 2-7 0-0 0-2 4 2 6 1 4 0 0 0 0 14
#35 Saro Ntagha 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 11
#44 Deavonte (DJ) Hicks 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 19-53 4-15 29-37 9 18 27 19 71 6 14 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 James Lonergan* 0-2 0-1 0-0 0 3 3 1 0 2 2 0 0 12
#34 Daniel Webb* 3-7 0-3 0-0 2 6 8 2 6 1 3 1 1 22
#45 Chris Lesnansky* 8-13 0-0 11-14 1 3 4 2 27 2 4 0 0 31
#03 Ryan Milne* 4-12 2-5 1-1 0 5 5 4 11 1 4 0 2 36
#22 Justin Berardino* 3-4 2-3 2-3 0 4 4 2 10 3 2 0 1 30
#00 Mitch Carter 2-4 0-1 1-1 1 5 6 3 5 2 2 0 1 17
#04 Juwan Rohan 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 13
#05 Jake Tramutolo 0-0 0-0 6-6 0 0 0 1 6 2 0 0 0 12
#11 Tyler Jonas 2-4 0-1 0-0 1 3 4 4 4 2 0 0 0 14
#15 Luke Winfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Chris Mayo-Smith 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 4
#44 Russell Clark 2-2 0-0 0-0 1 0 1 5 4 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 27-51 4-14 21-25 8 29 37 26 79 15 20 1 5 200
* = Starter