Official Basketball Box Score

Austin College vs. Centenary College

2/16/2013 at 5:00 pm — Shreveport, LA (Gold Dome)

Officials: Keith Burton, Patrick Wesley, Andre JohnsonAttendance: 0

Team 1 2 Total
Austin 33 39 - 72
Centenary (La.) 35 38 - 73
Austin   Centenary (La.)
47.2% Total FG% 43.8%
27.3% 3-Pt. FG% 30.8%
79.2% Free Throw% 79.4%
None Technical Fouls None
30 Points in the Paint 28
15 Points off Turnovers 15
7 2nd Chance Points 2
0 Fast Break Points 0
21 Bench Points 27
Austin
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 50.0% 47.2%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 75.0% 83.3% 79.2%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 45.5% 43.8%
3-Pt. FG% 27.3% 50.0% 30.8%
Free Throw% 76.9% 81.0% 79.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alvin Michael* 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#14 Alen Michael* 4-7 0-0 3-4 2 9 11 3 11 2 2 0 0 26
#01 Andre Bryant* 3-6 1-3 3-4 1 0 1 3 10 3 2 0 1 35
#10 Ransom Okpala* 8-14 0-2 3-3 3 3 6 2 19 1 2 0 2 34
#21 Jordan Hancock* 2-5 1-1 5-6 0 0 0 4 10 2 5 0 1 20
#02 Kevin Graham 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#05 Aaron Anwary 1-3 0-2 2-2 0 1 1 4 4 1 1 1 2 18
#11 Jimmy King 2-3 1-1 1-1 0 2 2 2 6 0 1 0 0 9
#23 Walter Phillips 1-8 0-1 1-2 2 9 11 2 3 1 2 0 1 33
#33 Harry Hampden-Smith 4-5 0-0 0-0 2 2 4 3 8 1 3 0 0 20
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-53 3-11 19-24 10 28 38 23 72 11 18 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brett Bell* 6-9 0-0 0-0 1 3 4 2 12 1 1 2 0 25
#30 Donovan Williams* 1-3 0-0 0-0 1 1 2 2 2 0 0 1 1 11
#5 Jonathan Blount* 2-9 0-2 10-12 0 0 0 1 14 1 1 0 1 34
#20 Drew Erskine* 1-2 0-1 2-2 0 0 0 1 4 2 2 0 0 11
#22 Caden Cheramie* 4-6 1-1 5-5 0 3 3 0 14 1 2 0 5 30
#0 Brooks Pawsat 4-6 1-2 1-1 0 6 6 1 10 0 2 0 0 13
#2 JaColby Hardin-Crawford 2-6 1-3 3-4 1 3 4 1 8 1 4 0 0 12
#4 Isaiah Whitaker 0-4 0-2 5-8 0 0 0 2 5 1 0 0 1 20
#12 Daniel Allen 1-2 1-2 0-0 0 0 0 1 3 1 0 0 0 9
#23 Tyler Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#35 Saro Ntagha 0-0 0-0 1-2 0 2 2 4 1 0 0 0 1 21
#44 Deavonte (DJ) Hicks 0-1 0-0 0-0 0 1 1 0 0 1 0 0 2 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 4-13 27-34 3 19 22 15 73 9 12 3 11 197
* = Starter