Official Basketball Box Score

Centenary (La.) vs. Trinity (Texas)

2/3/2013 — San Antonio, Texas

Officials: Marshall HarrisAttendance: 333

Team 1 2 Total
Centenary (La.) 33 43 - 76
Trinity (Tex.) 40 45 - 85
Centenary (La.)   Trinity (Tex.)
48.0% Total FG% 54.2%
48.1% 3-Pt. FG% 54.2%
60.0% Free Throw% 71.4%
None Technical Fouls None
Centenary (La.)
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 48.1%
Free Throw% 60.0%
Trinity (Tex.)
Shooting % Game
Total FG% 54.2%
3-Pt. FG% 54.2%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jonathan Blount* 8-13 5-7 2-3 3 0 3 1 23 3 4 0 2 35
#13 Jairus Browning* 1-5 1-5 1-2 0 4 4 2 4 2 2 0 0 23
#14 Brett Bell* 2-6 0-1 2-4 2 5 7 3 6 1 3 0 0 29
#22 Caden Cheramie* 0-2 0-1 0-0 0 2 2 3 0 4 1 0 1 19
#30 Donovan Williams* 2-3 1-1 0-0 0 3 3 2 5 1 0 1 0 22
#0 Brooks Pawsat 3-4 3-3 7-8 1 0 1 3 16 1 0 0 0 16
#2 JaColby Hardin-Crawford 6-12 3-7 2-4 2 3 5 4 17 0 1 0 0 18
#4 Isaiah Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Drew Erskine 2-5 0-2 1-1 0 0 0 1 5 3 1 0 1 14
#23 Tyler Wright 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#35 Saro Ntagha 0-0 0-0 0-3 2 1 3 4 0 1 0 0 0 16
#44 Deavonte (DJ) Hicks 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-50 13-27 15-25 11 19 30 25 76 16 12 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 William Young* 1-1 0-0 1-3 0 2 2 2 3 5 2 0 0 21
#32 Jonathan Wilt* 2-4 0-1 3-6 2 5 7 4 7 2 2 0 0 25
#42 Zach Lambert* 6-10 2-3 6-6 1 5 6 1 20 4 1 0 1 32
#44 David Lacey* 2-4 1-2 0-0 0 2 2 1 5 0 1 0 0 15
#54 Joe Shotland* 5-9 5-8 0-0 0 2 2 4 15 0 0 0 0 21
#10 Robert Kitzinger 4-8 3-6 6-6 0 2 2 0 17 2 1 0 1 21
#20 Jimmy Clark 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#21 Craig Saltarelli 2-2 2-2 2-4 2 0 2 2 8 6 2 0 0 19
#24 Matt Holmes 0-1 0-1 0-1 0 0 0 0 0 0 1 0 0 2
#25 Heath Hopson 2-3 0-0 0-0 2 1 3 2 4 0 0 0 0 5
#30 Matt Hopper 1-2 0-0 0-0 1 0 1 2 2 1 0 1 0 18
#33 John Boxberger 0-2 0-1 2-2 0 1 1 2 2 1 0 0 0 13
#50 Jacob Cukjati 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#52 Clarke Allan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 26-48 13-24 20-28 10 21 31 23 85 21 11 1 2 200
* = Starter