Official Basketball Box Score

University of Dallas vs. Centenary College

1/19/2013 at 8:00 PM — Gold Dome (Shreveport, LA)

Officials: Billy Welch, Chad St. Jean, Trent DewsAttendance: 565

Team 1 2 Total
Dallas 35 35 - 70
Centenary (La.) 30 26 - 56
Dallas   Centenary (La.)
48.1% Total FG% 36.4%
43.8% 3-Pt. FG% 31.3%
84.6% Free Throw% 57.9%
None Technical Fouls None
15 Points off Turnovers 15
6 2nd Chance Points 4
19 Bench Points 23
Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 48.1% 48.1%
3-Pt. FG% 44.4% 42.9% 43.8%
Free Throw% 71.4% 100.0% 84.6%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 37.5% 36.4%
3-Pt. FG% 40.0% 16.7% 31.3%
Free Throw% 66.7% 53.8% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ross Davidson* 3-10 1-4 0-0 1 1 2 3 7 1 3 1 0 19
#22 Tanner Bruffey* 3-10 0-1 5-6 2 11 13 4 11 4 2 1 2 35
#23 Aaron Wyatt* 4-7 1-3 0-0 0 3 3 4 9 1 1 1 0 20
#02 Kym Malone* 4-6 1-1 1-1 1 4 5 1 10 8 4 0 3 34
#12 Drew Assinesi* 5-7 3-3 1-2 2 3 5 0 14 2 0 0 0 35
#03 Zach Royal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Steven Aldaz 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 10
#15 Austin DiCambio 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#20 Blaine Blackburn 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 12
#21 Mark Promberger 6-9 0-0 2-2 3 2 5 1 14 0 0 0 0 22
#25 Nate Wilson 1-3 1-2 2-2 0 1 1 2 5 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 26-54 7-16 11-13 9 27 36 16 70 17 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Donovan Williams* 3-7 1-2 4-4 2 2 4 4 11 0 1 1 2 17
#35 Saro Ntagha* 0-3 0-0 0-0 3 2 5 1 0 0 1 1 0 27
#5 Jonathan Blount* 3-11 2-5 2-5 3 4 7 2 10 2 2 0 1 38
#13 Jairus Browning* 2-7 0-0 0-0 0 4 4 3 4 2 2 0 0 25
#22 Caden Cheramie* 3-6 1-2 1-4 0 3 3 1 8 1 2 0 1 31
#0 Brooks Pawsat 4-10 1-6 3-4 1 2 3 0 12 1 0 0 2 22
#2 JaColby Hardin-Crawford 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 7
#4 Isaiah Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Daniel Allen 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#20 Drew Erskine 3-6 0-0 1-2 1 1 2 2 7 1 0 0 0 16
#23 Tyler Wright 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#44 Deavonte (DJ) Hicks 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 5-16 11-19 11 20 31 17 56 8 10 3 6 200
* = Starter