Official Basketball Box Score

Southwestern (Tex.) vs. Centenary College

1/11/2013 at 8:00 pm — Shreveport, LA (Gold Dome)

Officials: Joseph Stephens, K.B. Burdett, Jr., Johnny StoneAttendance: 552

Team 1 2 Total
Southwestern (Tex.) 34 21 - 55
Centenary (La.) 27 38 - 65
Southwestern (Tex.)   Centenary (La.)
38.2% Total FG% 50.0%
34.6% 3-Pt. FG% 33.3%
50.0% Free Throw% 68.8%
None Technical Fouls 1
15 Points off Turnovers 28
14 2nd Chance Points 11
22 Bench Points 7
Southwestern (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 33.3% 38.2%
3-Pt. FG% 56.3% 0% 34.6%
Free Throw% 25.0% 75.0% 50.0%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 52.4% 50.0%
3-Pt. FG% 40.0% 20.0% 33.3%
Free Throw% 53.8% 78.9% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Travis Kurtz* 1-10 1-10 0-0 1 4 5 5 3 0 1 0 0 29
#20 Sean Myers* 4-7 0-0 0-0 2 0 2 5 8 0 1 0 0 20
#32 Daniel Mataya* 3-5 2-4 0-1 2 1 3 1 8 4 1 0 1 30
#04 Nicholas Atiee* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 8
#23 Michael Cantu* 5-8 4-7 0-0 2 3 5 3 14 3 3 0 2 27
#01 Blake Scott 0-4 0-1 0-0 3 1 4 0 0 0 0 0 0 6
#03 Chase Kocher 3-7 0-1 0-0 2 1 3 3 6 3 5 0 1 24
#05 Adrian Johnson 2-6 2-2 3-4 0 1 1 1 9 1 1 0 0 19
#10 Chris Lee 1-3 0-1 0-0 0 0 0 1 2 2 1 0 2 14
#11 Joshua Tates 0-1 0-0 0-0 0 1 1 4 0 0 0 0 0 8
#34 Ryan Fees 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Carson Severson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#42 Nathanael Sherrod 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#45 Josh Mann 1-2 0-0 1-3 2 2 4 1 3 1 3 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-55 9-26 4-8 15 15 30 24 55 14 19 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Donovan Williams* 4-4 0-0 1-2 3 5 8 0 9 1 2 0 3 32
#2 JaColby Hardin-Crawford* 1-4 0-2 2-4 1 3 4 3 4 1 2 0 4 26
#5 Jonathan Blount* 5-10 2-4 9-11 0 4 4 0 21 1 2 0 1 35
#20 Drew Erskine* 6-10 2-3 2-3 1 1 2 1 16 0 2 0 0 29
#22 Caden Cheramie* 1-3 1-2 5-7 2 6 8 3 8 5 3 0 4 34
#4 Isaiah Whitaker 0-2 0-2 2-2 0 0 0 0 2 1 3 0 1 13
#12 Daniel Allen 1-3 0-2 1-1 0 1 1 1 3 0 1 0 1 14
#23 Tyler Wright 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 7
#44 Deavonte (DJ) Hicks 1-1 0-0 0-2 1 0 1 2 2 0 1 0 2 10
#TM TEAM 0-0 0-0 0-0 0 1 1 1 0
Totals 19-38 5-15 22-32 9 21 30 12 65 9 17 0 16 200
* = Starter