Official Basketball Box Score

Southwestern (Tex.) vs. Centenary College

12/1/2012 at 8:00 p.m. — Shreveport, LA (Gold Dome)

Officials: Keith Burton, Gary Winscott, Jablin WilliamsAttendance: 399

Team 1 2 Total
Southwestern (Tex.) 17 31 - 48
Centenary (La.) 41 38 - 79
Southwestern (Tex.)   Centenary (La.)
30.8% Total FG% 49.2%
14.3% 3-Pt. FG% 42.9%
59.1% Free Throw% 70.6%
None Technical Fouls None
13 Points off Turnovers 29
2 2nd Chance Points 10
30 Bench Points 45
Southwestern (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 23.8% 35.5% 30.8%
3-Pt. FG% 11.1% 16.7% 14.3%
Free Throw% 66.7% 53.8% 59.1%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 54.2% 49.2%
3-Pt. FG% 38.5% 50.0% 42.9%
Free Throw% 80.0% 66.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Travis Kurtz* 2-6 0-2 3-3 1 5 6 2 7 0 2 1 0 22
#32 Daniel Mataya* 0-4 0-3 0-0 0 2 2 0 0 1 2 1 0 17
#44 Willie Foreman, Jr.* 1-2 0-0 3-5 0 4 4 3 5 3 2 0 0 16
#04 Nicholas Atiee* 0-4 0-3 0-0 0 0 0 1 0 1 0 0 1 15
#23 Michael Cantu* 3-5 0-1 0-1 1 1 2 3 6 1 4 1 1 23
#02 Aaron Carvajal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#03 Chase Kocher 1-1 0-0 2-4 0 1 1 0 4 0 3 0 3 16
#05 Adrian Johnson 3-5 0-2 0-0 0 0 0 2 6 2 1 0 2 22
#11 Joshua Tates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Sean Myers 1-3 0-0 2-2 1 4 5 2 4 0 2 0 0 15
#24 Eric Garza 1-8 1-2 0-0 2 1 3 0 3 0 1 0 2 12
#33 Jake Schifani 2-5 1-3 1-4 1 0 1 0 6 0 0 0 0 11
#34 Ryan Fees 0-3 0-3 0-0 0 0 0 2 0 1 1 0 0 6
#40 Carson Severson 1-4 1-2 0-0 1 0 1 0 3 0 4 0 1 10
#45 Josh Mann 1-2 0-0 2-3 0 2 2 2 4 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 16-52 3-21 13-22 8 21 29 17 48 9 22 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brett Bell* 0-2 0-1 0-0 0 4 4 2 0 1 2 0 0 12
#30 Donovan Williams* 3-3 1-1 0-0 0 3 3 1 7 1 1 0 0 17
#2 JaColby Hardin-Crawford* 6-10 3-6 1-2 1 4 5 2 16 0 4 2 0 20
#13 Jairus Browning* 1-5 0-1 0-0 2 3 5 1 2 5 2 0 0 18
#22 Caden Cheramie* 4-8 1-2 0-0 0 2 2 1 9 3 1 0 4 25
#0 Brooks Pawsat 3-6 1-3 1-1 0 2 2 1 8 0 0 0 1 14
#4 Isaiah Whitaker 0-1 0-0 3-4 0 0 0 0 3 1 1 0 0 15
#11 Simeon Brinkley 6-15 1-3 0-0 1 1 2 1 13 1 0 0 0 20
#12 Daniel Allen 2-4 1-2 2-2 1 0 1 1 7 0 0 0 1 8
#20 Drew Erskine 0-0 0-0 2-2 0 1 1 1 2 1 2 0 1 11
#23 Tyler Wright 1-2 1-2 0-0 0 3 3 0 3 0 2 0 0 12
#35 Saro Ntagha 2-2 0-0 2-4 3 3 6 4 6 2 4 0 1 18
#44 Deavonte (DJ) Hicks 1-1 0-0 1-2 0 6 6 5 3 0 2 0 2 10
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-59 9-21 12-17 11 33 44 20 79 15 21 2 10 200
* = Starter