Official Baseball Box Score

Trinity vs. Centenary

3/25/2016 — Shreveport, La. (Shehee Stadium)

Start: 6:05 pmDuration: 3:04Attendance: 157 • Weather: Sunny, 64, S 4 MPH

Team 1 2 3 4 5 6 7 8 9 R H E
Trinity (Tex.) 0 6 0 0 1 1 3 0 0 11 15 2
Centenary (La.) 0 0 4 0 0 0 0 0 0 4 11 0
Trinity 11 (21-4, 6-1 SCAC)
Player AB R H RBI BB SO PO A LOB
Connor Moore ss 6 1 2 0 0 1 2 5 0
Colin Serkowski 2b 2 1 1 1 1 1 2 2 0
Drew Butler c 5 0 2 1 0 1 8 2 2
Jeremy Wolf lf 5 0 1 1 0 0 1 0 2
Jose Santos dh 5 3 4 0 0 0 0 0 2
Carter McEachern 3b 4 2 1 0 1 0 0 0 0
Nick Jewett 1b 4 2 2 3 0 0 10 1 1
Brody Fehmel cf 3 1 0 0 1 0 2 0 0
Andrew Waters rf 4 1 2 4 0 1 2 0 1
Troy Nelson p 0 0 0 0 0 0 0 0 0
   Gianfranco Filippini p 0 0 0 0 0 0 0 1 0
   Andrew Hoffman p 0 0 0 0 0 0 0 2 0
   Dylan McGee p 0 0 0 0 0 0 0 0 0
Totals 38 11 15 10 3 4 27 13 8
Centenary 4 (17-4, 6-1 SCAC)
Player AB R H RBI BB SO PO A LOB
Michael Schimpf lf 4 0 2 0 0 1 3 0 0
Colten Maples ss 3 0 0 0 1 1 1 2 0
Chris Zapata c 4 1 4 0 1 0 3 1 0
Cameron Guin cf 3 1 2 0 0 0 2 0 1
   Nicholas Delaneuville ph 1 0 0 0 0 0 0 0 1
   Brooks Williams cf 1 0 0 0 0 0 3 0 0
Aaron Quintanilla dh 4 1 0 0 1 0 0 1 4
Cole Lavergne 1b 5 1 2 2 0 1 11 0 0
Dakota Brown rf 3 0 0 0 1 2 1 1 0
Scott Dwyer 2b 1 0 1 0 2 0 2 3 0
   Connor Soblom ph 0 0 0 0 0 0 0 0 0
   Devin Bench p 0 0 0 0 0 0 0 0 0
   Hunter Amedee p 0 0 0 0 0 0 0 0 0
   Jonathan Motal ph 1 0 0 0 0 1 0 0 0
Ian Graham 3b 4 0 0 0 0 0 1 1 7
Holden Novak p 0 0 0 0 0 0 0 2 0
Totals 34 4 11 2 6 6 27 11 13
Trinity
E - Brody Fehmel; Troy Nelson.
2B - Jose Santos 2; Nick Jewett.
HR - Andrew Waters.
RBI - Colin Serkowski; Drew Butler; Jeremy Wolf; Nick Jewett 3; Andrew Waters 4.
Sac - Andrew Waters.
GIDP - Connor Moore; Drew Butler.
SB - Connor Moore 2.
Centenary
RBI - Cole Lavergne 2.
GIDP - Cameron Guin.
CS - Michael Schimpf 2.
Trinity (Tex.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Troy Nelson 2.2 6 4 3 4 1 0 1 0 0 0 13 17 5 1 68
Gianfranco Filippini (W, 1-0) 2.1 2 0 0 1 0 0 0 0 1 0 7 10 0 6 26
Andrew Hoffman 2.0 2 0 0 0 1 0 0 1 2 0 7 9 2 2 30
Dylan McGee 2.0 1 0 0 1 4 0 0 0 0 0 7 8 1 1 31
Totals 9.0 11 4 3 6 6 0 1 1 3 0 34 44 8 10 155
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Holden Novak (L, 4-2) 5.2 8 8 7 3 4 1 2 0 3 0 24 30 7 5 127
Dakota Brown 1.1 5 3 3 0 0 0 0 0 0 0 7 9 3 1 25
Devin Bench 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 10
Hunter Amedee 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 15
Totals 9.0 15 11 10 3 4 1 2 0 3 0 38 46 12 9 177
Trinity
Batters Faced - Troy Nelson 17; Gianfranco Filippini 10; Andrew Hoffman 9; Dylan McGee 8.
WP - Troy Nelson.
BK - Andrew Hoffman.
HBP - Gianfranco Filippini; Andrew Hoffman 2.
Centenary
Batters Faced - Dakota Brown 9; Devin Bench 4; Hunter Amedee 3; Holden Novak 30.
WP - Holden Novak 2.
HBP - Holden Novak 3.